Command Burst: Difference between revisions
(Created page with "The Command Burst multiblock is actually one of two multiblocks constructed very similarly. They are both able to be used on Logistics Corvettes, however you can only have one per Logistics Corvette across all types. This means your Corvette can have ''either'' a '''Shield Command Burst''' or a '''Skirmish Command Burst''', but not both on the same ship. == Shield Command Burst == {{Infobox multiblock|name=Shield Command Burst|custom_property_tit...") |
m (minor formatting) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Shield Command Burst == | == Shield Command Burst == | ||
{{Infobox multiblock|name=Shield Command Burst|custom_property_title1=Shield Resistance Increase|custom_property_title2=Range|custom_property_title3=Cooldown|custom_property_title4=Duration|custom_property_value1=0.10 (10%)|custom_property_value2=200m|custom_property_value3=45s|custom_property_value4=25s|resource_title1=Sea Lantern|resource_title2=Titanium Block|resource_title3=Iron Block|resource_title4=Sponge|resource_title5=Any Glass Block|resource_title6=Any Stair Block|resource_title7=End Rod|resource_title8=Sign|resource_value1=1|resource_value2=4|resource_value3=8|resource_value4=12|resource_value5=10|resource_value6=8|resource_value7=2|resource_value8=1}} | {{Infobox multiblock|name=Shield Command Burst|image=TempShieldComm.png|custom_property_title1=Shield Resistance Increase|custom_property_title2=Range|custom_property_title3=Cooldown|custom_property_title4=Duration|custom_property_value1=0.10 (10%)|custom_property_value2=200m|custom_property_value3=45s|custom_property_value4=25s|resource_title1=Sea Lantern|resource_title2=Titanium Block|resource_title3=Iron Block|resource_title4=Sponge|resource_title5=Any Glass Block|resource_title6=Any Stair Block|resource_title7=End Rod|resource_title8=Sign|resource_value1=1|resource_value2=4|resource_value3=8|resource_value4=12|resource_value5=10|resource_value6=8|resource_value7=2|resource_value8=1}} | ||
Increases Fleet Members Shield Resistance by 10% on activation for 25 seconds. Detected using [shieldburst] or [commandburst] | Increases Fleet Members Shield Resistance by 10% on activation for 25 seconds. Detected using [shieldburst] or [commandburst]. | ||
{{Clear}} | {{Clear}} | ||
== Skirmish Command Burst == | == Skirmish Command Burst == | ||
{{Infobox multiblock|name=Skirmish Command Burst|image=TempSkirmComm.png|custom_property_title1=Speed Increase|custom_property_title2=Range|custom_property_title3=Cooldown|custom_property_title4=Duration|custom_property_value1=0.10 (10%)|custom_property_value2=200m|custom_property_value3=45s|custom_property_value4=25s|resource_title1=Magma Block|resource_title2=Titanium Block|resource_title3=Iron Block|resource_title4=Sponge|resource_title5=Any Glass Block|resource_title6=Any Stair Block|resource_title7=End Rod|resource_title8=Sign|resource_value1=1|resource_value2=4|resource_value3=8|resource_value4=12|resource_value5=10|resource_value6=8|resource_value7=2|resource_value8=1}}Increases Fleet Members Max Speed by 10% on activation for 25 seconds. Detected using [skirmishburst] or [commandburst]. | |||
Latest revision as of 09:20, 9 July 2026
The Command Burst multiblock is actually one of two multiblocks constructed very similarly. They are both able to be used on Logistics Corvettes, however you can only have one per Logistics Corvette across all types. This means your Corvette can have either a Shield Command Burst or a Skirmish Command Burst, but not both on the same ship.
Shield Command Burst
Increases Fleet Members Shield Resistance by 10% on activation for 25 seconds. Detected using [shieldburst] or [commandburst].
Skirmish Command Burst
Increases Fleet Members Max Speed by 10% on activation for 25 seconds. Detected using [skirmishburst] or [commandburst].