Custom Blocks: Difference between revisions
Megadyptes (talk | contribs) mNo edit summary |
Megadyptes (talk | contribs) mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
== Ore Blocks == | == Ore Blocks == | ||
An ''' | An '''Aluminum Block''' is crafted from 9 [[Aluminum]] Ingots. | ||
<br>A ''' | <br>A '''Chetherite Block''' is crafted from 9 [[Chetherite]]. | ||
<br>A ''' | <br>A '''Titanium Block''' is crafted from 9 [[Titanium]] Ingots. | ||
<br>A ''' | <br>A '''Uranium Block''' is crafted from 9 [[Uranium]]. | ||
<br>A ''' | <br>A '''Scordite Block''' is crafted from 9 [[Scordite]]. | ||
<br>A ''' | <br>A '''Vanadium Block''' is crafted from 9 [[Vanadium]]. | ||
<br>A ''' | <br>A '''Zircon Block''' is crafted from 9 [[Zircon]]. | ||
<br>A ''' | <br>A '''Atavum Block''' is crafted from 9 [[Atavum]]. | ||
<br>A ''' | <br>A '''Raw Aluminum Block''' is crafted from 9 Raw [[Aluminum]]. | ||
<br>A ''' | <br>A '''Raw Titanium Block''' is crafted from 9 Raw [[Titanium]]. | ||
<br>A ''' | <br>A '''Raw Uranium Block''' is crafted from 9 Raw [[Uranium]]. | ||
| Line 35: | Line 35: | ||
<br>A '''[[Cruiser Reactor Core]]''' must be housed inside of a [[Supercapital Reactor]] in order to pilot a [[Cruiser]]. | <br>A '''[[Cruiser Reactor Core]]''' must be housed inside of a [[Supercapital Reactor]] in order to pilot a [[Cruiser]]. | ||
<br>A '''[[Barge Reactor Core]]''' must be housed inside of a [[Supercapital Reactor]] in order to pilot a [[Barge]]. | <br>A '''[[Barge Reactor Core]]''' must be housed inside of a [[Supercapital Reactor]] in order to pilot a [[Barge]]. | ||
<br>'''[[Mini Reactor Core]]''' | |||
<br>'''[[Small Reactor Core]]''' | |||
<br>'''[[Medium Reactor Core]]''' | |||
<br>'''[[Large Reactor Core]]''' | |||
== Technical Background == | == Technical Background == | ||
| Line 48: | Line 52: | ||
|- | |- | ||
! f,f,f | ! f,f,f | ||
| unused || [[Small Reactor Core]] || [[Uranium Ore]] || [[Titanium Ore]] || [[Raw Uranium Block]] || [[Mini | | unused || [[Small Reactor Core]] || [[Uranium Ore]] || [[Titanium Ore]] || [[Raw Uranium Block]] || [[Mini Reactor Core]] || [[Chetherite Block]] || [[Aluminum Block]] | ||
|- | |- | ||
! f,f,t | ! f,f,t | ||
| Line 60: | Line 64: | ||
|- | |- | ||
! t,f,f | ! t,f,f | ||
| [[Large Reactor Core]] || unused || [[Vanadium Block]] || [[Zircon Block]] || [[Superconductor Block]] || unused || [[Steel Block]] || | | [[Large Reactor Core]] || unused || [[Vanadium Block]] || [[Zircon Block]] || [[Superconductor Block]] || unused || [[Steel Block]] || [[Redstone Control Port]] | ||
|- | |- | ||
! t,f,t | ! t,f,t | ||
| [[Vanadium Ore]] || [[Cruiser Reactor Core]] || unused || [[Netherite Casing]] || unused || | | [[Vanadium Ore]] || [[Cruiser Reactor Core]] || unused || [[Netherite Casing]] || unused || [[Grid Energy Port]] || unused || unused | ||
|- | |- | ||
! t,t,f | ! t,t,f | ||
| [[Medium Reactor Core]] || unused || [[Zircon Ore]] || [[Atavum Ore]] || unused || [[Fluid Valve]] || | | [[Medium Reactor Core]] || unused || [[Zircon Ore]] || [[Atavum Ore]] || unused || [[Fluid Valve]] || [[Rotation Shaft]] || [[Refractory Bricks]] | ||
|- | |- | ||
! t,t,t | ! t,t,t | ||
| [[Multiblock Workbench]] | | [[Multiblock Workbench]] || [[Fluid Port]] || unused || [[Atavum Block]] || unused || [[Copper Coil]] || unused || unused | ||
|} | |} | ||
Latest revision as of 00:24, 26 July 2026
Custom Blocks are non-vanilla blocks which have unique purposes on Horizon's End.
Ores
Aluminum Ore is an ore block which can be mined to obtain 1 Raw Aluminum.
Chetherite Ore is an ore block which can be mined to obtain 1 Chetherite.
Titanium Ore is an ore block which can be mined to obtain 1 Raw Titanium.
Uranium Ore is an ore block which can be mined to obtain 1 Raw Uranium.
Scordite Ore is an ore block which can be mined to obtain 1 Scordite.
Vanadium Ore is an ore block which can be mined to obtain 1 Vanadium.
Zircon Ore is an ore block which can be mined to obtain 1 Zircon.
Atavum Ore is an ore block which can be mined to obtain 1 Atavum.
Ore Blocks
An Aluminum Block is crafted from 9 Aluminum Ingots.
A Chetherite Block is crafted from 9 Chetherite.
A Titanium Block is crafted from 9 Titanium Ingots.
A Uranium Block is crafted from 9 Uranium.
A Scordite Block is crafted from 9 Scordite.
A Vanadium Block is crafted from 9 Vanadium.
A Zircon Block is crafted from 9 Zircon.
A Atavum Block is crafted from 9 Atavum.
A Raw Aluminum Block is crafted from 9 Raw Aluminum.
A Raw Titanium Block is crafted from 9 Raw Titanium.
A Raw Uranium Block is crafted from 9 Raw Uranium.
Processed Blocks
A Steel Block is crafted from 9 Steel Ingots.
An Enriched Uranium Block is crafted from 9 Enriched Uranium.
A Netherite Casing is crafted from 6 Netherite Blocks, and is used in the construction of Tier 4 Mining Lasers.
A Superconductor Block is crafted from 9 Superconductors.
Reactor Cores
A Battlecruiser Reactor Core must be housed inside of a Supercapital Reactor in order to pilot a Battlecruiser.
A Cruiser Reactor Core must be housed inside of a Supercapital Reactor in order to pilot a Cruiser.
A Barge Reactor Core must be housed inside of a Supercapital Reactor in order to pilot a Barge.
Mini Reactor Core
Small Reactor Core
Medium Reactor Core
Large Reactor Core
Technical Background

As plugins can’t add new blocks directly, Horizon’s End uses brown mushroom blocks as a visual placeholder for some custom blocks. Because each of its 6 faces can be either connected or not, there are 26=64 distinct blockstate configurations. With a texture pack, each configuration can be rendered with a different texture.
| f,f,f | f,f,t | f,t,f | f,t,t | t,f,f | t,f,t | t,t,f | t,t,t | |
|---|---|---|---|---|---|---|---|---|
| f,f,f | unused | Small Reactor Core | Uranium Ore | Titanium Ore | Raw Uranium Block | Mini Reactor Core | Chetherite Block | Aluminum Block |
| f,f,t | Raw Aluminum Block | unused | Aluminum Ore | Battlecruiser Reactor Core | Scordite Ore | unused | unused | unused |
| f,t,f | Raw Titanium Block | Enriched Uranium Block | Scordite Block | unused | unused | unused | Titanium Block | unused |
| f,t,t | Assembly Core | Barge Reactor Core | Chetherite Ore | unused | unused | Uranium Block | unused | unused |
| t,f,f | Large Reactor Core | unused | Vanadium Block | Zircon Block | Superconductor Block | unused | Steel Block | Redstone Control Port |
| t,f,t | Vanadium Ore | Cruiser Reactor Core | unused | Netherite Casing | unused | Grid Energy Port | unused | unused |
| t,t,f | Medium Reactor Core | unused | Zircon Ore | Atavum Ore | unused | Fluid Valve | Rotation Shaft | Refractory Bricks |
| t,t,t | Multiblock Workbench | Fluid Port | unused | Atavum Block | unused | Copper Coil | unused | unused |
To get the blockstates for a block in the table, add the row value infront of the column value, they are ordered as shown: brown_mushroom_block[down=true/false,east=true/false,north=true/false,south=true/false,up=true/false,west=true/false].
So the Steel Block for example is t,f,f,t,t,f - brown_mushroom_block[down=true,east=false,north=false,south=true,up=true,west=false].