Ammo Loader: Difference between revisions
Megadyptes (talk | contribs) No edit summary |
Megadyptes (talk | contribs) (added all current recipes) |
||
| Line 47: | Line 47: | ||
!Input | !Input | ||
!Output | !Output | ||
!Power | !Power consumption/s | ||
!Processing time (s) | !Processing time (s) | ||
!Total power consumption | !Total power consumption | ||
| Line 53: | Line 53: | ||
|[[Uncharged Shell]] | |[[Uncharged Shell]] | ||
|[[Charged Shell]] | |[[Charged Shell]] | ||
| | |1 | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|[[Unloaded Shell]] | |[[Unloaded Shell]] | ||
|[[Loaded Shell]] | |[[Loaded Shell]] | ||
| | |1 | ||
| | |1 | ||
| | |1 | ||
|- | |||
|[[Unloaded Breacher Shell]] | |||
|[[Loaded Breacher Shell]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Stasis Charge]] | |||
|[[Loaded Stasis Charge]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Entropic Charge]] | |||
|[[Loaded Entropic Charge]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Helix Shell]] | |||
|[[Loaded Helix Shell]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Siege Shell]] | |||
|[[Loaded Siege Shell]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Stellar Prism]] | |||
|[[Loaded Stellar Prism]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:42, 26 July 2026
Ammo Loaders consume power to process various starship ammo items.
Ammo Loaders can be detected with the sign text [ammoloader].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
Recipes
| Input | Output | Power consumption/s | Processing time (s) | Total power consumption |
|---|---|---|---|---|
| Uncharged Shell | Charged Shell | 1 | 1 | 1 |
| Unloaded Shell | Loaded Shell | 1 | 1 | 1 |
| Unloaded Breacher Shell | Loaded Breacher Shell | 1 | 1 | 1 |
| Unloaded Stasis Charge | Loaded Stasis Charge | 1 | 1 | 1 |
| Unloaded Entropic Charge | Loaded Entropic Charge | 1 | 1 | 1 |
| Unloaded Helix Shell | Loaded Helix Shell | 1 | 1 | 1 |
| Unloaded Siege Shell | Loaded Siege Shell | 1 | 1 | 1 |
| Unloaded Stellar Prism | Loaded Stellar Prism | 1 | 1 | 1 |