Sirius System: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
(Fixed the coordinates on the Sirius page i wrote the Destination Location by accident) |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
[[Lioda]]<br /> | [[Lioda]]<br /> | ||
[[Turms]] | [[Turms]] | ||
| systemstation = [[Port Sirius]] | |||
}} | }} | ||
[[File:asteroid_sirius.png|thumb|An asteroid unique to the Sirius System, containing [[Gold]], [[Iron]], and [[Redstone]].]] | |||
The '''Sirius System''' is a star system located on the north side of the Galaxy. Common asteroids contain [[Gold]], [[Iron]], and [[Redstone]]. | |||
The '''Sirius System''' is a star system located on the north side of the Galaxy. Common [[asteroids]] contain [[Gold]], [[Iron]], and [[Redstone]]. | |||
==Gates== | ==Gates== | ||
===Gates to | ===Gates to TT-91=== | ||
Sirius to | Sirius to [[Deep Space|TT-91]] (30000, 52500) (to TT-91 to Sirius) | ||
=== Gates to Regulus === | |||
===Gates to Regulus=== | Sirius to [[Regulus]] East (50000, 37500) (to Regulus to Sirius East)<br> | ||
Sirius to Regulus East (50000, 37500) (to Regulus to Sirius East) | |||
Sirius to Regulus West (35000, 50000) (to Regulus to Sirius West) | Sirius to Regulus West (35000, 50000) (to Regulus to Sirius West) | ||
===Gates to | |||
Sirius to | ===Gates to Ilios=== | ||
===Gates to | Sirius to [[Ilios System|Ilios]] (40000, 10000) (to Horizon to Sirius) | ||
Sirius to | ===Gates to AXA-2=== | ||
Sirius to [[Deep Space|AXA-2]] (57000, 20000) (to AXA-2 to Sirius) | |||
==Planets== | ==Planets== | ||
| Line 43: | Line 45: | ||
'''Turms''' is the fourth planet located in the Sirius system. The smallest planet in this sector of the Galaxy, if you could even call it a planet. Its otherwise drab, rocky surface is littered with minerals used for ammo, and is inhabited by slender lifeforms with a violent aversion to eye contact. | '''Turms''' is the fourth planet located in the Sirius system. The smallest planet in this sector of the Galaxy, if you could even call it a planet. Its otherwise drab, rocky surface is littered with minerals used for ammo, and is inhabited by slender lifeforms with a violent aversion to eye contact. | ||
== | ==Other== | ||
{{Navbox_space}} | === Prometheus Station === | ||
{{Main|Prometheus Station}} | |||
Prometheus station (7500, 17000) buys and sells crops.{{Navbox_space}} | |||
[[Category:Systems]] | [[Category:Systems]] | ||
[[Category:Sirius]] | |||
[[Category:Geography]] | [[Category:Geography]] | ||
Latest revision as of 22:14, 21 August 2026
| Sirius system | |
The Sirius system, viewed from the side | |
| Properties | |
|---|---|
| System size | 60000, 60000 |
| Planets | Qatra |
| System Station | Port Sirius |

The Sirius System is a star system located on the north side of the Galaxy. Common asteroids contain Gold, Iron, and Redstone.
Gates
Gates to TT-91
Sirius to TT-91 (30000, 52500) (to TT-91 to Sirius)
Gates to Regulus
Sirius to Regulus East (50000, 37500) (to Regulus to Sirius East)
Sirius to Regulus West (35000, 50000) (to Regulus to Sirius West)
Gates to Ilios
Sirius to Ilios (40000, 10000) (to Horizon to Sirius)
Gates to AXA-2
Sirius to AXA-2 (57000, 20000) (to AXA-2 to Sirius)
Planets
Qatra
Qatra is the first planet located in the Sirius system. The remnants of a technologically advanced civilization lie here. Now only vicious creatures of the night wander the surrounding barren wastelands, whose coasts are scarred by the fires of the planet's volcanic oceans.
Kovfefe
Kovfefe is the second planet located in the Sirius system. Large craters are scattered across its umber badlands, often filled with patches of red deserts or snowy ice caps, but never the planet's own rainwater.
Lioda
Lioda is the third planet located in the Sirius system. Its surface prominently features steep mountains plateaued by verdant plains, and below lie vast oceans teeming with marine life. The chalky cliffs are generously sprinkled with precious gems.
Turms
Turms is the fourth planet located in the Sirius system. The smallest planet in this sector of the Galaxy, if you could even call it a planet. Its otherwise drab, rocky surface is littered with minerals used for ammo, and is inhabited by slender lifeforms with a violent aversion to eye contact.
Other
Prometheus Station
Prometheus station (7500, 17000) buys and sells crops.