Rapid Heavy Missile Launcher: Difference between revisions

From Horizon's End Wiki
(Fix infobox; going migrate HML to RHML.)
(RHM speed buffed.)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
Heavy_Missile_Launcher.png|Normal
Heavy_Missile_Launcher.png|Normal
Heavy_Missile_Launcher_Expanded.png|Expanded
Heavy_Missile_Launcher_Expanded.png|Expanded
</gallery>|custom_property_title1=Cooldown|custom_property_title2=Power Usage|custom_property_title3=Vertical Fire Arc|custom_property_title4=Horizontal Fire Arc|custom_property_title5=Projectile Range|custom_property_title6=Projectile Speed|custom_property_title7=Explosion Power|custom_property_title8=Starship Shield Damage Multiplier|custom_property_title9=Area Shield Damage Multiplier|custom_property_value1=5000ms|custom_property_value2=2500|custom_property_value3=180|custom_property_value4=180|custom_property_value5=300m|custom_property_value6=35m/s|custom_property_value7=7.0|custom_property_value8=10.0|custom_property_value9=4.0|resource_title1=Iron Block|resource_title2=Grindstone|resource_title3=Polished Basalt|resource_title4=Iron Bars|resource_title5=Dyed Terracotta (any)|resource_title6=Stairs (any)|resource_title7=Walls (any)|resource_title8=Sign (any)|resource_value1=7|resource_value2=4|resource_value3=8|resource_value4=7|resource_value5=21|resource_value6=16|resource_value7=4|resource_value8=1}}
</gallery>|custom_property_title1=Cooldown|custom_property_title2=Power Usage|custom_property_title3=Vertical Fire Arc|custom_property_title4=Horizontal Fire Arc|custom_property_title5=Projectile Range|custom_property_title6=Projectile Speed|custom_property_title7=Explosion Power|custom_property_title8=Starship Shield Damage Multiplier|custom_property_title9=Area Shield Damage Multiplier|custom_property_title10=Detonation Range|custom_property_value1=5000ms|custom_property_value2=2500|custom_property_value3=180|custom_property_value4=180|custom_property_value5=315m|custom_property_value6=55m/s|custom_property_value7=7.0|custom_property_value8=10.0|custom_property_value9=4.0|custom_property_value10=9.0m|resource_title1=Iron Block|resource_title2=Grindstone|resource_title3=Polished Basalt|resource_title4=Iron Bars|resource_title5=Dyed Terracotta (any)|resource_title6=Stairs (any)|resource_title7=Walls (any)|resource_title8=Sign (any)|resource_value1=7|resource_value2=4|resource_value3=8|resource_value4=7|resource_value5=21|resource_value6=16|resource_value7=4|resource_value8=1}}


The '''Rapid Heavy Missile Launcher''' is a weapon available on the [[Missile Cruiser]]. This launcher is considered a light weapon and fires four large, slow missiles, which deal massive damage. Strong weapon, with medium range, making it good for close engagements against supercapital ships.
The '''Rapid Heavy Missile Launcher''' is a weapon available on the [[Missile Cruiser]]. This launcher is considered a light weapon and fires four large, slow missiles, which deal massive damage. Strong weapon, with medium range, making it good for close engagements against [[:Category:Capital|Capital]] ships and semi-distant engagements against [[:Category:Supercapital|Supercapital]] ships.

Latest revision as of 12:44, 26 August 2026

Rapid Heavy Missile Launcher
Properties
Cooldown 5000ms
Power Usage 2500
Vertical Fire Arc 180
Horizontal Fire Arc 180
Projectile Range 315m
Projectile Speed 55m/s
Explosion Power 7.0
Starship Shield Damage Multiplier 10.0
Area Shield Damage Multiplier 4.0
Detonation Range 9.0m
Resource Requirements
Iron Block

7

Grindstone

4

8

Iron Bars

7

21

16

4

1


The Rapid Heavy Missile Launcher is a weapon available on the Missile Cruiser. This launcher is considered a light weapon and fires four large, slow missiles, which deal massive damage. Strong weapon, with medium range, making it good for close engagements against Capital ships and semi-distant engagements against Supercapital ships.