Ion Turret: Difference between revisions
Wiki Port 2 (talk | contribs) (Changed redirect target from Weapons (Starship)#Ion Turret to Starship Weapons#Ion Turret) Tag: Redirect target changed |
(Removed redirect to Starship Weapons#Ion Turret) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Infobox multiblock | |||
| name = Ion Turret | |||
| image3 = <gallery mode=slideshow> | |||
Ion turret.png|Normal | |||
Ion turret 1.png|Expanded | |||
</gallery> | |||
| caption = An ion turret | |||
| custom_property_title1 = Range | |||
| custom_property_value1 = 380.0 | |||
| custom_property_title2 = Speed | |||
| custom_property_value2 = 77.5 | |||
| custom_property_title3 = Area shield damage multiplier | |||
| custom_property_value3 = 100.0 | |||
| custom_property_title4 = Starship shield damage multiplier | |||
| custom_property_value4 = 3.4 | |||
| custom_property_title5 = Shot thickness | |||
| custom_property_value5 = 0.6 | |||
| custom_property_title6 = Shot length | |||
| custom_property_value6 = 0.0 | |||
| custom_property_title7 = Explosion power | |||
| custom_property_value7 = 3.0 | |||
| custom_property_title8 = Power usage | |||
| custom_property_value8 = 3000 | |||
| custom_property_title9 = Firing inaccuracy | |||
| custom_property_value9 = 2.0° | |||
| custom_property_title10 = Cooldown | |||
| custom_property_value10 = 2000 ms | |||
| custom_property_title11 = Ammunition consumed | |||
| custom_property_value11 = 2 [[Charged Shell]] | |||
| resource_title1 = [[Printer|Concrete]] (any color) | |||
| resource_value1 = 12 | |||
| resource_title2 = [[End Rod]] | |||
| resource_value2 = 4 | |||
| resource_title3 = Grindstone | |||
| resource_value3 = 2 | |||
| resource_title4 = [[Iron]] Block | |||
| resource_value4 = 4 | |||
| resource_title5 = [[Copper]] Block | |||
| resource_value5 = 3 | |||
| resource_title6 = [[Iron]] Trapdoor | |||
| resource_value6 = 1 | |||
| resource_title7 = Sign (any type) | |||
| resource_value7 = 1 | |||
| resource_title8 = Slab (any type) | |||
| resource_value8 = 7 | |||
| resource_title9 = [[Printer|Sponge]] | |||
| resource_value9 = 4 | |||
| resource_title10 = Stairs (any type) | |||
| resource_value10 = 11 | |||
| resource_title11 = [[Printer|Terracotta]] (any color) or Slab (any type) | |||
| resource_value11 = 14 | |||
}} | |||
'''Ion turrets''' are light weapons similar to the [[Webifier]], reducing speed by 40% for 20 seconds on hit. Ion turret projectiles are very slow, and deal low damage in comparison to other [[Medium Reactor Core|Medium Core]] [[Starship|Starships]]. Ion turrets can be detected with the sign text [turret]. | |||
Ion turrets require [[Charged Shell|Charged Shells]] as ammunition. | |||
Minimum block count: 13500 for [[Cruisers]] | |||
Latest revision as of 08:53, 20 September 2026
| Ion Turret | |
| Properties | |
|---|---|
| Range | 380.0 |
| Speed | 77.5 |
| Area shield damage multiplier | 100.0 |
| Starship shield damage multiplier | 3.4 |
| Shot thickness | 0.6 |
| Shot length | 0.0 |
| Explosion power | 3.0 |
| Power usage | 3000 |
| Firing inaccuracy | 2.0° |
| Cooldown | 2000 ms |
| Ammunition consumed | 2 Charged Shell |
| Resource Requirements | |
| Concrete (any color) | 12 |
| End Rod | 4 |
| Grindstone | 2 |
| Iron Block | 4 |
| Copper Block | 3 |
| Iron Trapdoor | 1 |
| Sign (any type) | 1 |
| Slab (any type) | 7 |
| Sponge | 4 |
| Stairs (any type) | 11 |
| Terracotta (any color) or Slab (any type) | 14 |
Ion turrets are light weapons similar to the Webifier, reducing speed by 40% for 20 seconds on hit. Ion turret projectiles are very slow, and deal low damage in comparison to other Medium Core Starships. Ion turrets can be detected with the sign text [turret].
Ion turrets require Charged Shells as ammunition.
Minimum block count: 13500 for Cruisers