Torpedo: Difference between revisions
Wiki Port 2 (talk | contribs) (Redirected page to Weapons (Starship)#Torpedo) Tag: New redirect |
(Removed redirect to Starship Weapons#Torpedo) Tag: Removed redirect |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox multiblock | |||
| name = Torpedo | |||
| image = Torpedo.png | |||
| caption = A torpedo | |||
| custom_property_title1 = Range | |||
| custom_property_value1 = 300.0 | |||
| custom_property_title2 = Speed | |||
| custom_property_value2 = 70.0 | |||
| custom_property_title3 = Area shield damage multiplier | |||
| custom_property_value3 = 2.0 | |||
| custom_property_title4 = Starship shield damage multiplier | |||
| custom_property_value4 = 2.0 | |||
| custom_property_title5 = Shot thickness | |||
| custom_property_value5 = 1.0 | |||
| custom_property_title6 = Shot length | |||
| custom_property_value6 = 3.0 | |||
| custom_property_title7 = Explosion power | |||
| custom_property_value7 = 7.0 | |||
| custom_property_title8 = Power usage | |||
| custom_property_value8 = 10000 | |||
| custom_property_title9 = Firing arc | |||
| custom_property_value9 = 360.0° | |||
| custom_property_title10 = Converge distance | |||
| custom_property_value10 = 10.0 | |||
| custom_property_title11 = Cooldown | |||
| custom_property_value11 = 10 ms | |||
| custom_property_title12 = Charge time | |||
| custom_property_value12 = 10 s | |||
| resource_title1 = Dispenser | |||
| resource_value1 = 1 | |||
| resource_title2 = [[Printer|Sponge]] | |||
| resource_value2 = 2 | |||
}} | |||
'''Torpedoes''' fire homing projectiles. They are the smallest heavy weapon and suited for smaller ships. Can only fire forwards, but their projectiles can home in any direction. This weapon follows standard [[Missile Tracking Mechanics]] for heavy weapons. | |||
If the weapon is to be noded, the sign needs to be placed on the rearmost sponge block. | |||
Latest revision as of 09:12, 20 September 2026
| Torpedo | |
A torpedo | |
| Properties | |
|---|---|
| Range | 300.0 |
| Speed | 70.0 |
| Area shield damage multiplier | 2.0 |
| Starship shield damage multiplier | 2.0 |
| Shot thickness | 1.0 |
| Shot length | 3.0 |
| Explosion power | 7.0 |
| Power usage | 10000 |
| Firing arc | 360.0° |
| Converge distance | 10.0 |
| Cooldown | 10 ms |
| Charge time | 10 s |
| Resource Requirements | |
| Dispenser | 1 |
| Sponge | 2 |
Torpedoes fire homing projectiles. They are the smallest heavy weapon and suited for smaller ships. Can only fire forwards, but their projectiles can home in any direction. This weapon follows standard Missile Tracking Mechanics for heavy weapons.
If the weapon is to be noded, the sign needs to be placed on the rearmost sponge block.