Damkoth: Difference between revisions
Astralchroma (talk | contribs) |
Bwazedilla (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
'''Damkoth''' is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode. | '''Damkoth''' is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode. | ||
{{Navbox_space}} | |||
[[Category:Planet]] | [[Category:Planet]] | ||
Revision as of 04:17, 27 December 2024
| Damkoth | |
| Properties | |
|---|---|
| Dimensions | 6144 x 6144 |
| Creator | Gutin |
| Ores | |
| | Chetherite (★★★) |
| Gases | |
| | Methane (20%) |
| | Chlorine (30%) |
| | Inert gases (50%) |
| Mobs | |
Damkoth is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode.