Ilios System: Difference between revisions
(fix this too) |
Wiki Port 2 (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
{{Main|Ilios}} | |||
The '''Ilios System''' is a star system located in the northeast corner of the Galaxy. Although a frontier system, it is unique for being the only civilized system that exists outside of The Core. Common asteroids include [[Aluminum]], [[Quartz]], and [[Titanium]]. | The '''Ilios System''' is a star system located in the northeast corner of the Galaxy. Although a frontier system, it is unique for being the only civilized system that exists outside of The Core. Common asteroids include [[Aluminum]], [[Quartz]], and [[Titanium]]. | ||
Line 23: | Line 24: | ||
===Isik=== | ===Isik=== | ||
{{Main|Isik}} | {{Main|Isik}} | ||
'''Isik''' is the first planet located in the Ilios system. In defiance of the nearby Ilios star, a thick fog veils the planet's hellish terrain, filtering out the light of day. Buried beneath the lava-charred soil once slept an exceedingly rare primordial metal, extracted until all remaining traces had vanished. | '''Isik''' is the first planet located in the Ilios system. In defiance of the nearby Ilios star, a thick fog veils the planet's hellish terrain, filtering out the light of day. Buried beneath the lava-charred soil once slept an exceedingly rare primordial metal, extracted until all remaining traces had vanished. | ||
===Chimgara=== | ===Chimgara=== | ||
{{Main|Chimgara}} | {{Main|Chimgara}} | ||
'''Chimgara''' is the second planet located in the Ilios system. It is covered by a jungle of crimson plants, while a blue variant thrives in the many sinkholes that punctuate the planet's surface. The local fauna primarily consists of arthropod species, able to easily navigate the sheer terrain. | '''Chimgara''' is the second planet located in the Ilios system. It is covered by a jungle of crimson plants, while a blue variant thrives in the many sinkholes that punctuate the planet's surface. The local fauna primarily consists of arthropod species, able to easily navigate the sheer terrain. | ||
===Damkoth=== | ===Damkoth=== | ||
{{Main|Damkoth}} | {{Main|Damkoth}} | ||
'''Damkoth''' is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode. | '''Damkoth''' is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode. | ||
===Krio=== | ===Krio=== | ||
{{Main|Krio}} | {{Main|Krio}} | ||
'''Krio''' is the fourth planet located in the Ilios system. Deep snow and towering ice cover the planet's craggy landscape, with the night patrolled by skeletal lifeforms with an affinity for the bitter, paralyzing cold. A true diamond in the rough, if you can stand the harsh living conditions. | '''Krio''' is the fourth planet located in the Ilios system. Deep snow and towering ice cover the planet's craggy landscape, with the night patrolled by skeletal lifeforms with an affinity for the bitter, paralyzing cold. A true diamond in the rough, if you can stand the harsh living conditions. | ||
==References== | ==References== | ||
{{Navbox_space}} | |||
[[Category:Systems]] | [[Category:Systems]] | ||
[[Category:Geography]] | [[Category:Geography]] |
Latest revision as of 01:45, 5 January 2025
Ilios system | |
The Ilios system, viewed from the side | |
Properties | |
---|---|
System size | 60000, 60000 |
Planets | Isik |
The Ilios System is a star system located in the northeast corner of the Galaxy. Although a frontier system, it is unique for being the only civilized system that exists outside of The Core. Common asteroids include Aluminum, Quartz, and Titanium.
Gates[edit | edit source]
Gates to Regulus[edit | edit source]
Ilios to Regulus (10000, 50000) (to Regulus to Ilios)
Gates to Horizon[edit | edit source]
Ilios to Horizon (5500, 7500) (to Horizon to Ilios)
Gates to AU-0821[edit | edit source]
Ilios to AU-0821 (57000, 30000) (ONE WAY)
Planets[edit | edit source]
Isik[edit | edit source]
Isik is the first planet located in the Ilios system. In defiance of the nearby Ilios star, a thick fog veils the planet's hellish terrain, filtering out the light of day. Buried beneath the lava-charred soil once slept an exceedingly rare primordial metal, extracted until all remaining traces had vanished.
Chimgara[edit | edit source]
Chimgara is the second planet located in the Ilios system. It is covered by a jungle of crimson plants, while a blue variant thrives in the many sinkholes that punctuate the planet's surface. The local fauna primarily consists of arthropod species, able to easily navigate the sheer terrain.
Damkoth[edit | edit source]
Damkoth is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode.
Krio[edit | edit source]
Krio is the fourth planet located in the Ilios system. Deep snow and towering ice cover the planet's craggy landscape, with the night patrolled by skeletal lifeforms with an affinity for the bitter, paralyzing cold. A true diamond in the rough, if you can stand the harsh living conditions.