Harvester: Difference between revisions
(Created page with " {{Infobox multiblock | name = Harvester | image = Harvester.png | image2 = Harvester_1.png | caption2 = A tier 3 planter | powerstorage = 50000 / 100000 / 200000 | custom_property_title1 = Maximum range | custom_property_value1 = 9 / 15 / 18 }} '''Harvesters''' consume power to automatically collect crops from farmland. Harvesters can be detected with the sign text [harvester].<br /> Crops will be harvested along the face of the Harvester that is opposite of the sign,...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multiblock | {{Infobox multiblock | ||
| name = Harvester | | name = Harvester | ||
| | | image3 = <gallery mode=slideshow> | ||
Harvester.png|Normal | |||
| caption2 = A tier 3 | Harvester 1.png|Expanded | ||
</gallery> | |||
| caption2 = A tier 3 harvester | |||
| powerstorage = 50000 / 100000 / 200000 | | powerstorage = 50000 / 100000 / 200000 | ||
| custom_property_title1 = Maximum range | | custom_property_title1 = Maximum range | ||
| custom_property_value1 = 9 / 15 / 18 | | custom_property_value1 = 9 / 15 / 18 | ||
| custom_property_title2 = Tiers | |||
| custom_property_value2 = Tier 1: [[Iron]] Block<br>Tier 2: [[Gold]] Block<br>Tier 3: [[Emerald]] Block | |||
| resource_title1 = [[Iron]] Block / [[Gold]] Block / [[Emerald]] Block | |||
| resource_value1 = 2 | |||
| resource_title2 = Chest | |||
| resource_value2 = 2 | |||
| resource_title3 = Dispenser | |||
| resource_value3 = 3 | |||
| resource_title4 = Furnace | |||
| resource_value4 = 1 | |||
| resource_title5 = [[Printer|Glass]] Pane (any color) | |||
| resource_value5 = 4 | |||
| resource_title6 = [[Iron]] Block | |||
| resource_value6 = 4 | |||
| resource_title7 = Sign (any type) | |||
| resource_value7 = 1 | |||
| resource_title8 = Stairs (any type) | |||
| resource_value8 = 4 | |||
| resource_title9 = Stonecutter | |||
| resource_value9 = 3 | |||
| resource_title10 = Note Block | |||
| resource_value10 = 1 | |||
}} | }} | ||
Line 15: | Line 39: | ||
After crops are harvested, they are placed in the double chest.<br /> | After crops are harvested, they are placed in the double chest.<br /> | ||
Two [[Prismarine Crystals]] must be placed in the top and bottom slot of the furnace for the drill to function. | Two [[Prismarine Crystals]] must be placed in the top and bottom slot of the furnace for the drill to function. | ||
{{Navbox_multiblocks}} | |||
[[Category:Farming Machines]] | |||
[[Category:Machines]] | |||
[[Category:Multiblocks]] |
Latest revision as of 05:12, 20 February 2025
Harvester | |
Properties | |
---|---|
Maximum power storage | 50000 / 100000 / 200000 |
Maximum range | 9 / 15 / 18 |
Tiers | Tier 1: Iron Block Tier 2: Gold Block Tier 3: Emerald Block |
Resource Requirements | |
Iron Block / Gold Block / Emerald Block | 2 |
Chest | 2 |
Dispenser | 3 |
Furnace | 1 |
Glass Pane (any color) | 4 |
Iron Block | 4 |
Sign (any type) | 1 |
Stairs (any type) | 4 |
Stonecutter | 3 |
Note Block | 1 |
Harvesters consume power to automatically collect crops from farmland.
Harvesters can be detected with the sign text [harvester].
Crops will be harvested along the face of the Harvester that is opposite of the sign, next to the stonecutters. Any crop that is within the 3*length area of the Harvester will be broken automatically.
After crops are harvested, they are placed in the double chest.
Two Prismarine Crystals must be placed in the top and bottom slot of the furnace for the drill to function.