Generator: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox multiblock | name = Generator | image = Power generator.png | image2 = Power generator 1.png | caption2 = A tier 1 generator | powerstorage = 100000 / 175000 / 250000 | custom_property_title1 = Tiers | custom_property_value1 = Tier 1: Iron Block<br>Tier 2: Gold Block<br>Tier 3: Diamond Block }} '''Power generators''' consume certain items as fuel and converts them into power. Power generators can be detected with the sign text [generator]. Power g...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multiblock | {{Infobox multiblock | ||
| name = Generator | | name = Generator | ||
| | | image3 = <gallery mode=slideshow> | ||
Power generator.png|Normal | |||
Power generator 1.png|Expanded | |||
</gallery> | |||
| caption2 = A tier 1 generator | | caption2 = A tier 1 generator | ||
| powerstorage = 100000 / 175000 / 250000 | | powerstorage = 100000 / 175000 / 250000 | ||
| custom_property_title1 = Tiers | | custom_property_title1 = Tiers | ||
| custom_property_value1 = Tier 1: [[Iron]] Block<br>Tier 2: [[Gold]] Block<br>Tier 3: [[Diamond]] Block | | custom_property_value1 = Tier 1: [[Iron]] Block<br>Tier 2: [[Gold]] Block<br>Tier 3: [[Diamond]] Block | ||
| resource_title1 = [[Iron]] Block / [[Gold]] Block / [[Diamond]] Block | |||
| resource_value1 = 2 | |||
| resource_title2 = Crafting Table | |||
| resource_value2 = 2 | |||
| resource_title3 = Furnace | |||
| resource_value3 = 1 | |||
| resource_title4 = [[Printer|Glass]] Pane (any color) | |||
| resource_value4 = 4 | |||
| resource_title5 = Note Block | |||
| resource_value5 = 1 | |||
| resource_title6 = [[Redstone]] Block | |||
| resource_value6 = 2 | |||
| resource_title7 = Sign (any type) | |||
| resource_value7 = 1 | |||
}} | }} | ||
Line 14: | Line 30: | ||
A Prismarine Crystal must be placed in the top slot of the furnace for the power generator to function. Fuel to burn is placed in the bottom/fuel slot. | A Prismarine Crystal must be placed in the top slot of the furnace for the power generator to function. Fuel to burn is placed in the bottom/fuel slot. | ||
===Fuels=== | |||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Material | |||
! | !Power | ||
! | !Cooldown (ticks) | ||
|- | |||
|Uranium | |||
|9000 | |||
|2000 | |||
|- | |||
|Coal | |||
|500 | |||
|40 | |||
|- | |||
|Coal Block | |||
|4000 | |||
|400 | |||
|- | |||
|Charcoal | |||
|400 | |||
|40 | |||
|- | |||
|Redstone | |||
|750 | |||
|75 | |||
|- | |||
|Redstone Block | |||
|6500 | |||
|350 | |||
|- | |||
|Dried Kelp | |||
|80 | |||
|7 | |||
|- | |- | ||
| | |Dried Kelp Block | ||
|800 | |||
|60 | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
{{Navbox_multiblocks}} | |||
[[Category:Power Generation and Storage]] | [[Category:Power Generation and Storage]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] |
Latest revision as of 05:34, 20 February 2025
Generator | |
Properties | |
---|---|
Maximum power storage | 100000 / 175000 / 250000 |
Tiers | Tier 1: Iron Block Tier 2: Gold Block Tier 3: Diamond Block |
Resource Requirements | |
Iron Block / Gold Block / Diamond Block | 2 |
Crafting Table | 2 |
Furnace | 1 |
Glass Pane (any color) | 4 |
Note Block | 1 |
Redstone Block | 2 |
Sign (any type) | 1 |
Power generators consume certain items as fuel and converts them into power. Power generators can be detected with the sign text [generator]. Power generators output via their crafting tables. A Prismarine Crystal must be placed in the top slot of the furnace for the power generator to function. Fuel to burn is placed in the bottom/fuel slot.
Fuels[edit | edit source]
Material | Power | Cooldown (ticks) |
---|---|---|
Uranium | 9000 | 2000 |
Coal | 500 | 40 |
Coal Block | 4000 | 400 |
Charcoal | 400 | 40 |
Redstone | 750 | 75 |
Redstone Block | 6500 | 350 |
Dried Kelp | 80 | 7 |
Dried Kelp Block | 800 | 60 |