Missile Loader: Difference between revisions
Bwazedilla (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| caption2 = A missile loader | | caption2 = A missile loader | ||
| powerstorage = 250000 | | powerstorage = 250000 | ||
| resource_title1 = Dropper | |||
| resource_value1 = 2 | |||
| resource_title2 = [[End Rod]] | |||
| resource_value2 = 2 | |||
| resource_title3 = Furnace | |||
| resource_value3 = 1 | |||
| resource_title4 = [[Printer|Glass]] (any color) | |||
| resource_value4 = 18 | |||
| resource_title5 = [[Printer|Glass]] Pane (any color) | |||
| resource_value5 = 4 | |||
| resource_title6 = Grindstone | |||
| resource_value6 = 8 | |||
| resource_title7 = [[Iron]] Block | |||
| resource_value7 = 5 | |||
| resource_title8 = Lodestone | |||
| resource_value8 = 1 | |||
| resource_title9 = [[Netherite]] Block | |||
| resource_value9 = 8 | |||
| resource_title10 = Note Block | |||
| resource_value10 = 1 | |||
| resource_title11 = Observer | |||
| resource_value11 = 4 | |||
| resource_title12 = Sign (any type) | |||
| resource_value12 = 1 | |||
| resource_title13 = Smithing Table | |||
| resource_value13 = 2 | |||
| resource_title14 = Stairs (any type) | |||
| resource_value14 = 8 | |||
}} | }} | ||
Latest revision as of 06:03, 20 February 2025
Missile Loader | |
Properties | |
---|---|
Maximum power storage | 250000 |
Resource Requirements | |
Dropper | 2 |
End Rod | 2 |
Furnace | 1 |
Glass (any color) | 18 |
Glass Pane (any color) | 4 |
Grindstone | 8 |
Iron Block | 5 |
Lodestone | 1 |
Netherite Block | 8 |
Note Block | 1 |
Observer | 4 |
Sign (any type) | 1 |
Smithing Table | 2 |
Stairs (any type) | 8 |
Ammo Loaders consume power to process various Arsenal Missiles.
Ammo Loaders can be detected with the sign text [missileloader].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes[edit | edit source]
Input | Output | Power (per 10s) | Processing time (s) | Total power consumption |
---|---|---|---|---|
Unloaded Arsenal Missile | Loaded Arsenal Missile | 100 | 3600 (1h) | 36000 |