Centrifuge: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox multiblock | name = Centrifuge | image = Centrifuge.png | image2 = Centrifuge 1.png | caption2 = A centrifuge | powerstorage = 300000 }} '''Centrifuges''' consume power to enrich radioactive materials. <br>Centrifuges can be detected with the sign text [centrifuge]. <br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. <br>A Prismarine Crystal must be placed in the bottom/fuel slot...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multiblock | {{Infobox multiblock | ||
| name = Centrifuge | | name = Centrifuge | ||
| | | image3 = <gallery mode=slideshow> | ||
Centrifuge.png|Normal | |||
Centrifuge 1.png|Expanded | |||
</gallery> | |||
| caption2 = A centrifuge | | caption2 = A centrifuge | ||
| powerstorage = 300000 | | powerstorage = 300000 | ||
| resource_title1 = [[Copper]] Block | |||
| resource_value1 = 6 | |||
| resource_title2 = [[End Rod]] | |||
| resource_value2 = 2 | |||
| resource_title3 = Furnace | |||
| resource_value3 = 1 | |||
| resource_title4 = [[Printer|Glass]] Pane (any color) | |||
| resource_value4 = 16 | |||
| resource_title5 = [[Iron]] Block | |||
| resource_value5 = 5 | |||
| resource_title6 = Note Block | |||
| resource_value6 = 1 | |||
| resource_title7 = [[Warden|Sculk Catalyst]] | |||
| resource_value7 = 1 | |||
| resource_title8 = Sign (any type) | |||
| resource_value8 = 1 | |||
| resource_title9 = [[Printer|Sponge]] | |||
| resource_value9 = 2 | |||
| resource_title10 = Stairs (any type) | |||
| resource_value10 = 8 | |||
| resource_title11 = [[Steel Block]] | |||
| resource_value11 = 8 | |||
}} | }} | ||
Line 28: | Line 52: | ||
|} | |} | ||
{{Navbox_multiblocks}} | |||
[[Category:Processing Machines]] | [[Category:Processing Machines]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] |
Latest revision as of 06:05, 20 February 2025
Centrifuge | |
Properties | |
---|---|
Maximum power storage | 300000 |
Resource Requirements | |
Copper Block | 6 |
End Rod | 2 |
Furnace | 1 |
Glass Pane (any color) | 16 |
Iron Block | 5 |
Note Block | 1 |
Sculk Catalyst | 1 |
Sign (any type) | 1 |
Sponge | 2 |
Stairs (any type) | 8 |
Steel Block | 8 |
Centrifuges consume power to enrich radioactive materials.
Centrifuges can be detected with the sign text [centrifuge].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes[edit | edit source]
Input | Output | Power (per 10s) | Processing time (s) | Total power consumption |
---|---|---|---|---|
Uranium | Enriched Uranium | 100 | 10 | 100 |