Circuit Fab: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox multiblock | name = Circuit fab | image = Circuit fab.png | image2 = Circuit fab 1.png | caption2 = A circuit fab | powerstorage = 300000 }} '''Circuit Fabs''' consume power to manufacture advanced circuits <br>Circuit Fabs can be detected with the sign text [circuitfab]. <br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. <br>A Prismarine Crystal must be placed in the bottom/fuel...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{distinguish|Fabricator}}{{Infobox multiblock | |||
| name = Circuit fab | | name = Circuit fab | ||
| | | image3 = <gallery mode=slideshow> | ||
Circuitfab.png|Normal | |||
Circuitfab 1.png|Expanded | |||
</gallery> | |||
| caption2 = A circuit fab | | caption2 = A circuit fab | ||
| powerstorage = 300000 | | powerstorage = 300000 | ||
| resource_title1 = [[Iron|Anvil]] | |||
| resource_value1 = 1 | |||
| resource_title2 = Crafting Table | |||
| resource_value2 = 1 | |||
| resource_title3 = [[End Rod]] | |||
| resource_value3 = 2 | |||
| resource_title4 = Furnace | |||
| resource_value4 = 1 | |||
| resource_title5 = [[Printer|Glass]] (any color) | |||
| resource_value5 = 2 | |||
| resource_title6 = [[Iron]] Block | |||
| resource_value6 = 9 | |||
| resource_title7 = Note Block | |||
| resource_value7 = 1 | |||
| resource_title8 = [[Redstone]] Block | |||
| resource_value8 = 3 | |||
| resource_title9 = Sign (any type) | |||
| resource_value9 = 1 | |||
| resource_title10 = Stairs (any type) | |||
| resource_value10 = 8 | |||
| resource_title11 = [[Titanium]] Block | |||
| resource_value11 = 2 | |||
}} | }} | ||
'''Circuit Fabs''' consume power to manufacture advanced circuits | '''Circuit Fabs''' consume power to manufacture advanced circuits. | ||
<br>Circuit Fabs can be detected with the sign text [circuitfab]. | <br>Circuit Fabs can be detected with the sign text [circuitfab]. | ||
<br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. | <br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. | ||
Line 28: | Line 52: | ||
|} | |} | ||
{{Navbox_multiblocks}} | |||
[[Category:Processing Machines]] | [[Category:Processing Machines]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] |
Latest revision as of 06:07, 20 February 2025
Circuit fab | |
Properties | |
---|---|
Maximum power storage | 300000 |
Resource Requirements | |
Anvil | 1 |
Crafting Table | 1 |
End Rod | 2 |
Furnace | 1 |
Glass (any color) | 2 |
Iron Block | 9 |
Note Block | 1 |
Redstone Block | 3 |
Sign (any type) | 1 |
Stairs (any type) | 8 |
Titanium Block | 2 |
Circuit Fabs consume power to manufacture advanced circuits.
Circuit Fabs can be detected with the sign text [circuitfab].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes[edit | edit source]
Input | Output | Power (per 10s) | Processing time (s) | Total power consumption |
---|---|---|---|---|
Circuitry | Circuit Board | 100 | 3600 (1h) | 36000 |