Fabricator: Difference between revisions
Bwazedilla (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
| caption2 = A fabricator | | caption2 = A fabricator | ||
| powerstorage = 300000 | | powerstorage = 300000 | ||
| resource_title1 = [[Aluminum]] Block | |||
| resource_value1 = 8 | |||
| resource_title2 = [[Iron|Anvil]] | |||
| resource_value2 = 1 | |||
| resource_title3 = Crafting Table | |||
| resource_value3 = 1 | |||
| resource_title4 = [[End Rod]] | |||
| resource_value4 = 2 | |||
| resource_title5 = Furnace | |||
| resource_value5 = 1 | |||
| resource_title6 = [[Printer|Glass]] (any color) | |||
| resource_value6 = 5 | |||
| resource_title7 = [[Printer|Glass]] Pane (any color) | |||
| resource_value7 = 4 | |||
| resource_title8 = [[Iron]] Block | |||
| resource_value8 = 12 | |||
| resource_title9 = Note Block | |||
| resource_value9 = 1 | |||
| resource_title10 = [[Warden|Sculk Catalyst]] | |||
| resource_value10 = 1 | |||
| resource_title11 = Sign (any type) | |||
| resource_value11 = 1 | |||
| resource_title12 = Stairs (any type) | |||
| resource_value12 = 8 | |||
}} | }} | ||
Latest revision as of 17:48, 20 February 2025
Fabricator | |
Properties | |
---|---|
Maximum power storage | 300000 |
Resource Requirements | |
Aluminum Block | 8 |
Anvil | 1 |
Crafting Table | 1 |
End Rod | 2 |
Furnace | 1 |
Glass (any color) | 5 |
Glass Pane (any color) | 4 |
Iron Block | 12 |
Note Block | 1 |
Sculk Catalyst | 1 |
Sign (any type) | 1 |
Stairs (any type) | 8 |
Fabricators consume power to process various items.
Compressors can be detected with the sign text [fabricator].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes[edit | edit source]
Input | Output | Power (per 10s) | Processing time (s) | Total power consumption |
---|---|---|---|---|
Fuel Rod Core | Fuel Cell | 100 | 7200 (2h) | 72000 |
Reactive Assembly | Fabricated Assembly | 100 | 7200 (2h) | 72000 |
Steel Assembly | Reinforced Frame | 100 | 7200 (2h) | 72000 |