Battle of Presidia Alenarith: Difference between revisions
No edit summary |
Astralchroma (talk | contribs) (Formatting) |
||
| Line 11: | Line 11: | ||
|combatant2 = {{flag|CDM FlagP.png|Cortesia Del Mar}} | |combatant2 = {{flag|CDM FlagP.png|Cortesia Del Mar}} | ||
{{flag|Orovika logo.webp|Orovika}} | {{flag|Orovika logo.webp|Orovika}} | ||
|strength1 = | |strength1 = 16 Ships (88,550 Blocks)<br><br> | ||
<br> | '''20k [[Battlecruiser]] (2)''' | ||
<br> | * NIF Absolution ☠<br>([[NovaManGood2110]]) | ||
<br> | * CALAMITY<br>([[z4nityy]]) | ||
'''12k [[Destroyer]] (3)''' | |||
* 2x [[_Longy]] (1 ☠) | |||
* [[NovaManGood2110]] ☠ | |||
'''6.5k [[Attack Frigate]] (1)''' | |||
* [[Juuliett]] | |||
'''2k [[Gunship]] (7)''' | |||
* [[Thrawn31]] ☠ | |||
''500 [[Tackle Gunship]] (6)'' | |||
<br> | * 3x [[henryberto]] (3 ☠) | ||
<br> | * 2x [[Gabrielhulk10]] (2 ☠) | ||
<br> | * [[TheGamingBananaV]] ☠ | ||
<br> | '''350 [[Starfighter]] (3)''' | ||
<br> | * 2x [[_Longy]] (2 ☠) | ||
* [[NovaManGood2110]] ☠ | |||
|strength2 = 14 Ships (132,800 Blocks)<br><br> | |||
'''20k [[Battlecruiser]] (4)''' | |||
* CDMN Rainier ☠ | |||
* CDMN Windswept<br>([[Astralchroma]]) | |||
* CDMN Centradia<br>([[yodabird19]]) | |||
* CDMN Aldenfult<br>([[Equiila]]) | |||
'''20k [[Barge]] (1)''' | |||
* CDMS Westeria<br>([[yodabird19]]) | |||
'''9.7k [[Attack Destroyer]] (2)''' | |||
* [[yodabird19]] ☠ | |||
* [[DoctorDiamond1]] ☠ | |||
'''8k [[Frigate]] (1)''' | |||
* [[yodabird19]] | |||
'''2k [[Gunship]] (2)''' | |||
| | * [[Kingsheep3]] ☠ | ||
* [[Peregri]] | |||
| | '''350 [[Starfighter]] (3)''' | ||
|width = | * 2x [[Chewywooki09]] (2 ☠) | ||
* [[Kingsheep3]] ☠ | |||
'''350 [[Interceptor]] (1)''' | |||
* [[yodabird19]] ☠ | |||
|casualties1 = 13 Ships (50,050 blocks) | |||
* 1x [[Battlecruiser]] | |||
* 2x [[Destroyer]] | |||
* 1x [[Attack Frigate]] | |||
* 6x [[Tackle Gunship]] | |||
* 3x [[Starfighter]] | |||
|casualties2 = 8 Ships (42,800 blocks) | |||
* 1x [[Battlecruiser]] | |||
* 2x [[Attack Destroyer]] | |||
* 1x [[Gunship]] | |||
* 3x [[Starfighter]] | |||
* 1x [[Interceptor]] | |||
|result = Non-decisive [[Cortesia Del Mar]] Victory | |||
The destruction of 2 [[Battlecruisers]]: | |||
* NIF Absolution - {{flag|Nova Flag.png|Imperial Nova}} | |||
* CDMN Rainier - {{flag|CDM FlagP.png|Cortesia Del Mar}} | |||
|width = 470px | |||
}} | }} | ||
Revision as of 02:24, 26 April 2025
| Battle of Presidia Alenarith | |||||||
|---|---|---|---|---|---|---|---|
Cortesian and Novan fleets exchange fire underneath Presidia Alenarith station | |||||||
| |||||||
| Participants | |||||||
|
|
| ||||||
| Strength | |||||||
|
16 Ships (88,550 Blocks)
12k Destroyer (3)
6.5k Attack Frigate (1) 2k Gunship (7)
500 Tackle Gunship (6)
350 Starfighter (3)
|
14 Ships (132,800 Blocks)
20k Barge (1)
9.7k Attack Destroyer (2) 8k Frigate (1) 2k Gunship (2) 350 Starfighter (3)
350 Interceptor (1) | ||||||
| Casualties and losses | |||||||
|
13 Ships (50,050 blocks)
|
8 Ships (42,800 blocks)
| ||||||
The Battle of Presidia Alenarith was a major military engagement between Imperial Nova and Cortesia Del Mar and their respective allies, and is to date the largest battle (by block count) and the only battle involving the loss of two Supercapital class ships.
Summary of Events
Times are listed in 24-hour BST / UTC+1 (British Summer Time) unless specified otherwise.

At 23:30 while mining for Uranium in the CDMS Blobfox (Asteroid Miner - Barge), Astralchroma was alerted by Yodabird19 to a potential incoming attack from Longy (piloting a Destroyer) and begun to return to Presidia Alenarith (PA); Cortesia Del Mar's primary base of operations. While Astralchroma was en route to PA, Yodabird19 piloted a Battlecruiser in order to defend the incoming fleeing Barge. Upon returning to PA, Astralchroma piloted the CDMN Rainier (Battlecruiser), with Longy jumping to PA shortly after, and thus the fight began.