Template:Infobox system: Difference between revisions
(oi) |
No edit summary |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
| autoheaders = y | | autoheaders = y | ||
| | | image = {{#if:{{{image|}}}| [[File:{{{image}}}|frameless|alt={{{alt|}}}|border|upright=1.0|]]}} | ||
| | | caption = {{{caption|}}} | ||
| captionstyle = | | captionstyle = | ||
| abovestyle = background:#eaecee;font-size:130%;padding:0.3em; | | abovestyle = background:#eaecee;font-size:130%;padding:0.3em; | ||
| headerstyle = background:#eaecee; | |||
| header1 = Properties | |||
| label3 = System size | | label3 = System size | ||
| Line 23: | Line 19: | ||
| label4 = Planets | | label4 = Planets | ||
| data4 = {{{planets|}}} | | data4 = {{{planets|}}} | ||
| label5 = System Station | |||
| data5 = {{{systemstation|}}} | |||
}}<noinclude> | }}<noinclude> | ||
| Line 49: | Line 48: | ||
"planets": { | "planets": { | ||
"description": "List of system planets, if applicable" | "description": "List of system planets, if applicable" | ||
}, | |||
"systemstation": { | |||
"description": "The system station for this system", | |||
"suggested": true | |||
} | } | ||
}, | }, | ||
| Line 59: | Line 62: | ||
"caption", | "caption", | ||
"size", | "size", | ||
"planets" | "planets", | ||
"systemstation" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
[[Category: | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 07:47, 12 August 2025
| Infobox system | |
| Properties |
|---|
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
r
Summarize information about a system.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | System name. Displays at top of infobox | Unknown | suggested |
| subheader | subheader | Displays beneath system name. Can be used for additional info | Unknown | optional |
| image | image | Image of the system, ideally from dynmap
| Unknown | suggested |
| alt | alt | no description | Unknown | optional |
| caption | caption | no description | Unknown | optional |
| size | size | System dimensions | Unknown | suggested |
| planets | planets | List of system planets, if applicable | Unknown | optional |
| systemstation | systemstation | The system station for this system | Unknown | suggested |