Crafted Resources: Difference between revisions
No edit summary Tag: Manual revert |
Megadyptes (talk | contribs) m (updated custom food recipes to use CraftV2 images) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 895: | Line 895: | ||
|{{Craft | |{{Craft | ||
|1 = Aluminum ingot.png | |1 = Aluminum ingot.png | ||
|2 = | |2 = Aluminum ingot.png | ||
|3 = | |3 = Lapis lazuli.png | ||
|4 = | |4 = | ||
|5 = | |5 = | ||
| Line 903: | Line 903: | ||
|8 = | |8 = | ||
|9 = | |9 = | ||
|requirements = | |requirements = 2x [[Aluminum Ingot]]<br>1x [[Lapis Lazuli]] | ||
|product = Unloaded helix shell.png | |product = Unloaded helix shell.png | ||
|description = <div id="Unloaded Helix Shell"></div>'''Unloaded Helix Shell''' - Processable into [[Processed Resources#Ammo Loader Processed Items|Loaded Helix Shell]]}} | |description = <div id="Unloaded Helix Shell"></div>'''Unloaded Helix Shell''' - Processable into [[Processed Resources#Ammo Loader Processed Items|Loaded Helix Shell]]}} | ||
| Line 1,001: | Line 1,001: | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
|1 = Bread.png | |1 = Invicon Bread.png | ||
|2 = Tomato.png | |2 = Invicon Tomato.png | ||
|3 = Lettuce.png | |3 = Invicon Lettuce.png | ||
|4 = Cheese.png | |4 = Invicon Cheese.png | ||
|5 = Cooked | |5 = Invicon Cooked Ground Beef.png | ||
|6 = | |6 = | ||
|7 = | |7 = | ||
| Line 1,011: | Line 1,011: | ||
|9 = | |9 = | ||
|requirements = 1x Bread<br>1x [[Tomato]]<br>1x [[Lettuce]]<br>1x [[Cheese]]<br>1x [[Cooked Ground Beef]] | |requirements = 1x Bread<br>1x [[Tomato]]<br>1x [[Lettuce]]<br>1x [[Cheese]]<br>1x [[Cooked Ground Beef]] | ||
|product = Cheeseburger.png | |product = Invicon Cheeseburger.png | ||
|description = <div id="Cheeseburger"></div>'''Cheeseburger'''}} | |description = <div id="Cheeseburger"></div>'''Cheeseburger'''}} | ||
|{{Craft | |{{Craft | ||
|1 = Salami.png | |1 = Invicon Salami.png | ||
|2 = Salami.png | |2 = Invicon Salami.png | ||
|3 = Salami.png | |3 = Invicon Salami.png | ||
|4 = Cheese.png | |4 = Invicon Cheese.png | ||
|5 = Tomato.png | |5 = Invicon Tomato.png | ||
|6 = Cheese.png | |6 = Invicon Cheese.png | ||
|7 = Wheat.png | |7 = Invicon Wheat.png | ||
|8 = Wheat.png | |8 = Invicon Wheat.png | ||
|9 = Wheat.png | |9 = Invicon Wheat.png | ||
|requirements = 3x [[Salami]]<br>2x [[Cheese]]<br>1x [[Tomato]]<br>3x Wheat | |requirements = 3x [[Salami]]<br>2x [[Cheese]]<br>1x [[Tomato]]<br>3x Wheat | ||
|product = Pepperoni | |product = Invicon Pepperoni Pizza.png | ||
|description = <div id="Pepperoni Pizza"></div>'''Pepperoni Pizza'''}} | |description = <div id="Pepperoni Pizza"></div>'''Pepperoni Pizza'''}} | ||
|{{Craft | |{{Craft | ||
|1 = Milk | |1 = Invicon Milk Bucket.png | ||
|2 = Sugar.png | |2 = Invicon Sugar.png | ||
|3 = Ice.png | |3 = Invicon Ice.png | ||
|4 = | |4 = | ||
|5 = | |5 = | ||
| Line 1,037: | Line 1,037: | ||
|9 = | |9 = | ||
|requirements = 1x Milk Bucket<br>1x Sugar<br>1x Ice | |requirements = 1x Milk Bucket<br>1x Sugar<br>1x Ice | ||
|product = Ice | |product = Invicon Ice Cream Mixture.png | ||
|description = <div id="Ice Cream Mixture"></div>'''Ice Cream Mixture'''}} | |description = <div id="Ice Cream Mixture"></div>'''Ice Cream Mixture'''}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
|1 = Wheat.png | |1 = Invicon Wheat.png | ||
|2 = Wheat.png | |2 = Invicon Wheat.png | ||
|3 = Rotten | |3 = Invicon Rotten Flesh.png | ||
|4 = Rotten | |4 = Invicon Rotten Flesh.png | ||
|5 = | |5 = | ||
|6 = | |6 = | ||
| Line 1,051: | Line 1,051: | ||
|9 = | |9 = | ||
|requirements = 2x Wheat<br>2x Rotten Flesh | |requirements = 2x Wheat<br>2x Rotten Flesh | ||
|product = Nutrient | |product = Invicon Nutrient Cube.png | ||
|description = <div id="Nutrient | |description = <div id="Nutrient cube"></div>'''Nutrient Cube'''}} | ||
|{{Craft | |{{Craft | ||
|1 = Wheat.png | |1 = Invicon Wheat.png | ||
|2 = Wheat.png | |2 = Invicon Wheat.png | ||
|3 = Oak sapling.png | |3 = Oak sapling.png | ||
|4 = Oak sapling.png | |4 = Oak sapling.png | ||
| Line 1,064: | Line 1,064: | ||
|9 = | |9 = | ||
|requirements = 2x Wheat<br>2x Any Sapling | |requirements = 2x Wheat<br>2x Any Sapling | ||
|product = Vegetarian | |product = Invicon Vegetarian Nutrient Cube.png | ||
|description = <div id="Vegetarian Nutrient Cube"></div>'''Vegetarian Nutrient Cube'''}} | |description = <div id="Vegetarian Nutrient Cube"></div>'''Vegetarian Nutrient Cube'''}} | ||
|{{Craft | |{{Craft | ||
|1 = Lettuce.png | |1 = Invicon Lettuce.png | ||
|2 = Lettuce.png | |2 = Invicon Lettuce.png | ||
|3 = Lettuce.png | |3 = Invicon Lettuce.png | ||
|4 = Lettuce.png | |4 = Invicon Lettuce.png | ||
|5 = Bowl.png | |5 = Invicon Bowl.png | ||
|6 = | |6 = | ||
|7 = | |7 = | ||
| Line 1,077: | Line 1,077: | ||
|9 = | |9 = | ||
|requirements = 4x [[Lettuce]]<br>1x Bowl | |requirements = 4x [[Lettuce]]<br>1x Bowl | ||
|product = Salad.png | |product = Invicon Salad.png | ||
|description = <div id="Salad"></div>'''Salad'''}} | |description = <div id="Salad"></div>'''Salad'''}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
|1 = Stick.png | |1 = Invicon Stick.png | ||
|2 = Brown mushroom.png | |2 = Brown mushroom.png | ||
|3 = Brown mushroom.png | |3 = Brown mushroom.png | ||
| Line 1,091: | Line 1,091: | ||
|9 = | |9 = | ||
|requirements = 1x Stick<br>2x Any Mushroom | |requirements = 1x Stick<br>2x Any Mushroom | ||
|product = Mushroom | |product = Invicon Mushroom Skewer.png | ||
|description = <div id="Mushroom Skewer"></div>'''Mushroom Skewer'''}} | |description = <div id="Mushroom Skewer"></div>'''Mushroom Skewer'''}} | ||
|{{Craft | |{{Craft | ||
|1 = Tomato.png | |1 = Invicon Tomato.png | ||
|2 = Bowl.png | |2 = Invicon Bowl.png | ||
|3 = | |3 = | ||
|4 = | |4 = | ||
| Line 1,104: | Line 1,104: | ||
|9 = | |9 = | ||
|requirements = 1x [[Tomato]]<br>1x Bowl | |requirements = 1x [[Tomato]]<br>1x Bowl | ||
|product = Tomato | |product = Invicon Tomato Soup.png | ||
|description = <div id="Tomato Soup"></div>'''Tomato Soup'''}} | |description = <div id="Tomato Soup"></div>'''Tomato Soup'''}} | ||
|{{Craft | |{{Craft | ||
| Line 1,134: | Line 1,134: | ||
|description = <div id="Poppy"></div>'''8x Poppy'''}} | |description = <div id="Poppy"></div>'''8x Poppy'''}} | ||
|{{Craft | |{{Craft | ||
|1 = Mangrove propagule. | |1 = Mangrove propagule.webp | ||
|2 = Mangrove propagule.webp | |2 = Mangrove propagule.webp | ||
|3 = Mangrove propagule.webp | |3 = Mangrove propagule.webp | ||
Latest revision as of 00:50, 26 July 2026
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||