Doomsday Device: Difference between revisions
(DDL page created. Missing image, all stats should be accurate. idk where the cooldown is stored in the code, because it's a 4s cooldown on the testingship lol) |
Megadyptes (talk | contribs) (added expanded image) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox multiblock v2|name=Doomsday Device|custom_property_title1=Cooldown|custom_property_title2=Power Consumption|custom_property_title3=Inaccuracy Degrees|custom_property_title4=Projectile Range|custom_property_title5=Projectile Velocity|custom_property_title6=Explosion Power|custom_property_title7=Starship Shield Damage Modifier|custom_property_title8=Area Shield Damage Modifier|custom_property_value1=60s|custom_property_value2=85000|custom_property_value3=0|custom_property_value4=500m|custom_property_value5=175m/s|custom_property_value6=18.0|custom_property_value7=150.0|custom_property_value8=2500.0|resource_title1=Assembly Core|resource_title2=Uranium Block|resource_title3=Grindstone|resource_title4=Glass Pane (Any)|resource_title5=Glass (Any)|resource_title6=Copper Block|resource_title7=Iron Block|resource_value1=8|resource_value2=10|resource_value3=20|resource_value4=1|resource_value5=20|resource_value6=10|resource_value7=8}} | {{Infobox multiblock v2 | ||
|name=Doomsday Device | |||
|image3 = <gallery mode=slideshow> | |||
Doomsdaydevice.png|Normal | |||
Doomsdaydevice_Expanded.png|Expanded | |||
</gallery> | |||
|custom_property_title1=Cooldown | |||
|custom_property_title2=Power Consumption | |||
|custom_property_title3=Inaccuracy Degrees | |||
|custom_property_title4=Projectile Range | |||
|custom_property_title5=Projectile Velocity | |||
|custom_property_title6=Explosion Power | |||
|custom_property_title7=Starship Shield Damage Modifier | |||
|custom_property_title8=Area Shield Damage Modifier | |||
|custom_property_value1=60s | |||
|custom_property_value2=85000 | |||
|custom_property_value3=0 | |||
|custom_property_value4=500m | |||
|custom_property_value5=175m/s | |||
|custom_property_value6=18.0 | |||
|custom_property_value7=150.0 | |||
|custom_property_value8=2500.0 | |||
|resource_title1=Assembly Core | |||
|resource_title2=Uranium Block | |||
|resource_title3=Grindstone | |||
|resource_title4=Glass Pane (Any) | |||
|resource_title5=Glass (Any) | |||
|resource_title6=Copper Block | |||
|resource_title7=Iron Block | |||
|resource_value1=8 | |||
|resource_value2=10 | |||
|resource_value3=20 | |||
|resource_value4=1 | |||
|resource_value5=20 | |||
|resource_value6=10 | |||
|resource_value7=8}} | |||
The '''Doomsday Device''' is a heavy weapon available on the [[Lancer]]. It fires, after a 5-second delay, a fast-moving beam which destroys most shields it contacts. The weapon deals 10,000 damage to any entities caught in the blast, and uses [[Loaded Stellar Prism|Loaded Stellar Prisms]] as ammo. | The '''Doomsday Device''' is a heavy weapon available on the [[Lancer]]. It fires, after a 5-second delay, a fast-moving beam which destroys most shields it contacts. The weapon deals 10,000 damage to any entities caught in the blast, and uses [[Loaded Stellar Prism|Loaded Stellar Prisms]] as ammo. | ||
Latest revision as of 09:22, 6 August 2026
| Doomsday Device | |
| Properties | |
|---|---|
| Cooldown | 60s |
| Power Consumption | 85000 |
| Inaccuracy Degrees | 0 |
| Projectile Range | 500m |
| Projectile Velocity | 175m/s |
| Explosion Power | 18.0 |
| Starship Shield Damage Modifier | 150.0 |
| Area Shield Damage Modifier | 2500.0 |
| Resource Requirements | |
Assembly Core
8 | |
Uranium Block
10 | |
Grindstone
20 | |
|
1 | |
Invicon Glass (Any).png: Inventory sprite for Glass (Any) in Minecraft as shown in-game linking to Glass (Any) with description: Glass (Any)20 Glass (Any)
20 | |
Copper Block
10 | |
Iron Block
8 | |
The Doomsday Device is a heavy weapon available on the Lancer. It fires, after a 5-second delay, a fast-moving beam which destroys most shields it contacts. The weapon deals 10,000 damage to any entities caught in the blast, and uses Loaded Stellar Prisms as ammo.