Template:Infobox starship: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with "{{infobox | above = {{{name|}}} | subheader = {{{subheader|}}} | autoheaders = y | image = {{#if:{{{image|}}}| [[File:{{{image}}}|frameless|alt={{{alt|}}}|border|upright=1.5|]]}} | caption = {{{caption|}}} | captionstyle = | abovestyle = background:#eaecee;font-size:130%;padding:0.3em; | headerstyle = background:#eaecee; | label01 = Creator | data01 = {{{creator|}}} | label02 = Affiliation | data02 = {{{affiliation|}}} | header10 = Properties | label11 = Dime...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| headerstyle = background:#eaecee; | | headerstyle = background:#eaecee; | ||
| | | header10 = Stats | ||
| | | label11 = Block count | ||
| data11 = {{{blockcount|}}} | |||
| | | label12 = Shield count | ||
| | | data12 = {{{shields|}}} | ||
| | | label13 = Movement Speed | ||
| | | data13 = {{{speed|}}} | ||
| | | label14 = Crate Slots | ||
| data14 = {{{crates|}}} | |||
| | | label15 = Storage Capacity | ||
| | | data15 = {{{storage|}}} | ||
| | | header20 = Properties | ||
| | | label21 = Weapons | ||
| | | data21 = {{{weapons|}}} | ||
| | | label22 = Supported Multiblocks | ||
| data22 = {{{multiblocks|}}} | |||
| | | label23 = Ship Info | ||
| | | data23 = {{{info|}}} | ||
}}<noinclude> | }}<noinclude> | ||
Line 56: | Line 47: | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
"description": " | "description": "Starship name. Displays at top of infobox", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"subheader": { | "subheader": { | ||
"description": "Displays beneath | "description": "Displays beneath starship name. Can be used for additional info (ex. what is it? who made it? (if applicable))" | ||
}, | }, | ||
"image": { | "image": { | ||
"description": "Image of the | "description": "Image of the starship", | ||
"example": " | "example": "Ship.png", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"alt": {}, | "alt": {}, | ||
"caption": {}, | "caption": {}, | ||
" | "blockcount": { | ||
"description": " | "description": "Block count, either a range (if this is being used to describe a class) or an exact block count (for a specific ship)", | ||
"example": "9702 Blocks" | |||
" | |||
}, | }, | ||
" | "shields": { | ||
"description": " | "description": "How many shields does it have?", | ||
"example": "14 (13 Box, 1 0.8i)" | |||
}, | }, | ||
" | "speed": { | ||
"description": " | "description": "How fast does it go? (Typical range if describing a class)", | ||
"example": "20 (cruise) / 6.3 (direct control)" | |||
}, | }, | ||
" | "crates": { | ||
"description": " | "description": "Crate slot count", | ||
"example": "60" | |||
}, | }, | ||
" | "storage": { | ||
"description": " | "description": "How much storage does the ship have?", | ||
"example": "30 double chests" | |||
}, | }, | ||
" | "weapons": { | ||
"description": " | "description": "What weapons does it have?", | ||
"example": "4x [[Heavy Turret]]<br>1x [[Phaser]]<br>1x [[Tri-Turret]]<br>1x [[Light Turret]]<br>4x [[Point Defense Turret]]" | |||
}, | }, | ||
" | "multiblocks": { | ||
"description": " | "description": "What are some multiblocks unique to this ship?", | ||
"example": "6x [[Mining Laser]] Tier 3" | |||
}, | }, | ||
" | "info": { | ||
"description": " | "description": "Go into gory nerdy detail about the ship, if you care to", | ||
"example": "'''Hyperdrive class:''' 4<br>'''Interdiction range:''' 2697m" | |||
} | } | ||
}, | }, | ||
Line 106: | Line 100: | ||
"alt", | "alt", | ||
"caption", | "caption", | ||
" | "blockcount", | ||
" | "shields", | ||
" | "speed", | ||
" | "crates", | ||
" | "storage", | ||
" | "weapons", | ||
" | "multiblocks", | ||
" | "info" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
[[Category: | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 16:34, 27 December 2024
Stats | |
---|---|
Properties |
File:Test Template Info-Icon - Version (2).svg Template documentation[create] [purge]
Summarize information about a system.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | Starship name. Displays at top of infobox | Unknown | suggested |
subheader | subheader | Displays beneath starship name. Can be used for additional info (ex. what is it? who made it? (if applicable)) | Unknown | optional |
image | image | Image of the starship
| Unknown | suggested |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
blockcount | blockcount | Block count, either a range (if this is being used to describe a class) or an exact block count (for a specific ship)
| Unknown | optional |
shields | shields | How many shields does it have?
| Unknown | optional |
speed | speed | How fast does it go? (Typical range if describing a class)
| Unknown | optional |
crates | crates | Crate slot count
| Unknown | optional |
storage | storage | How much storage does the ship have?
| Unknown | optional |
weapons | weapons | What weapons does it have?
| Unknown | optional |
multiblocks | multiblocks | What are some multiblocks unique to this ship?
| Unknown | optional |
info | info | Go into gory nerdy detail about the ship, if you care to
| Unknown | optional |