Plate Press: Difference between revisions
Bwazedilla (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
| caption2 = A plate press | | caption2 = A plate press | ||
| powerstorage = 300000 | | powerstorage = 300000 | ||
| resource_title1 = [[Iron|Anvil]] | |||
| resource_value1 = 1 | |||
| resource_title2 = Crafting Table | |||
| resource_value2 = 1 | |||
| resource_title3 = [[End Rod]] | |||
| resource_value3 = 4 | |||
| resource_title4 = Furnace | |||
| resource_value4 = 1 | |||
| resource_title5 = [[Printer|Glass]] (any color) | |||
| resource_value5 = 4 | |||
| resource_title6 = [[Printer|Glass]] Pane (any color) | |||
| resource_value6 = 4 | |||
| resource_title7 = [[Gold]] Block | |||
| resource_value7 = 8 | |||
| resource_title8 = [[Iron]] Block | |||
| resource_value8 = 10 | |||
| resource_title9 = Note Block | |||
| resource_value9 = 1 | |||
| resource_title10 = Piston | |||
| resource_value10 = 2 | |||
| resource_title11 = Sign (any type) | |||
| resource_value11 = 1 | |||
| resource_title12 = [[Printer|Sponge]] | |||
| resource_value12 = 2 | |||
| resource_title13 = Stairs (any type) | |||
| resource_value13 = 4 | |||
}} | }} | ||
Latest revision as of 06:18, 20 February 2025
| Plate Press | |
| Properties | |
|---|---|
| Maximum power storage | 300000 |
| Resource Requirements | |
| Anvil | 1 |
| Crafting Table | 1 |
| End Rod | 4 |
| Furnace | 1 |
| Glass (any color) | 4 |
| Glass Pane (any color) | 4 |
| Gold Block | 8 |
| Iron Block | 10 |
| Note Block | 1 |
| Piston | 2 |
| Sign (any type) | 1 |
| Sponge | 2 |
| Stairs (any type) | 4 |
Plate Presses consume power to process various items.
Plate can be detected with the sign text [platepress].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes
| Input | Output | Power (per 10s) | Processing time (s) | Total power consumption |
|---|---|---|---|---|
| Reactive Plating | Reactive Chassis | 100 | 3600 (1h) | 36000 |
| Steel Plate | Steel Chassis | 100 | 3600 (1h) | 36000 |