Phaser: Difference between revisions
Wiki Port 2 (talk | contribs) (Changed redirect target from Weapons (Starship)#Phaser to Starship Weapons#Phaser) Tag: Redirect target changed |
(Removed redirect to Starship Weapons#Phaser) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Infobox multiblock | |||
| name = Phaser | |||
| image = Phaser.png | |||
| caption = A phaser | |||
| custom_property_title1 = Range | |||
| custom_property_value1 = 200.0 (Due to a bug; internal range is 140.0) | |||
| custom_property_title2 = Speed | |||
| custom_property_value2 = 1.0 | |||
| custom_property_title3 = Area shield damage multiplier | |||
| custom_property_value3 = 5.0 | |||
| custom_property_title4 = Starship shield damage multiplier | |||
| custom_property_value4 = 55.0 | |||
| custom_property_title5 = Shot thickness | |||
| custom_property_value5 = 0.2 | |||
| custom_property_title6 = Shot length | |||
| custom_property_value6 = 8.0 | |||
| custom_property_title7 = Explosion power | |||
| custom_property_value7 = 2.0 | |||
| custom_property_title8 = Power usage | |||
| custom_property_value8 = 50000 | |||
| custom_property_title9 = Firing arc | |||
| custom_property_value9 = 360.0° | |||
| custom_property_title10 = Converge distance | |||
| custom_property_value10 = 0.0 | |||
| custom_property_title11 = Cooldown | |||
| custom_property_value11 = 10 ms | |||
| custom_property_title12 = Charge time | |||
| custom_property_value12 = 3 s | |||
| custom_property_title13 = Ammunition consumed | |||
| custom_property_value13 = 4 [[Prismarine Crystal]]s | |||
| resource_title1 = [[Bell]] | |||
| resource_value1 = 2 | |||
| resource_title2 = [[Copper]] Block | |||
| resource_value2 = 3 | |||
| resource_title3 = Double slab (any type) | |||
| resource_value3 = 1 | |||
| resource_title4 = [[Printer|Glass]] Pane | |||
| resource_value4 = 4 | |||
| resource_title5 = Grindstone | |||
| resource_value5 = 1 | |||
| resource_title6 = [[Iron|Hopper]] | |||
| resource_value6 = 1 | |||
| resource_title7 = Wall (any type) | |||
| resource_value7 = 6 | |||
}} | |||
'''Phasers fire''' a hitscan projectile that travels extremely quickly after a short one second delay. The projectile deals tremendous shield damage, but is not effective against hull blocks. Consumes 4 Prismarine Crystal per shot. | |||
The bells go between the copper blocks. Node signs, if required, must be placed on the rearmost copper block. | |||
Minimum block count: 4630 for warships | |||
Latest revision as of 09:13, 20 September 2026
| Phaser | |
A phaser | |
| Properties | |
|---|---|
| Range | 200.0 (Due to a bug; internal range is 140.0) |
| Speed | 1.0 |
| Area shield damage multiplier | 5.0 |
| Starship shield damage multiplier | 55.0 |
| Shot thickness | 0.2 |
| Shot length | 8.0 |
| Explosion power | 2.0 |
| Power usage | 50000 |
| Firing arc | 360.0° |
| Converge distance | 0.0 |
| Cooldown | 10 ms |
| Charge time | 3 s |
| Ammunition consumed | 4 Prismarine Crystals |
| Resource Requirements | |
| Bell | 2 |
| Copper Block | 3 |
| Double slab (any type) | 1 |
| Glass Pane | 4 |
| Grindstone | 1 |
| Hopper | 1 |
| Wall (any type) | 6 |
Phasers fire a hitscan projectile that travels extremely quickly after a short one second delay. The projectile deals tremendous shield damage, but is not effective against hull blocks. Consumes 4 Prismarine Crystal per shot.
The bells go between the copper blocks. Node signs, if required, must be placed on the rearmost copper block.
Minimum block count: 4630 for warships