Quad Turret: Difference between revisions
Wiki Port 2 (talk | contribs) (Changed redirect target from Weapons (Starship)#Quad Turret to Starship Weapons#Quad Turret) Tag: Redirect target changed |
(Removed redirect to Starship Weapons#Quad Turret) Tags: Removed redirect Visual edit |
||
| Line 1: | Line 1: | ||
{{Infobox multiblock | |||
| name = Quad turret | |||
| image3 = <gallery mode=slideshow> | |||
Quad turret.png|Normal | |||
Quad turret 1.png|Expanded | |||
</gallery> | |||
| caption2 = A quad turret | |||
| custom_property_title1 = Range | |||
| custom_property_value1 = 500.0 | |||
| custom_property_title2 = Speed | |||
| custom_property_value2 = 77.5 | |||
| custom_property_title3 = Area shield damage multiplier | |||
| custom_property_value3 = 150.0 | |||
| custom_property_title4 = Starship shield damage multiplier | |||
| custom_property_value4 = 7.6 | |||
| custom_property_title5 = Shot thickness | |||
| custom_property_value5 = 0.6 | |||
| custom_property_title6 = Shot length | |||
| custom_property_value6 = 0.0 | |||
| custom_property_title7 = Explosion power | |||
| custom_property_value7 = 5.5 | |||
| custom_property_title8 = Power usage | |||
| custom_property_value8 = 4500 | |||
| custom_property_title9 = Firing inaccuracy | |||
| custom_property_value9 = 2.0° | |||
| custom_property_title10 = Cooldown | |||
| custom_property_value10 = 2500 ms | |||
| custom_property_title11 = Ammunition consumed | |||
| custom_property_value11 = 4 [[Loaded Shell]] | |||
| resource_title1 = [[Printer|Concrete]] (any color) | |||
| resource_value1 = 25 | |||
| resource_title2 = [[End Rod]] | |||
| resource_value2 = 8 | |||
| resource_title3 = Grindstone | |||
| resource_value3 = 4 | |||
| resource_title4 = [[Iron]] Block | |||
| resource_value4 = 8 | |||
| resource_title5 = [[Iron]] Trapdoor | |||
| resource_value5 = 2 | |||
| resource_title6 = Sign (any type) | |||
| resource_value6 = 1 | |||
| resource_title7 = Slab (any type) | |||
| resource_value7 = 8 | |||
| resource_title8 = [[Printer|Sponge]] | |||
| resource_value8 = 4 | |||
| resource_title9 = Stairs (any type) | |||
| resource_value9 = 14 | |||
| resource_title10 = [[Printer|Terracotta]] (any color) or Slab (any type) | |||
| resource_value10 = 25 | |||
}} | |||
'''Quad Turrets''' are capital-grade manual weapons that deal devastating damage to both shields and blocks. They fire once every three seconds, and the projectiles travel very slowly. They deal crippling damage to most ships they hit. However, their slow speed allows for smaller ships to dodge their fire. Quad Turrets can be detected with the sign text [turret]. | |||
Quad turrets require [[Loaded Shell|Loaded Shells]] as ammunition. | |||
Minimum block count: 17500 for [[Battlecruisers]] | |||
Latest revision as of 08:52, 20 September 2026
| Quad turret | |
| Properties | |
|---|---|
| Range | 500.0 |
| Speed | 77.5 |
| Area shield damage multiplier | 150.0 |
| Starship shield damage multiplier | 7.6 |
| Shot thickness | 0.6 |
| Shot length | 0.0 |
| Explosion power | 5.5 |
| Power usage | 4500 |
| Firing inaccuracy | 2.0° |
| Cooldown | 2500 ms |
| Ammunition consumed | 4 Loaded Shell |
| Resource Requirements | |
| Concrete (any color) | 25 |
| End Rod | 8 |
| Grindstone | 4 |
| Iron Block | 8 |
| Iron Trapdoor | 2 |
| Sign (any type) | 1 |
| Slab (any type) | 8 |
| Sponge | 4 |
| Stairs (any type) | 14 |
| Terracotta (any color) or Slab (any type) | 25 |
Quad Turrets are capital-grade manual weapons that deal devastating damage to both shields and blocks. They fire once every three seconds, and the projectiles travel very slowly. They deal crippling damage to most ships they hit. However, their slow speed allows for smaller ships to dodge their fire. Quad Turrets can be detected with the sign text [turret].
Quad turrets require Loaded Shells as ammunition.
Minimum block count: 17500 for Battlecruisers