Power Bank: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox multiblock | name = Power Bank | image = Power bank.png | image2 = Power bank 1.png | caption2 = A tier 1 power bank | powerstorage = 300000 / 350000 / 500000 | custom_property_title1 = Tiers | custom_property_value1 = Tier 1: Iron Block<br>Tier 2: Gold Block<br>Tier 3: Diamond Block }} '''Power banks''' store large amounts of power for later use. <br>Power banks can be detected with the sign text [powerbank]. <br>Power banks input via the note bl...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox multiblock | {{Infobox multiblock | ||
| name = Power Bank | | name = Power Bank | ||
| | | image3 = <gallery mode=slideshow> | ||
Power bank.png|Normal | |||
Power bank 1.png|Expanded | |||
</gallery> | |||
| caption2 = A tier 1 power bank | | caption2 = A tier 1 power bank | ||
| powerstorage = 300000 / 350000 / 500000 | | powerstorage = 300000 / 350000 / 500000 | ||
| custom_property_title1 = Tiers | | custom_property_title1 = Tiers | ||
| custom_property_value1 = Tier 1: [[Iron]] Block<br>Tier 2: [[Gold]] Block<br>Tier 3: [[Diamond]] Block | | custom_property_value1 = Tier 1: [[Iron]] Block<br>Tier 2: [[Gold]] Block<br>Tier 3: [[Diamond]] Block | ||
| resource_title1 = [[Iron]] Block / [[Gold]] Block / [[Diamond]] Block | |||
| resource_value1 = 2 | |||
| resource_title2 = Crafting Table | |||
| resource_value2 = 2 | |||
| resource_title3 = [[Printer|Glass]] (any color) | |||
| resource_value3 = 11 | |||
| resource_title4 = [[Printer|Glass]] Pane (any color) | |||
| resource_value4 = 8 | |||
| resource_title5 = Note Block | |||
| resource_value5 = 1 | |||
| resource_title6 = [[Redstone]] Block | |||
| resource_value6 = 3 | |||
| resource_title7 = Sign (any type) | |||
| resource_value7 = 1 | |||
}} | }} | ||
| Line 13: | Line 29: | ||
<br>Power banks input via the note block and output via the crafting tables. | <br>Power banks input via the note block and output via the crafting tables. | ||
{{Navbox_multiblocks}} | |||
[[Category:Power Generation and Storage]] | [[Category:Power Generation and Storage]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] | ||
Latest revision as of 05:31, 20 February 2025
| Power Bank | |
| Properties | |
|---|---|
| Maximum power storage | 300000 / 350000 / 500000 |
| Tiers | Tier 1: Iron Block Tier 2: Gold Block Tier 3: Diamond Block |
| Resource Requirements | |
| Iron Block / Gold Block / Diamond Block | 2 |
| Crafting Table | 2 |
| Glass (any color) | 11 |
| Glass Pane (any color) | 8 |
| Note Block | 1 |
| Redstone Block | 3 |
| Sign (any type) | 1 |
Power banks store large amounts of power for later use.
Power banks can be detected with the sign text [powerbank].
Power banks input via the note block and output via the crafting tables.