Ship Factory: Difference between revisions
No edit summary |
Wiki Port 2 (talk | contribs) m (typo) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
<br>Blocks will not print if there are not enough materials, the player does not have enough credits, or there are blocks obstructing the printed structure. If only some of the materials for a blueprint are available, the blueprint will be partially printed. | <br>Blocks will not print if there are not enough materials, the player does not have enough credits, or there are blocks obstructing the printed structure. If only some of the materials for a blueprint are available, the blueprint will be partially printed. | ||
<br>The structure will print starting from two blocks behind the chest (chest - air - blueprint corner). The direction in which the structure was saved will be inherited, regardless of the current direction of the ship factory. | <br>The structure will print starting from two blocks behind the chest (chest - air - blueprint corner). The direction in which the structure was saved will be inherited, regardless of the current direction of the ship factory. | ||
<br>The price of printing each block can be found by type [https://github.com/HorizonsEndMC/Ion/blob/ce28c648ca69e705fda04b5b8a683a4a6ef2c4cc/server/src/main/kotlin/net/horizonsend/ion/server/miscellaneous/registrations/ShipFactoryMaterialCosts.kt#L4 here]. Any block that isn't listed costs 1.0c to print. | <br>The price of printing each block can be found by type [https://github.com/HorizonsEndMC/Ion/blob/ce28c648ca69e705fda04b5b8a683a4a6ef2c4cc/server/src/main/kotlin/net/horizonsend/ion/server/miscellaneous/registrations/ShipFactoryMaterialCosts.kt#L4 here]. All forms of glass, glass panes, concrete, terracotta, glazed terracotta, slabs, stairs, and wall cost 0.1c to print, and signs cost 25.0c to print. Any other block that isn't listed costs 1.0c to print. | ||
== Printing Costs == | |||
{| class="wikitable" | |||
!Item | |||
!Print Cost (credits) | |||
|- | |||
|End Portal Frame | |||
|500 | |||
|- | |||
|Titanium Block | |||
|200 | |||
|- | |||
|Copper Block | |||
|175 | |||
|- | |||
|Aluminum Block | |||
|100 | |||
|- | |||
|Chetherite Block | |||
|100 | |||
|- | |||
|Redstone Block | |||
|100 | |||
|- | |||
|Iron Block | |||
|50 | |||
|- | |||
|Diamond Block | |||
|50 | |||
|- | |||
|Gold Block | |||
|50 | |||
|- | |||
|Uranium Block | |||
|50 | |||
|- | |||
|Bell | |||
|50 | |||
|- | |||
|Grindstone | |||
|50 | |||
|- | |||
|Hopper | |||
|50 | |||
|- | |||
|Iron Trapdoor | |||
|50 | |||
|- | |||
|Jukebox | |||
|50 | |||
|- | |||
|Sticky Piston | |||
|50 | |||
|- | |||
|Magma Block | |||
|35 | |||
|- | |||
|Crafting Table | |||
|30 | |||
|- | |||
|Dispenser | |||
|25 | |||
|- | |||
|Redstone Lamp | |||
|25 | |||
|- | |||
|Sea Lantern | |||
|25 | |||
|- | |||
|Sign (Any) | |||
|25 | |||
|- | |||
|Note Block | |||
|20 | |||
|- | |||
|Piston | |||
|20 | |||
|- | |||
|Dropper | |||
|15 | |||
|- | |||
|Furnace | |||
|15 | |||
|- | |||
|Iron Bars | |||
|10 | |||
|- | |||
|Barrel | |||
|5 | |||
|- | |||
|Chest | |||
|5 | |||
|- | |||
|End Rod (wire) | |||
|5 | |||
|- | |||
|Observer | |||
|5 | |||
|- | |||
|Trapped Chest | |||
|5 | |||
|- | |||
|All Other Blocks Not Listed here | |||
|3 | |||
|- | |||
|Sponge | |||
|2 | |||
|- | |||
|Lever | |||
|1 | |||
|- | |||
|Redstone | |||
|1 | |||
|- | |||
|Andesite (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Blackstone (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Bricks (Solid Block) | |||
|0.1 | |||
|- | |||
|Cobblestone (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Concrete (Any) | |||
|0.1 | |||
|- | |||
|Deepslate (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Diorite (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|End Stone Bricks (Solid Block) | |||
|0.1 | |||
|- | |||
|Glass (Any) | |||
|0.1 | |||
|- | |||
|Glass Pane (Any) | |||
|0.1 | |||
|- | |||
|Glazed Terracotta (Any) | |||
|0.1 | |||
|- | |||
|Granite (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Mud Bricks (Solid Block) | |||
|0.1 | |||
|- | |||
|Nether Bricks (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Planks (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Prismarine (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Purpur Block (Solid Block) | |||
|0.1 | |||
|- | |||
|Quartz Block (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Red Sandstone (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Sandstone (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Slab (Any) | |||
|0.1 | |||
|- | |||
|Smooth Stone (Solid Block) | |||
|0.1 | |||
|- | |||
|Stained Terracotta (Any) | |||
|0.1 | |||
|- | |||
|Stairs (Any) | |||
|0.1 | |||
|- | |||
|Stone (Solid Block) | |||
|0.1 | |||
|- | |||
|Stone Bricks (Solid Block) (Any) | |||
|0.1 | |||
|- | |||
|Wall (Any) | |||
|0.1 | |||
|- | |||
|Calcite | |||
|0.1 | |||
|- | |||
|Dirt | |||
|0.1 | |||
|- | |||
|Grass | |||
|0.1 | |||
|- | |||
|Grass Block | |||
|0.1 | |||
|- | |||
|} | |||
{{Navbox_multiblocks}} | {{Navbox_multiblocks}} | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] |
Latest revision as of 12:55, 22 February 2025
Ship Factory | |
![]() A ship factory | |
Properties | |
---|---|
Resource Requirements | |
Furnace | 1 |
Iron Block | 2 |
Sign (any) | 1 |
Container (any) | 1 |
Ship factories can print a saved blueprint design (including buildings) at a cost of materials and credits.
Ship factories can be detected with the sign text [shipfactory]. The second line must be the name of the blueprint for the factory to print.
Materials must be placed in the chest. The ship factory will intentionally not print the last block of a material so that pipe systems have an easier time transporting items.
Right click the sign to start the printing process. Materials in the chest will automatically be consumed. Credits will also be withdrawn, based on the type of block. Most hull blocks are relatively cheap, while items like mineral blocks, signs, and other rarer components are much more expensive.
Blocks will not print if there are not enough materials, the player does not have enough credits, or there are blocks obstructing the printed structure. If only some of the materials for a blueprint are available, the blueprint will be partially printed.
The structure will print starting from two blocks behind the chest (chest - air - blueprint corner). The direction in which the structure was saved will be inherited, regardless of the current direction of the ship factory.
The price of printing each block can be found by type here. All forms of glass, glass panes, concrete, terracotta, glazed terracotta, slabs, stairs, and wall cost 0.1c to print, and signs cost 25.0c to print. Any other block that isn't listed costs 1.0c to print.
Printing Costs[edit | edit source]
Item | Print Cost (credits) |
---|---|
End Portal Frame | 500 |
Titanium Block | 200 |
Copper Block | 175 |
Aluminum Block | 100 |
Chetherite Block | 100 |
Redstone Block | 100 |
Iron Block | 50 |
Diamond Block | 50 |
Gold Block | 50 |
Uranium Block | 50 |
Bell | 50 |
Grindstone | 50 |
Hopper | 50 |
Iron Trapdoor | 50 |
Jukebox | 50 |
Sticky Piston | 50 |
Magma Block | 35 |
Crafting Table | 30 |
Dispenser | 25 |
Redstone Lamp | 25 |
Sea Lantern | 25 |
Sign (Any) | 25 |
Note Block | 20 |
Piston | 20 |
Dropper | 15 |
Furnace | 15 |
Iron Bars | 10 |
Barrel | 5 |
Chest | 5 |
End Rod (wire) | 5 |
Observer | 5 |
Trapped Chest | 5 |
All Other Blocks Not Listed here | 3 |
Sponge | 2 |
Lever | 1 |
Redstone | 1 |
Andesite (Solid Block) (Any) | 0.1 |
Blackstone (Solid Block) (Any) | 0.1 |
Bricks (Solid Block) | 0.1 |
Cobblestone (Solid Block) (Any) | 0.1 |
Concrete (Any) | 0.1 |
Deepslate (Solid Block) (Any) | 0.1 |
Diorite (Solid Block) (Any) | 0.1 |
End Stone Bricks (Solid Block) | 0.1 |
Glass (Any) | 0.1 |
Glass Pane (Any) | 0.1 |
Glazed Terracotta (Any) | 0.1 |
Granite (Solid Block) (Any) | 0.1 |
Mud Bricks (Solid Block) | 0.1 |
Nether Bricks (Solid Block) (Any) | 0.1 |
Planks (Solid Block) (Any) | 0.1 |
Prismarine (Solid Block) (Any) | 0.1 |
Purpur Block (Solid Block) | 0.1 |
Quartz Block (Solid Block) (Any) | 0.1 |
Red Sandstone (Solid Block) (Any) | 0.1 |
Sandstone (Solid Block) (Any) | 0.1 |
Slab (Any) | 0.1 |
Smooth Stone (Solid Block) | 0.1 |
Stained Terracotta (Any) | 0.1 |
Stairs (Any) | 0.1 |
Stone (Solid Block) | 0.1 |
Stone Bricks (Solid Block) (Any) | 0.1 |
Wall (Any) | 0.1 |
Calcite | 0.1 |
Dirt | 0.1 |
Grass | 0.1 |
Grass Block | 0.1 |