Power Cell: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
'''Power cells''' store a small amount of power for use in power relays. | '''Power cells''' store a small amount of [[Power|power]] for use in power relays. | ||
<br>Power cells can be detected with the sign text [powercell]. | <br>Power cells can be detected with the sign text [powercell]. | ||
<br>Power cells input via the redstone block and output via the note block. | <br>Power cells input via the redstone block and output via the note block. | ||
Latest revision as of 06:42, 15 August 2025
| Power Cell | |
| Properties | |
|---|---|
| Maximum power storage | 50000 |
| Resource Requirements | |
| Glass Pane | 4 |
| Note Block | 1 |
| Redstone Block | 1 |
| Sign (any type) | 1 |
Power cells store a small amount of power for use in power relays.
Power cells can be detected with the sign text [powercell].
Power cells input via the redstone block and output via the note block.
This multiblock requires power to function. Follow the Power Guide for more information.