Ammo Loader: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox multiblock | name = Ammo Loader | image = Ammo loader.png | image2 = Ammo loader 1.png | caption2 = An ammo loader | powerstorage = 250000 }} '''Ammo Loaders''' consume power to process various starship ammo items. <br>Ammo Loaders can be detected with the sign text [ammoloader]. <br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. <br>A Prismarine Crystal must be placed in the bot...") |
Megadyptes (talk | contribs) (added all current recipes) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Ammo Loader | | name = Ammo Loader | ||
| | | image3 = <gallery mode=slideshow> | ||
Ammo loader.png|Normal | |||
Ammo loader 1.png|Expanded | |||
</gallery> | |||
| caption2 = An ammo loader | | caption2 = An ammo loader | ||
| powerstorage = 250000 | | powerstorage = 250000 | ||
| resource_title1 = Aluminum Block | |||
| resource_value1 = 1 | |||
| resource_title2 = Anvil | |||
| resource_value2 = 1 | |||
| resource_title3 = Copper Block | |||
| resource_value3 = 6 | |||
| resource_title4 = End Rod | |||
| resource_value4 = 2 | |||
| resource_title5 = Furnace | |||
| resource_value5 = 1 | |||
| resource_title6 = Grindstone | |||
| resource_value6 = 2 | |||
| resource_title7 = Any Glass | |||
| resource_value7 = 6 | |||
| resource_title8 = Any Glass Pane | |||
| resource_value8 = 4 | |||
| resource_title9 = Iron Block | |||
| resource_value9 = 12 | |||
| resource_title10 = Note Block | |||
| resource_value10 = 1 | |||
| resource_title11 = Any Sign | |||
| resource_value11 = 1 | |||
| resource_title12 = Any Slab | |||
| resource_value12 = 4 | |||
| resource_title13 = Sponge | |||
| resource_value13 = 2 | |||
| resource_title14 = Any Wall | |||
| resource_value14 = 4 | |||
| resource_title15 = Any stairs | |||
| resource_value15 = 8 | |||
}} | }} | ||
| Line 10: | Line 42: | ||
<br>Ammo Loaders can be detected with the sign text [ammoloader]. | <br>Ammo Loaders can be detected with the sign text [ammoloader]. | ||
<br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. | <br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. | ||
=== | ===Recipes=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Input | !Input | ||
!Output | !Output | ||
!Power | !Power consumption/s | ||
!Processing time (s) | !Processing time (s) | ||
!Total power consumption | !Total power consumption | ||
| Line 22: | Line 53: | ||
|[[Uncharged Shell]] | |[[Uncharged Shell]] | ||
|[[Charged Shell]] | |[[Charged Shell]] | ||
| | |1 | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|[[Unloaded Shell]] | |[[Unloaded Shell]] | ||
|[[Loaded Shell]] | |[[Loaded Shell]] | ||
| | |1 | ||
| | |1 | ||
| | |1 | ||
|- | |||
|[[Unloaded Breacher Shell]] | |||
|[[Loaded Breacher Shell]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Stasis Charge]] | |||
|[[Loaded Stasis Charge]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Entropic Charge]] | |||
|[[Loaded Entropic Charge]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Helix Shell]] | |||
|[[Loaded Helix Shell]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Siege Shell]] | |||
|[[Loaded Siege Shell]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Unloaded Stellar Prism]] | |||
|[[Loaded Stellar Prism]] | |||
|1 | |||
|1 | |||
|1 | |||
|- | |- | ||
|} | |} | ||
{{Navbox_multiblocks}} | |||
[[Category:Processing Machines]] | [[Category:Processing Machines]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] | ||
Latest revision as of 18:42, 26 July 2026
Ammo Loaders consume power to process various starship ammo items.
Ammo Loaders can be detected with the sign text [ammoloader].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
Recipes
| Input | Output | Power consumption/s | Processing time (s) | Total power consumption |
|---|---|---|---|---|
| Uncharged Shell | Charged Shell | 1 | 1 | 1 |
| Unloaded Shell | Loaded Shell | 1 | 1 | 1 |
| Unloaded Breacher Shell | Loaded Breacher Shell | 1 | 1 | 1 |
| Unloaded Stasis Charge | Loaded Stasis Charge | 1 | 1 | 1 |
| Unloaded Entropic Charge | Loaded Entropic Charge | 1 | 1 | 1 |
| Unloaded Helix Shell | Loaded Helix Shell | 1 | 1 | 1 |
| Unloaded Siege Shell | Loaded Siege Shell | 1 | 1 | 1 |
| Unloaded Stellar Prism | Loaded Stellar Prism | 1 | 1 | 1 |