Pirates: Difference between revisions
(Created page with "{{Stub}} Category: AI Factions") |
DuineAnseo (talk | contribs) (Updating the AI ships) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Distinguish|Piracy}} | |||
{{Stub}} | {{Stub}} | ||
Pirates is an [[AI Faction]]. | |||
== Pirate Events == | |||
== AI Ships == | |||
=== Voss === | |||
An average Starfighter armed with a Torpedo cannon and 2 Laser cannons. | |||
=== Iskat === | |||
An average Starfighter armed with two Torpedo cannons and a Laser cannon. | |||
=== Hiro === | |||
An average starfighter armed with two Torpedo cannons and a Laser cannon. | |||
=== Wasp === | |||
An average Starfighter armed with a Torpedo cannon and two Laser cannons. | |||
=== Frenz === | |||
An average Starfighter, armed with two Torpedo cannons and two Laser cannons. | |||
=== Velasco === | |||
An average Starfighter, armed with two Torpedo cannons and four Laser cannons. | |||
=== Hector === | |||
An average Starfighter, armed with two Torpedo cannons and two Laser cannons. | |||
=== Tempest === | |||
An average Starfighter, armed with two Torpedo cannons and two Laser cannons. | |||
=== Fyr === | |||
A Gunship, armed with six Laser cannons. | |||
=== Anaan === | |||
A Gunship, armed with two Torpedo cannons and 1 Laser cannon. | |||
=== Hernstein === | |||
A Gunship, armed with six Laser cannons. | |||
=== Vendetta === | |||
A Gunship, armed with 2 Laser cannons. | |||
=== Mantis === | |||
A Gunship, armed with 2 Laser cannons. | |||
=== Cormorant === | |||
A Gunship, armed with six Torpedo cannons and two Plasma cannons. | |||
=== Bloodstar === | |||
A Corvette, armed with five Pulse cannons. It summons a Cormorant as reinforcements. | |||
[[Category: AI Factions]] | [[Category: AI Factions]] | ||
Latest revision as of 13:53, 20 August 2026

This page is a stub
You can help by expanding this page.
This page currently needs more information
Pirates is an AI Faction.
Pirate Events
AI Ships
Voss
An average Starfighter armed with a Torpedo cannon and 2 Laser cannons.
Iskat
An average Starfighter armed with two Torpedo cannons and a Laser cannon.
Hiro
An average starfighter armed with two Torpedo cannons and a Laser cannon.
Wasp
An average Starfighter armed with a Torpedo cannon and two Laser cannons.
Frenz
An average Starfighter, armed with two Torpedo cannons and two Laser cannons.
Velasco
An average Starfighter, armed with two Torpedo cannons and four Laser cannons.
Hector
An average Starfighter, armed with two Torpedo cannons and two Laser cannons.
Tempest
An average Starfighter, armed with two Torpedo cannons and two Laser cannons.
Fyr
A Gunship, armed with six Laser cannons.
Anaan
A Gunship, armed with two Torpedo cannons and 1 Laser cannon.
Hernstein
A Gunship, armed with six Laser cannons.
Vendetta
A Gunship, armed with 2 Laser cannons.
Mantis
A Gunship, armed with 2 Laser cannons.
Cormorant
A Gunship, armed with six Torpedo cannons and two Plasma cannons.
Bloodstar
A Corvette, armed with five Pulse cannons. It summons a Cormorant as reinforcements.