Player Weapons: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
m (Added anchors to the individual items) |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Needs work|description = Needs to be updated with modern infoboxes}} | |||
= Blasters = | |||
* '''Blasters''' are ranged weapons that fire energy bolts. "Primary" and "Special" blasters consume ammo. | |||
* Primary blasters consume ammo stored in Magazines and will not reload if there is no ammo available. | |||
* Press F (switch to offhand) while holding the blaster to reload. | |||
* Attempting to fire an empty blaster will automatically reload the blaster. | |||
* Hold right click to continuously fire energy bolts. | |||
* All blasters deal double damage to mobs or non-player entities except for Blaster Pistols. | |||
* Blaster Pistols do not use ammunition. | |||
{|style="background-color:#ffffff; border:0px solid black" | {|style="background-color:#ffffff; border:0px solid black" | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = Blaster Pistol | |name = <div id="Blaster Pistol"></div> | ||
|image = Pistol.png | |image = Pistol.png | ||
|properties = '''Class:''' Secondary | |properties = '''Class:''' Secondary | ||
<br>'''Damage:''' 3 | <br>'''Damage:''' 3.0 | ||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' 10 | <br>'''Magazine size:''' 10 | ||
| Line 19: | Line 27: | ||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = '''Blaster pistols''' are a sidearm blaster with a small magazine, but can be fired while other blasters are reloading. Does NOT use ammunition. This item is part of the starter kit. | |description = '''Blaster pistols''' are a sidearm blaster with a small magazine, but can be fired while other blasters are reloading. Does NOT use ammunition. This item is part of the starter kit. | ||
|3 = Aluminum ingot.png | |4 = Aluminum ingot.png | ||
|4 = | |5 = Pistol receiver.png | ||
|5 = Gun barrel.png | |6 = Gun barrel.png | ||
|6 = | |7 = Circuitry.png | ||
}} | |||
|{{Item | |||
|name = <div id="Blaster Rifle">Blaster Rifle</div> | |||
|image = Rifle.png | |||
|properties = '''Class:''' Primary | |||
<br>'''Damage:''' 5.5 | |||
<br>'''Falloff multiplier:''' 0.0 | |||
<br>'''Magazine size:''' 20 | |||
<br>'''Range:''' 100 | |||
<br>'''Reload:''' 30 ticks | |||
<br>'''Shot size:''' 0.25 | |||
<br>'''Shot speed:''' 6.0 | |||
<br>'''Time between shots:''' 8 ticks | |||
<br>'''Shot deviation:''' 0.0 | |||
<br>'''Can headshot:''' Yes | |||
<br>'''Refills with:''' [[Lapis Lazuli]] | |||
<br>'''Magazine:''' [[Standard Magazine]] | |||
|description = '''Blaster Rifles''' are an accurate blaster with an average rate of fire and decent damage. | |||
|4 = Aluminum ingot.png | |||
|5 = Rifle receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | |||
|- | |||
|{{Item | |||
|name = <div id="Blaster Sniper">Blaster Sniper</div> | |||
|image = Sniper.png | |||
|properties = '''Class:''' Primary | |||
<br>'''Damage:''' 12.0 | |||
<br>'''Falloff multiplier:''' 30.0 | |||
<br>'''Magazine size:''' 5 | |||
<br>'''Range:''' 160 | |||
<br>'''Reload:''' 120 ticks | |||
<br>'''Shot size:''' 0.0625 | |||
<br>'''Shot speed:''' 15.0 | |||
<br>'''Time between shots:''' 40 ticks | |||
<br>'''Shot deviation:''' 0.0 | |||
<br>'''Can headshot:''' Yes | |||
<br>'''Refills with:''' [[Emerald]] | |||
<br>'''Magazine:''' [[Special Magazine]] | |||
|description = '''Blaster Snipers''' are a high-skill weapon with a very long reload and slow fire rate, but a very high damage. The energy bolt's damage increases the further it travels, which rewards long-range sniping. | |||
|2 = Glass.png | |||
|4 = Aluminum ingot.png | |||
|5 = Sniper receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | |||
|{{Item | |||
|name = <div id="Blaster Shotgun">Blaster Shotgun</div> | |||
|image = Shotgun.png | |||
|properties = '''Class:''' Special | |||
<br>'''Damage:''' 1.75 | |||
<br>'''Falloff multiplier:''' 0.25 | |||
<br>'''Magazine size:''' 4 | |||
<br>'''Range:''' 25 | |||
<br>'''Reload:''' 60 ticks | |||
<br>'''Shot size:''' 0.15 | |||
<br>'''Shot speed:''' 6.5 | |||
<br>'''Shot count:''' 10 | |||
<br>'''Time between shots:''' 20 ticks | |||
<br>'''Shot deviation:''' 0.1 | |||
<br>'''Can headshot:''' No | |||
<br>'''Refills with:''' [[Emerald]] | |||
<br>'''Magazine:''' [[Special Magazine]] | |||
|description = '''Blaster Shotguns''' are a close-range weapon that fires multiple energy bolts per activation. | |||
|3 = Gun barrel.png | |||
|4 = Aluminum ingot.png | |||
|5 = Shotgun receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | |||
|- | |||
|{{Item | |||
|name = <div id="Submachine Blaster">Submachine Blaster</div> | |||
|image = Submachine blaster.png | |||
|properties = '''Class:''' Primary | |||
<br>'''Damage:''' 1.5 | |||
<br>'''Falloff multiplier:''' 0.0 | |||
<br>'''Magazine size:''' 45 | |||
<br>'''Range:''' 100 | |||
<br>'''Reload:''' 45 ticks | |||
<br>'''Shot size:''' 8.0 | |||
<br>'''Shot speed:''' 7.0 | |||
<br>'''Time between shots:''' 2 ticks | |||
<br>'''Shot deviation:''' 0.025 | |||
<br>'''Can headshot:''' No | |||
<br>'''Refills with:''' [[Lapis Lazuli]] | |||
<br>'''Magazine:''' [[Standard Magazine]] | |||
|description = '''Submachine Blasters''' have a very high fire rate but low damage. Ideal for disabling combatants flying with a [[Rocket Boosting Module]]. | |||
|4 = Aluminum ingot.png | |||
|5 = Smb receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | |||
|{{Item | |||
|name = <div id="Blaster Cannon">Blaster Cannon</div> | |||
|image = Cannon.png | |||
|properties = '''Class:''' Primary | |||
<br>'''Damage:''' 0.5 | |||
<br>'''Explosion power:''' 4.0 | |||
<br>'''Falloff multiplier:''' 0.0 | |||
<br>'''Magazine size:''' 60 | |||
<br>'''Range:''' 30 | |||
<br>'''Reload:''' 30 ticks | |||
<br>'''Shot size:''' 0.25 | |||
<br>'''Shot speed:''' 4.0 | |||
<br>'''Time between shots:''' 12 ticks | |||
<br>'''Shot deviation:''' 0.07 | |||
<br>'''Can headshot:''' No | |||
<br>'''Refills with:''' [[Lapis Lazuli]] | |||
<br>'''Magazine:''' [[Standard Magazine]] | |||
|description = '''Blaster Cannons''' deal very low damage but can destroy blocks upon colliding with terrain or an entity. The explosion itself does not damage entities. The explosion will also not happen if the block is protected by any kind of shield ([[Area Shields]], [[Ship Shields]]). | |||
|2 = Aluminum ingot.png | |||
|5 = Circuitry.png | |||
|6 = Gun barrel.png | |||
|7 = Cannon receiver.png | |||
}} | |||
|- | |||
|} | |||
= Magazines = | |||
'''Magazines''' store ammunition for blasters. | |||
{|style="background-color:#ffffff; border:0px solid black" | |||
|- | |||
|{{Item | |||
|name = <div id="Standard Magazine">Standard Magazine</div> | |||
|image = Standard magazine.png | |||
|properties = '''Max ammo:''' 60 | |||
<br>'''Refills with:''' [[Lapis Lazuli]] | |||
|description = '''Standard Magazines''' store ammo for blasters. Blasters that reload from standard magazines will refill ammo from any available magazine in the inventory. Blasters that use standard magazines are: | |||
* [[Blaster Rifle]] | |||
* [[Submachine Blaster]] | |||
* [[Blaster Cannon]] | |||
|4 = Redstone.png | |||
|5 = Lapis block.png | |||
|6 = Redstone.png | |||
|7 = Titanium ingot.png | |||
|8 = Titanium ingot.png | |||
|9 = Titanium ingot.png | |||
}} | |||
|{{Item | |||
|name = <div id="Special Magazine">Special Magazine</div> | |||
|image = Special magazine.png | |||
|properties = '''Max ammo:''' 20 | |||
<br>'''Refills with:''' [[Emerald]] | |||
|description = '''Special Magazines''' store ammo for blasters. Blasters that reload from special magazines will refill ammo from any available magazine in the inventory. Blasters that use special magazines are: | |||
* [[Blaster Sniper]] | |||
* [[Blaster Shotgun]] | |||
|4 = Redstone.png | |||
|5 = Emerald block.png | |||
|6 = Redstone.png | |||
|7 = Titanium ingot.png | |||
|8 = Titanium ingot.png | |||
|9 = Titanium ingot.png | |||
}} | }} | ||
|- | |||
|} | |||
= Melee = | |||
'''Melee weapons''' are used for attacking at very close range. | |||
{|style="background-color:#ffffff; border:0px solid black" | |||
|- | |||
|{{Item | |{{Item | ||
|name = | |name = <div id="Energy Sword">Energy Sword</div> | ||
|properties = | |image = Yellow energy sword.png | ||
|description = | |properties = '''Damage:''' 6 | ||
|3 = | <br>'''Attack Speed:''' 1.8 | ||
|description = '''Energy Swords''' are versatile melee weapons. | |||
<br>Holding right-click with the energy sword puts the user in a blocking stance that nullifies all incoming damage, slowing the user and exposing their back to attacks. | |||
The center item when crafting (coal in the representation to the left) determines the sword color. | |||
* Blue: [[Diamond]] | |||
* Green: [[Emerald]] | |||
* Orange: [[Copper Ingot]] | |||
* Purple: [[Chetherite]] | |||
* Red: [[Redstone Dust]] | |||
* Pink: Pink Tulip | |||
* Yellow: [[Coal]] | |||
The Yellow Energy Sword may be crafted by anyone. All other sword colors can only be crafted by a Patreon donator. | |||
|1 = Aluminum ingot.png | |||
|2 = Glass pane.png | |||
|3 = Aluminum ingot.png | |||
|4 = Aluminum ingot.png | |||
|6 = Aluminum ingot.png | |||
|5 = Coal.png | |||
|7 = Aluminum ingot.png | |||
|8 = Titanium ingot.png | |||
|9 = Aluminum ingot.png | |||
}} | }} | ||
| | |||
|- | |||
|} | |||
= Throwables = | |||
'''Throwables''' are consumable items that can be thrown. | |||
{|style="background-color:#ffffff; border:0px solid black" | |||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = <div id="Thermal Detonator">Thermal Detonator</div> | ||
|properties = | |image = Detonator.png | ||
|description = | |properties = '''Explosion size:''' 5 x 5 x 5 | ||
| | <br>'''Damage:''' 80 | ||
<br>'''Delay:''' 1.5 seconds | |||
|description = '''Thermal Detonators''' can be thrown and cause an explosion after a short delay. It deals tremendous damage to any players caught within its blast radius. Detonators, when colliding with a block, will stick to the block and emit a loud ringing noise. Detonators will break ANY block (except bedrock), and their explosions bypass [[area shield]]s (but not [[particle shield]]s on active [[starships]]). | |||
|2 = Redstone.png | |||
|4 = Titanium ingot.png | |||
|5 = Uranium.png | |||
|6 = Titanium ingot.png | |||
|8 = Titanium ingot.png | |||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = <div id="Smoke Grenade">Smoke Grenade</div> | ||
|properties = | |image = Detonator.png | ||
|description = | |properties = '''Explosion size:''' 11 x 9 x 11 | ||
| | <br>'''Delay:''' 0 seconds | ||
|description = '''Smoke Grenades''' can be thrown and create a thick smokescreen on impact. Neither the Grenade or smoke deal any damage to players, shields, or the environment. The smoke will enshroud a player within it, but also obscure their vision. | |||
|2 = Iron ingot.png | |||
|4 = Titanium ingot.png | |||
|5 = Coal.png | |||
|6 = Titanium ingot.png | |||
|8 = Titanium ingot.png | |||
}} | }} | ||
|- | |- | ||
| | |||
|} | |} | ||
[[Category: Player Gear]] | |||
[[Category: Items]] | |||
[[Category: Manuals]] | |||
Latest revision as of 20:08, 9 September 2025

This section needs work
You can help by expanding this page.
This section needs Needs to be updated with modern infoboxes
Blasters
- Blasters are ranged weapons that fire energy bolts. "Primary" and "Special" blasters consume ammo.
- Primary blasters consume ammo stored in Magazines and will not reload if there is no ammo available.
- Press F (switch to offhand) while holding the blaster to reload.
- Attempting to fire an empty blaster will automatically reload the blaster.
- Hold right click to continuously fire energy bolts.
- All blasters deal double damage to mobs or non-player entities except for Blaster Pistols.
- Blaster Pistols do not use ammunition.
|
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
Magazines
Magazines store ammunition for blasters.
|
| ||||||||||||||||||||||||||||||||
Melee
Melee weapons are used for attacking at very close range.
|
|||||||||||||||||
Throwables
Throwables are consumable items that can be thrown.
|
| ||||||||||||||||||||||||||||||||