Player Weapons: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Blasters = | = Blasters = | ||
'''Blasters''' are ranged weapons that fire energy bolts. "Primary" and "Special" blasters consume ammo. | |||
<br>Hold right click to continuously fire energy bolts. | |||
<br>Primary blasters consume ammo stored in Magazines and will not reload if there is no ammo available. | |||
<br>Press F (switch to offhand) while holding the blaster to reload. | |||
<br>Attempting to fire an empty blaster will automatically reload the blaster. | |||
<br>All blasters deal double damage to mobs or non-player entities except for Blaster Pistols. | |||
<br>Blaster Pistols do not use ammunition. | |||
{|style="background-color:#ffffff; border:0px solid black" | {|style="background-color:#ffffff; border:0px solid black" | ||
|- | |- | ||
Line 8: | Line 14: | ||
|image = Pistol.png | |image = Pistol.png | ||
|properties = '''Class:''' Secondary | |properties = '''Class:''' Secondary | ||
<br>'''Damage:''' 3 | <br>'''Damage:''' 3.0 | ||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' 10 | <br>'''Magazine size:''' 10 | ||
Line 19: | Line 25: | ||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = '''Blaster pistols''' are a sidearm blaster with a small magazine, but can be fired while other blasters are reloading. Does NOT use ammunition. This item is part of the starter kit. | |description = '''Blaster pistols''' are a sidearm blaster with a small magazine, but can be fired while other blasters are reloading. Does NOT use ammunition. This item is part of the starter kit. | ||
| | |4 = Aluminum ingot.png | ||
| | |5 = Pistol receiver.png | ||
| | |6 = Gun barrel.png | ||
| | |7 = Circuitry.png | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Rifle | ||
|image = | |image = Rifle.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 5.5 | ||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 20 | ||
<br>'''Range:''' 100 | <br>'''Range:''' 100 | ||
<br>'''Reload:''' | <br>'''Reload:''' 30 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.25 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 6.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 8 ticks | ||
<br>'''Shot deviation:''' 0.0 | <br>'''Shot deviation:''' 0.0 | ||
<br>'''Can headshot:''' | <br>'''Can headshot:''' Yes | ||
|description = '''Blaster | <br>'''Refills with:''' [[Lapis Lazuli]] | ||
| | <br>'''Magazine:''' [[Standard Magazine]] | ||
| | |description = '''Blaster Rifles''' are an accurate blaster with an average rate of fire and decent damage. | ||
| | |4 = Aluminum ingot.png | ||
| | |5 = Rifle receiver.png | ||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Sniper | ||
|image = | |image = Sniper.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 12.0 | ||
<br>'''Falloff multiplier:''' | <br>'''Falloff multiplier:''' 30.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 5 | ||
<br>'''Range:''' | <br>'''Range:''' 160 | ||
<br>'''Reload:''' | <br>'''Reload:''' 120 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.0625 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 15.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 40 ticks | ||
<br>'''Shot deviation:''' 0.0 | <br>'''Shot deviation:''' 0.0 | ||
<br>'''Can headshot:''' | <br>'''Can headshot:''' Yes | ||
|description = '''Blaster | <br>'''Refills with:''' [[Emerald]] | ||
| | <br>'''Magazine:''' [[Special Magazine]] | ||
| | |description = '''Blaster Snipers''' are a high-skill weapon with a very long reload and slow fire rate, but a very high damage. The energy bolt's damage increases the further it travels, which rewards long-range sniping. | ||
| | |2 = Glass.png | ||
| | |4 = Aluminum ingot.png | ||
|5 = Sniper receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Shotgun | ||
|image = | |image = Shotgun.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Special | ||
<br>'''Damage:''' | <br>'''Damage:''' 1.75 | ||
<br>'''Falloff multiplier:''' 0. | <br>'''Falloff multiplier:''' 0.25 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 4 | ||
<br>'''Range:''' | <br>'''Range:''' 25 | ||
<br>'''Reload:''' | <br>'''Reload:''' 60 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.15 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 6.5 | ||
<br>'''Time between shots:''' | <br>'''Shot count:''' 10 | ||
<br>'''Shot deviation:''' 0. | <br>'''Time between shots:''' 20 ticks | ||
<br>'''Shot deviation:''' 0.1 | |||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = '''Blaster | <br>'''Refills with:''' [[Emerald]] | ||
| | <br>'''Magazine:''' [[Special Magazine]] | ||
| | |description = '''Blaster Shotguns''' are a close-range weapon that fires multiple energy bolts per activation. | ||
| | |3 = Gun barrel.png | ||
| | |4 = Aluminum ingot.png | ||
|5 = Shotgun receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Submachine Blaster | ||
|image = | |image = Submachine blaster.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 1.5 | ||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 45 | ||
<br>'''Range:''' 100 | <br>'''Range:''' 100 | ||
<br>'''Reload:''' | <br>'''Reload:''' 45 ticks | ||
<br>'''Shot size:''' 0 | <br>'''Shot size:''' 8.0 | ||
<br>'''Shot speed:''' 7.0 | <br>'''Shot speed:''' 7.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 2 ticks | ||
<br>'''Shot deviation:''' 0. | <br>'''Shot deviation:''' 0.025 | ||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = ''' | <br>'''Refills with:''' [[Lapis Lazuli]] | ||
| | <br>'''Magazine:''' [[Standard Magazine]] | ||
| | |description = '''Submachine Blasters''' have a very high fire rate but low damage. Ideal for disabling combatants flying with a [[Rocket Boosting Module]]. | ||
| | |4 = Aluminum ingot.png | ||
| | |5 = Smb receiver.png | ||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Cannon | ||
|image = | |image = Cannon.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 0.5 | ||
<br>'''Explosion power:''' 4.0 | |||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 60 | ||
<br>'''Range:''' | <br>'''Range:''' 30 | ||
<br>'''Reload:''' | <br>'''Reload:''' 30 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.25 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 4.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 12 ticks | ||
<br>'''Shot deviation:''' 0. | <br>'''Shot deviation:''' 0.07 | ||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = '''Blaster | <br>'''Refills with:''' [[Lapis Lazuli]] | ||
| | <br>'''Magazine:''' [[Standard Magazine]] | ||
| | |description = '''Blaster Cannons''' deal very low damage but can destroy blocks upon colliding with terrain or an entity. The explosion itself does not damage entities. The explosion will also not happen if the block is protected by any kind of shield ([[Area Shields]], [[Ship Shields]]). | ||
| | |2 = Aluminum ingot.png | ||
| | |5 = Circuitry.png | ||
|6 = Gun barrel.png | |||
|7 = Cannon receiver.png | |||
}} | }} | ||
|- | |- | ||
Line 130: | Line 154: | ||
= Magazines = | = Magazines = | ||
'''Magazines''' store ammunition for blasters. | |||
{|style="background-color:#ffffff; border:0px solid black" | {|style="background-color:#ffffff; border:0px solid black" | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Standard Magazine | ||
|image = | |image = Standard magazine.png | ||
|properties = ''' | |properties = '''Max ammo:''' 60 | ||
<br>''' | <br>'''Refills with:''' [[Lapis Lazuli]] | ||
|description = '''Standard Magazines''' store ammo for blasters. Blasters that reload from standard magazines will refill ammo from any available magazine in the inventory. Blasters that use standard magazines are: | |||
* [[Blaster Rifle]] | |||
* [[Submachine Blaster]] | |||
* [[Blaster Cannon]] | |||
|4 = Redstone.png | |||
|5 = Lapis block.png | |||
|6 = Redstone.png | |||
|7 = Titanium ingot.png | |||
|8 = Titanium ingot.png | |||
| | |9 = Titanium ingot.png | ||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Special Magazine | ||
|image = | |image = Special magazine.png | ||
|properties = ''' | |properties = '''Max ammo:''' 20 | ||
<br>''' | <br>'''Refills with:''' [[Emerald]] | ||
|description = '''Special Magazines''' store ammo for blasters. Blasters that reload from special magazines will refill ammo from any available magazine in the inventory. Blasters that use special magazines are: | |||
* [[Blaster Sniper]] | |||
* [[Blaster Shotgun]] | |||
|4 = Redstone.png | |||
|5 = Emerald block.png | |||
|6 = Redstone.png | |||
|7 = Titanium ingot.png | |||
|8 = Titanium ingot.png | |||
|9 = Titanium ingot.png | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|- | |- | ||
Line 177: | Line 192: | ||
= Melee = | = Melee = | ||
'''Melee weapons''' are used for attacking at very close range. | |||
{|style="background-color:#ffffff; border:0px solid black" | {|style="background-color:#ffffff; border:0px solid black" | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Energy Sword | ||
|image = | |image = Yellow energy sword.png | ||
|properties = ''' | |properties = '''Damage:''' 2.5 | ||
|description = '''Energy Swords''' are versatile melee weapons. | |||
<br> | |||
They ignore armor upon dealing damage. | |||
<br>Using the energy sword (right click) puts the user in a blocking stance and will reduce the next incoming instance of damage by half; blocking an incoming sword attack will nullify all damage. Blocking is then unavailable for a second. | |||
The center item when crafting (coal in the representation to the left) determines the sword color. | |||
* Blue: [[Diamond]] | |||
* Green: [[Emerald]] | |||
* Orange: [[Copper Ingot]] | |||
* Purple: [[Chetherite]] | |||
* Red: [[Redstone Dust]] | |||
* Pink: Pink Tulip | |||
* Yellow: [[Coal]] | |||
The Yellow Energy Sword may be crafted by anyone. All other sword colors can only be crafted by a Patreon donator. | |||
|1 = Aluminum ingot.png | |||
|2 = Glass pane.png | |||
|3 = Aluminum ingot.png | |3 = Aluminum ingot.png | ||
|4 = | |4 = Aluminum ingot.png | ||
|5 = | |6 = Aluminum ingot.png | ||
| | |5 = Coal.png | ||
|7 = Aluminum ingot.png | |||
|8 = Titanium ingot.png | |||
|9 = Aluminum ingot.png | |||
}} | }} | ||
| | | | ||
Line 205: | Line 230: | ||
= Throwables = | = Throwables = | ||
'''Throwables''' are consumable items that can be thrown. | |||
{|style="background-color:#ffffff; border:0px solid black" | {|style="background-color:#ffffff; border:0px solid black" | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Thermal Detonator | ||
|image = | |image = Detonator.png | ||
|properties = ''' | |properties = '''Explosion size:''' 5 x 5 x 5 | ||
<br>'''Delay:''' 1.5 seconds | |||
|description = '''Thermal Detonators''' can be thrown and cause an explosion after a short delay. It deals tremendous damage to any players caught within its blast radius. Detonators, when colliding with a block, will stick to the block and emit a loud ringing noise. Detonators will break ANY block (except bedrock), and their explosions bypass [[area shield]]s (but not [[particle shield]]s on active [[starships]]). | |||
|2 = Redstone.png | |||
|4 = Titanium ingot.png | |||
|5 = Uranium.png | |||
<br>''' | |6 = Titanium ingot.png | ||
|8 = Titanium ingot.png | |||
|description = ''' | |||
| | |||
|4 = | |||
|5 = | |||
|6 = | |||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Smoke Grenade | ||
|image = | |image = Detonator.png | ||
|properties = ''' | |properties = '''Explosion size:''' 11 x 9 x 11 | ||
<br>'''Delay:''' 0 seconds | |||
|description = '''Smoke Grenades''' can be thrown and create a thick smokescreen on impact. Neither the Grenade or smoke deal any damage to players, shields, or the environment. The smoke will enshroud a player within it, but also obscure their vision. | |||
|2 = Iron ingot.png | |||
|4 = Titanium ingot.png | |||
|5 = Coal.png | |||
|6 = Titanium ingot.png | |||
<br>''' | |8 = Titanium ingot.png | ||
|description = ''' | |||
| | |||
|4 = | |||
|5 = | |||
|6 = | |||
}} | }} | ||
|- | |- | ||
|} | |} | ||
[[Category: Player Gear]] | |||
[[Category: Items]] |
Latest revision as of 13:27, 24 December 2024
Blasters[edit | edit source]
Blasters are ranged weapons that fire energy bolts. "Primary" and "Special" blasters consume ammo.
Hold right click to continuously fire energy bolts.
Primary blasters consume ammo stored in Magazines and will not reload if there is no ammo available.
Press F (switch to offhand) while holding the blaster to reload.
Attempting to fire an empty blaster will automatically reload the blaster.
All blasters deal double damage to mobs or non-player entities except for Blaster Pistols.
Blaster Pistols do not use ammunition.
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
|
Magazines[edit | edit source]
Magazines store ammunition for blasters.
|
|
Melee[edit | edit source]
Melee weapons are used for attacking at very close range.
|
Throwables[edit | edit source]
Throwables are consumable items that can be thrown.
|
|