Power Tool Modifier: Difference between revisions
Wiki Port 2 (talk | contribs) (temp) |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Range Addon +1 | ||
|image = Drill aoe 1.png | |image = Drill aoe 1.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Hoe]] | ||
Line 23: | Line 23: | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Range Addon +2 | ||
|image = Drill aoe 2.png | |image = Drill aoe 2.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Hoe]] | ||
Line 40: | Line 40: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Range Addon +3 | ||
|image = Drill aoe 3.png | |image = Drill aoe 3.png | ||
|properties = '''Compatible with:''' [[Power Hoe]] | |properties = '''Compatible with:''' [[Power Hoe]] | ||
Line 56: | Line 56: | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Extended Chainsaw Bar | ||
|image = Extended bar.png | |image = Extended bar.png | ||
|properties = '''Compatible with:''' [[Power Chainsaw]] | |properties = '''Compatible with:''' [[Power Chainsaw]] | ||
Line 71: | Line 71: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Vein Miner | ||
|image = Drill vein miner 25.png | |image = Drill vein miner 25.png | ||
|properties = '''Compatible with:''' [[Power Drill]] | |properties = '''Compatible with:''' [[Power Drill]] | ||
Line 87: | Line 87: | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Fortune 1 Modifier | ||
|image = Fortune 1.png | |image = Fortune 1.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | ||
Line 104: | Line 104: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Fortune 2 Modifier | ||
|image = Fortune 2.png | |image = Fortune 2.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | ||
Line 120: | Line 120: | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Fortune 3 Modifier | ||
|image = Fortune 3.png | |image = Fortune 3.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | ||
Line 137: | Line 137: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Silk Touch Modifier | ||
|image = Silk touch.png | |image = Silk touch.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]] | ||
Line 153: | Line 153: | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Auto Smelt Modifier | ||
|image = Auto smelt.png | |image = Auto smelt.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | ||
Line 170: | Line 170: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Auto Compost Modifier | ||
|image = Auto compost.png | |image = Auto compost.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | ||
Line 186: | Line 186: | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Auto Replant Modifier | ||
|image = Auto replant.png | |image = Auto replant.png | ||
|properties = '''Compatible with:''' [[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Chainsaw]]<br>[[Power Hoe]] | ||
Line 203: | Line 203: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Fertilizer Sprayer | ||
|image = Fertilizer dispenser.png | |image = Fertilizer dispenser.png | ||
|properties = '''Compatible with:''' [[Power Hoe]] | |properties = '''Compatible with:''' [[Power Hoe]] | ||
Line 219: | Line 219: | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = | |name = Small Auxiliary Battery | ||
|image = Power capacity 25.png | |image = Power capacity 25.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | ||
Line 236: | Line 236: | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = | |name = Medium Auxiliary Battery | ||
|image = Power capacity 50.png | |image = Power capacity 50.png | ||
|properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] | |properties = '''Compatible with:''' [[Power Drill]]<br>[[Power Chainsaw]]<br>[[Power Hoe]] |
Latest revision as of 10:40, 24 December 2024
Power tool modifiers are optional modules that can be equipped to power tools.
To equip a modifier, shift & right click with a tool in hand to open the modification menu.
Each tool has a limited amount of modifiers it can equip at a time.
Two copies of the same modifier cannot be stacked on the same tool.
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|