Ilius: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox planet | name = Ilius | image = ilius.jpg | size = 10240 x 10240 | creator = Gutin | ore1 = Iron (★★) | gas1 = Nitrogen (50%) | gas2 = Oxygen (20%) | gas3 = Inert gases (30%) }} '''Ilius''' is the second planet located in the Asteri system. Most notable for its academy on galaxywide basics and a balanced environment perfect for livestock. Not to be confused with the Ilios System; That's a lot bigger!") |
Astralchroma (talk | contribs) |
||
| Line 10: | Line 10: | ||
}} | }} | ||
'''Ilius''' is the second planet located in the Asteri system. Most notable for its academy on galaxywide basics and a balanced environment perfect for livestock. Not to be confused with the Ilios System; That's a lot bigger! | '''Ilius''' is the second planet located in the Asteri system. Most notable for its academy on galaxywide basics and a balanced environment perfect for livestock. Not to be confused with the Ilios System; That's a lot bigger! | ||
[[Category:Planet]] | |||
Revision as of 21:10, 26 December 2024
| Ilius | |
| Properties | |
|---|---|
| Dimensions | 10240 x 10240 |
| Creator | Gutin |
| Ores | |
| | Iron (★★) |
| Gases | |
| | Nitrogen (50%) |
| | Oxygen (20%) |
| | Inert gases (30%) |
| Mobs | |
Ilius is the second planet located in the Asteri system. Most notable for its academy on galaxywide basics and a balanced environment perfect for livestock. Not to be confused with the Ilios System; That's a lot bigger!