Damkoth: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with "{{Infobox planet | name = Damkoth | image = damkoth.jpg | size = 6144 x 6144 | creator = Gutin | ore1 = Chetherite (★★★) | gas1 = Methane (20%) | gas2 = Chlorine (30%) | gas3 = Inert gases (50%) }} '''Damkoth''' is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode.") |
Astralchroma (talk | contribs) |
||
| Line 10: | Line 10: | ||
}} | }} | ||
'''Damkoth''' is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode. | '''Damkoth''' is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode. | ||
[[Category:Planet]] | |||
Revision as of 21:11, 26 December 2024
| Damkoth | |
| Properties | |
|---|---|
| Dimensions | 6144 x 6144 |
| Creator | Gutin |
| Ores | |
| | Chetherite (★★★) |
| Gases | |
| | Methane (20%) |
| | Chlorine (30%) |
| | Inert gases (50%) |
| Mobs | |
Damkoth is the third planet located in the Ilios system. Caverns lined with pure, crystallized Chetherite run throughout the entire planet's dark crust, as though it were a massive geode.