Template:Ship Card: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| style="font-size:9pt" | Block Count || style="font-size:9pt" | {{{Block Count|none}}} | | style="font-size:9pt" | Block Count || style="font-size:9pt" | {{{Block Count|none}}} | ||
|- | |- | ||
{{#if: {{{Bridge Orientation|}}}| | {{#if: {{{Bridge Orientation|}}}|{{!}} style="font-size:9pt" {{!}} Bridge Orientation {{!}}{{!}} style="font-size:9pt" {{!}} {{{Bridge Orientation|}}} | ||
|- | |- | ||
|}} | |}} | ||
{{#if: {{{Ship Line|}}}|{{!}} style="font-size:9pt" {{!}} Ship Line {{!}}{{!}} style="font-size:9pt" {{!}} {{{Ship Line|}}} | |||
|- | |||
|}} | |||
<!-- | |||
{{#if:{{{custom_field1|}}}| | {{#if:{{{custom_field1|}}}| | ||
! colspan="2" style="background:{{{color|#d4d4d4}}};text-align:center;font-size:10pt" {{!}} Other Information | ! colspan="2" style="background:{{{color|#d4d4d4}}};text-align:center;font-size:10pt" {{!}} Other Information | ||
| Line 41: | Line 47: | ||
{{!}} style="font-size:9pt" {{!}} {{{custom_field6}}} {{!}}{{!}} style="font-size:9pt" {{!}} {{{custom_value6|}}} | {{!}} style="font-size:9pt" {{!}} {{{custom_field6}}} {{!}}{{!}} style="font-size:9pt" {{!}} {{{custom_value6|}}} | ||
}} | }} | ||
--> | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
| Line 66: | Line 73: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"Class": { | "Class": { | ||
"description": "Ship class. Use wikilink.", | "description": "Ship class. Use wikilink.", | ||
| Line 98: | Line 93: | ||
"Top and Front" | "Top and Front" | ||
] | ] | ||
}, | |||
"Ship Line": { | |||
"description": "The line of ships this ship is a part of" | |||
} | } | ||
}, | }, | ||
| Line 108: | Line 106: | ||
"Bridge Orientation", | "Bridge Orientation", | ||
"Block Count", | "Block Count", | ||
" | "Ship Line" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 04:59, 3 November 2026
-
-
| {{{Ship Name}}} | |
|---|---|
| (No Image) | |
| Specifications | |
| Class | none |
| Block Count | none |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| color | color | The thematic color to be used in the text backgrounds of this card
| Unknown | suggested |
| Ship Name | Ship Name | The name of the ship
| Unknown | required |
| Image | Image | An image of the ship
| Unknown | suggested |
| Caption | Caption | A freeform caption, italicized.
| Unknown | suggested |
| Class | Class | Ship class. Use wikilink.
| Unknown | suggested |
| Bridge Orientation | Bridge Orientation | Which side of the ship is the primary bridge mounted. Use a freeform value for edge cases.
| Unknown | optional |
| Block Count | Block Count | Block count
| Unknown | suggested |
| Ship Line | Ship Line | The line of ships this ship is a part of | Unknown | optional |