Planter: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| custom_property_value1 = 9 / 15 / 18 | | custom_property_value1 = 9 / 15 / 18 | ||
}} | }} | ||
{| class="wikitable" | |||
!Input | |||
!Output | |||
!Power (per 10s) | |||
!Time (s) | |||
!Total Power= | |||
|- | |||
|[[Uncharged Shell]] | |||
|[[Charged Shell]] | |||
|100 | |||
|90 | |||
|900 | |||
|- | |||
|[[Unloaded Shell]] | |||
|[[Loaded Shell]] | |||
|100 | |||
|90 | |||
|900 | |||
|} | |||
==References== | ==References== | ||
Revision as of 07:37, 11 December 2024
| Planter | |
A tier 3 planter | |
| Properties | |
|---|---|
| Maximum power storage | 50000 / 100000 / 200000 |
| Maximum range | 9 / 15 / 18 |
| Resource Requirements | |
| Input | Output | Power (per 10s) | Time (s) | Total Power= |
|---|---|---|---|---|
| Uncharged Shell | Charged Shell | 100 | 90 | 900 |
| Unloaded Shell | Loaded Shell | 100 | 90 | 900 |