Gravity Well: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
(pmo) |
||
| Line 1: | Line 1: | ||
'''Gravity Wells''' are a game mechanic on Horizon's End. | |||
A gravity well is generated either by a static body of mass, such as a star or planet, or artificially, by a ship or alien nest. | |||
== Natural Well Sizes == | |||
All stars, and Horizon, have a gravity well with a radius of 1800. | |||
All planets have a gravity well with a radius of 1000. | |||
== Artificial Well Sizes == | |||
=== Civilian Ships === | |||
{| class="wikitable" | |||
|+ | |||
!Class | |||
!Well Range (Radius) | |||
|- | |||
|Shuttle | |||
|300 | |||
|- | |||
|Transport | |||
|600 | |||
|- | |||
|Light Freighter | |||
|900 | |||
|- | |||
|Medium Freighter | |||
|1200 | |||
|- | |||
|Heavy Freighter | |||
|1500 | |||
|} | |||
=== Warships === | |||
{| class="wikitable" | |||
|+ | |||
!Class | |||
!Well Range (Radius) | |||
|- | |||
|Interceptor | |||
|None | |||
|- | |||
|Starfighter | |||
|None | |||
|- | |||
|Gunship | |||
|1200 | |||
|- | |||
|Corvette | |||
|1800 | |||
|- | |||
|Frigate | |||
|2400 | |||
|- | |||
|Destroyer | |||
|3000 | |||
|- | |||
|Cruiser | |||
|3500 | |||
|- | |||
|Battlecruiser | |||
|4500 | |||
|} | |||
[[Category: Game Mechanics]] | [[Category: Game Mechanics]] | ||
Revision as of 21:51, 17 April 2025
Gravity Wells are a game mechanic on Horizon's End.
A gravity well is generated either by a static body of mass, such as a star or planet, or artificially, by a ship or alien nest.
Natural Well Sizes
All stars, and Horizon, have a gravity well with a radius of 1800.
All planets have a gravity well with a radius of 1000.
Artificial Well Sizes
Civilian Ships
| Class | Well Range (Radius) |
|---|---|
| Shuttle | 300 |
| Transport | 600 |
| Light Freighter | 900 |
| Medium Freighter | 1200 |
| Heavy Freighter | 1500 |
Warships
| Class | Well Range (Radius) |
|---|---|
| Interceptor | None |
| Starfighter | None |
| Gunship | 1200 |
| Corvette | 1800 |
| Frigate | 2400 |
| Destroyer | 3000 |
| Cruiser | 3500 |
| Battlecruiser | 4500 |