Chandra: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
'''Chandra''' is the first planet located in the Asteri system. Despite its close proximity to the Asterian star and lack of an atmosphere, hostile lifeforms roam the craters which cover the planet's surface. | '''Chandra''' is the first planet located in the Asteri system. Despite its close proximity to the Asterian star and lack of an atmosphere, hostile lifeforms roam the craters which cover the planet's surface. | ||
= Notable Landmarks = | == Notable Landmarks == | ||
{{Navbox_space}} | {{Navbox_space}} | ||
[[Category:Planet]] | [[Category:Planet]] | ||
[[Category:Geography]] | [[Category:Geography]] |
Revision as of 01:50, 5 January 2025
Chandra | |
Properties | |
---|---|
Dimensions | 6016 x 6016 |
Creator | Zelrond |
Ores | |
| Titanium (★★★) |
| Aluminum (★★) |
Gases | |
| Hydrogen (90%) |
| Inert gases (10%) |
Mobs |
Chandra is the first planet located in the Asteri system. Despite its close proximity to the Asterian star and lack of an atmosphere, hostile lifeforms roam the craters which cover the planet's surface.