Power Cell: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox multiblock | name = Power Cell | image = Power cell.png | caption2 = A power cell | powerstorage = 50000 }} '''Power cells''' store a small amount of power for use in power relays. <br>Power cells can be detected with the sign text [powercell]. <br>Power cells input via the redstone block and output via the note block. <br>This multiblock requires power to function. Follow the Power Guide for more information. Category:Power Generation and Storage ...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
<br>This multiblock requires power to function. Follow the [[Power Guide]] for more information. | <br>This multiblock requires power to function. Follow the [[Power Guide]] for more information. | ||
{{Navbox_multiblocks}} | |||
[[Category:Power Generation and Storage]] | [[Category:Power Generation and Storage]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] |
Latest revision as of 02:59, 18 January 2025
Power Cell | |
Properties | |
---|---|
Maximum power storage | 50000 |
Power cells store a small amount of power for use in power relays.
Power cells can be detected with the sign text [powercell].
Power cells input via the redstone block and output via the note block.
This multiblock requires power to function. Follow the Power Guide for more information.