Mining Laser: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with "'''Mining Lasers''' consume power to break blocks in the designated target area. <br>Mining Lasers can be detected with the sign text [mininglaser]. <br>Mining Lasers input power via their note block. <br>The laser beam itself is emitted from the lodestone block. <br>Mining Lasers can be built facing upward, downward, or sideways. <br>Each block broken by the mining laser consumes 9 power. <br>This multiblock requires power to function. Follow the Power Guide for mor...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 75 | | custom_property_value1 = 75 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 4 | ||
| | | custom_property_title3 = Blocks mined per tick | ||
| | | custom_property_value3 = 6 | ||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.<br>Tier 1 Mining Lasers substitute a lodestone with an iron block. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.<br>Tier 1 Mining Lasers substitute a lodestone with an iron block. | ||
Line 32: | Line 32: | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 110 | | custom_property_value1 = 110 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 5 | ||
| | | custom_property_title3 = Blocks mined per tick | ||
| | | custom_property_value3 = 7 | ||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
Line 47: | Line 47: | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 170 | | custom_property_value1 = 170 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 7 | ||
| | | custom_property_title3 = Blocks mined per tick | ||
| | | custom_property_value3 = 9 | ||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
Line 62: | Line 62: | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 245 | | custom_property_value1 = 245 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 11 | ||
| | | custom_property_title3 = Blocks mined per tick | ||
| | | custom_property_value3 = 11 | ||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. |
Revision as of 07:16, 15 December 2024
Mining Lasers consume power to break blocks in the designated target area.
Mining Lasers can be detected with the sign text [mininglaser].
Mining Lasers input power via their note block.
The laser beam itself is emitted from the lodestone block.
Mining Lasers can be built facing upward, downward, or sideways.
Each block broken by the mining laser consumes 9 power.
This multiblock requires power to function. Follow the Power Guide for more information.
Tier 1 Mining Laser
Class 1 Hyperdrive | |
A tier 1 mining laser | |
Properties | |
---|---|
Maximum power storage | 100000 |
Beam range (m) | 75 |
Beam radius (m) | 4 |
Blocks mined per tick | 6 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 1 Mining Lasers substitute a lodestone with an iron block.
Tier 2 Mining Laser
Class 2 Hyperdrive | |
A tier 2 mining laser | |
Properties | |
---|---|
Maximum power storage | 300000 |
Beam range (m) | 110 |
Beam radius (m) | 5 |
Blocks mined per tick | 7 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 3 Mining Laser
A tier 3 mining laser | |
Properties | |
---|---|
Maximum power storage | 500000 |
Beam range (m) | 170 |
Beam radius (m) | 7 |
Blocks mined per tick | 9 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 4 Mining Laser
A tier 4 mining laser | |
Properties | |
---|---|
Maximum power storage | 650000 |
Beam range (m) | 245 |
Beam radius (m) | 11 |
Blocks mined per tick | 11 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.