Thruster: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with "'''Thrusters''' are the primary source of propulsion for starship cruising. <br>Thrusters add speed and acceleration in the direction that they are pointing; therefore, applying thrust to one or multiple sides of a ship is possible. <br>A thruster's exhaust path may not be blocked by any block of the active starship at any distance, with the exception of one glass or glass pane block with no space in between. ==Afterburner Thruster== {{Infobox multiblock | name = Afterb...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| name = Afterburner | | name = Afterburner | ||
| image = Thruster afterburner.png | | image = Thruster afterburner.png | ||
| | | caption2 = An afterburner thruster, with a magma block for the glow block. | ||
| custom_property_title1 = Acceleration | | custom_property_title1 = Acceleration | ||
| custom_property_value1 = 3.0 | | custom_property_value1 = 3.0 | ||
Line 21: | Line 21: | ||
| name = Ion | | name = Ion | ||
| image = Thruster ion.png | | image = Thruster ion.png | ||
| | | caption2 = An ion thruster, with a sea lantern for the glow block. | ||
| custom_property_title1 = Acceleration | | custom_property_title1 = Acceleration | ||
| custom_property_value1 = 0.05 | | custom_property_value1 = 0.05 | ||
Line 35: | Line 35: | ||
| name = Plasma | | name = Plasma | ||
| image = Thruster plasma.png | | image = Thruster plasma.png | ||
| | | caption2 = A plasma thruster, with a redstone lamp for the glow block. | ||
| custom_property_title1 = Acceleration | | custom_property_title1 = Acceleration | ||
| custom_property_value1 = 0.75 | | custom_property_value1 = 0.75 |
Revision as of 08:01, 16 December 2024
Thrusters are the primary source of propulsion for starship cruising.
Thrusters add speed and acceleration in the direction that they are pointing; therefore, applying thrust to one or multiple sides of a ship is possible.
A thruster's exhaust path may not be blocked by any block of the active starship at any distance, with the exception of one glass or glass pane block with no space in between.
Afterburner Thruster
Afterburner | |
Properties | |
---|---|
Acceleration | 3.0 |
Speed | 17.5 |
Weight | 5.0 |
Afterburners provide plenty of acceleration and speed in a small package but are less efficient than other thrusters.
Ion Thruster
Ion | |
Properties | |
---|---|
Acceleration | 0.05 |
Speed | 4.0 |
Weight | 1.0 |
Ion thrusters accelerate very slowly but can be used to achieve high top speeds.
Plasma Thruster
Plasma | |
Properties | |
---|---|
Acceleration | 0.75 |
Speed | 2.5 |
Weight | 1.0 |
Plasma thrusters have a lower top speed but provide efficient acceleration.
Calculation
tbd:
- code block formatting
- check that it's actually correct (pretty sure the linked spreadsheet is bad)