Natural Resources: Difference between revisions
mNo edit summary |
m (Added anchors to the individual ores and gasses) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Aluminum | |name = <div id="Aluminum">Aluminum</div> | ||
|primaryimage = Asteroid_aluminum.png | |primaryimage = Asteroid_aluminum.png | ||
|secondaryimage = Aluminum_ingot.png | |secondaryimage = Aluminum_ingot.png | ||
| Line 21: | Line 21: | ||
Asteroids (esp. [[Ilios]], [[Trench]])}} | Asteroids (esp. [[Ilios]], [[Trench]])}} | ||
|{{Resource | |{{Resource | ||
|name = Chetherite | |name = <div id="Chetherite">Chetherite</div> | ||
|primaryimage = Asteroid_chetherite.png | |primaryimage = Asteroid_chetherite.png | ||
|secondaryimage = Chetherite.png | |secondaryimage = Chetherite.png | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Coal | |name = <div id="Coal">Coal</div> | ||
|primaryimage = Asteroid_coal.png | |primaryimage = Asteroid_coal.png | ||
|secondaryimage = Coal.png | |secondaryimage = Coal.png | ||
| Line 46: | Line 46: | ||
Asteroids (esp. [[Asteri]], [[Trench]])}} | Asteroids (esp. [[Asteri]], [[Trench]])}} | ||
|{{Resource | |{{Resource | ||
|name = Copper | |name = <div id="Copper">Copper</div> | ||
|primaryimage = Asteroid_copper.png | |primaryimage = Asteroid_copper.png | ||
|secondaryimage = Copper_ingot.png | |secondaryimage = Copper_ingot.png | ||
| Line 59: | Line 59: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Diamond | |name = <div id="Diamond">Diamond</div> | ||
|primaryimage = Asteroid_diamond.png | |primaryimage = Asteroid_diamond.png | ||
|secondaryimage = Diamond.png | |secondaryimage = Diamond.png | ||
| Line 71: | Line 71: | ||
Asteroids (esp. [[Trench]])}} | Asteroids (esp. [[Trench]])}} | ||
|{{Resource | |{{Resource | ||
|name = Emerald | |name = <div id="Emerald">Emerald</div> | ||
|primaryimage = Asteroid_emerald.png | |primaryimage = Asteroid_emerald.png | ||
|secondaryimage = Emerald.png | |secondaryimage = Emerald.png | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Gold | |name = <div id="Gold">Gold</div> | ||
|primaryimage = Asteroid_gold.png | |primaryimage = Asteroid_gold.png | ||
|secondaryimage = Gold_ingot.png | |secondaryimage = Gold_ingot.png | ||
| Line 97: | Line 97: | ||
Asteroids (esp. [[Regulus]], [[Sirius]], [[Trench]])}} | Asteroids (esp. [[Regulus]], [[Sirius]], [[Trench]])}} | ||
|{{Resource | |{{Resource | ||
|name = Iron | |name = <div id="Iron">Iron</div> | ||
|primaryimage = Asteroid_iron.png | |primaryimage = Asteroid_iron.png | ||
|secondaryimage = Iron_ingot.png | |secondaryimage = Iron_ingot.png | ||
| Line 111: | Line 111: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Lapis Lazuli | |name = <div id="Lapis Lazuli">Lapis Lazuli</div> | ||
|primaryimage = Asteroid_lapis_lazuli.png | |primaryimage = Asteroid_lapis_lazuli.png | ||
|secondaryimage = Lapis lazuli.png | |secondaryimage = Lapis lazuli.png | ||
| Line 123: | Line 123: | ||
Asteroids (esp. [[Trench]])}} | Asteroids (esp. [[Trench]])}} | ||
|{{Resource | |{{Resource | ||
|name = Netherite | |name = <div id="Netherite">Netherite</div> | ||
|primaryimage = Asteroid_netherite.png | |primaryimage = Asteroid_netherite.png | ||
|secondaryimage = Netherite_ingot.png | |secondaryimage = Netherite_ingot.png | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Quartz | |name = <div id="Quartz">Quartz</div> | ||
|primaryimage = Asteroid_quartz.png | |primaryimage = Asteroid_quartz.png | ||
|secondaryimage = Quartz.png | |secondaryimage = Quartz.png | ||
| Line 147: | Line 147: | ||
Asteroids (esp. [[Ilios]], [[Trench]])}} | Asteroids (esp. [[Ilios]], [[Trench]])}} | ||
|{{Resource | |{{Resource | ||
|name = Redstone | |name = <div id="Redstone">Redstone</div> | ||
|primaryimage = Asteroid_redstone.png | |primaryimage = Asteroid_redstone.png | ||
|secondaryimage = Redstone.png | |secondaryimage = Redstone.png | ||
| Line 161: | Line 161: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Titanium | |name = <div id="Titanium">Titanium</div> | ||
|primaryimage = Asteroid_titanium.png | |primaryimage = Asteroid_titanium.png | ||
|secondaryimage = Titanium_ingot.png | |secondaryimage = Titanium_ingot.png | ||
| Line 173: | Line 173: | ||
Asteroids (esp. [[Ilios]], [[Trench]])}} | Asteroids (esp. [[Ilios]], [[Trench]])}} | ||
|{{Resource | |{{Resource | ||
|name = Uranium | |name = <div id="Uranium">Uranium</div> | ||
|primaryimage = Asteroid_uranium.png | |primaryimage = Asteroid_uranium.png | ||
|secondaryimage = Uranium.png | |secondaryimage = Uranium.png | ||
| Line 197: | Line 197: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Hydrogen | |name = <div id="Hydrogen">Hydrogen</div> | ||
|primaryimage = Gas canister hydrogen.png | |primaryimage = Gas canister hydrogen.png | ||
|description = '''Hydrogen''' is the smallest and lightest element. It is the most abundant element in the universe and is found in many chemical compounds. | |description = '''Hydrogen''' is the smallest and lightest element. It is the most abundant element in the universe and is found in many chemical compounds. | ||
| Line 213: | Line 213: | ||
[[Turms]] 40%}} | [[Turms]] 40%}} | ||
|{{Resource | |{{Resource | ||
|name = Nitrogen | |name = <div id="Nitrogen">Nitrogen</div> | ||
|primaryimage = Gas canister nitrogen.png | |primaryimage = Gas canister nitrogen.png | ||
|description = '''Nitrogen''' is a common element in the universe and is used in many biological processes. | |description = '''Nitrogen''' is a common element in the universe and is used in many biological processes. | ||
| Line 232: | Line 232: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Methane | |name = <div id="Methane">Methane</div> | ||
|primaryimage = Gas canister methane.png | |primaryimage = Gas canister methane.png | ||
|description = '''Methane''' contains plenty of energy for combustion. | |description = '''Methane''' contains plenty of energy for combustion. | ||
| Line 252: | Line 252: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Oxygen | |name = <div id="Oxygen">Oxygen</div> | ||
|primaryimage = Gas canister oxygen.png | |primaryimage = Gas canister oxygen.png | ||
|description = '''Oxygen''' is used by nearly all living organisms for respiration. | |description = '''Oxygen''' is used by nearly all living organisms for respiration. | ||
| Line 269: | Line 269: | ||
[[Krio]] 33%}} | [[Krio]] 33%}} | ||
|{{Resource | |{{Resource | ||
|name = Chlorine | |name = <div id="Chlorine">Chlorine</div> | ||
|primaryimage = Gas canister chlorine.png | |primaryimage = Gas canister chlorine.png | ||
|description = '''Chlorine''' is extremely reactive in its elemental form and tends to form stable salts. | |description = '''Chlorine''' is extremely reactive in its elemental form and tends to form stable salts. | ||
| Line 282: | Line 282: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Fluorine | |name = <div id="Fluorine">Fluorine</div> | ||
|primaryimage = Gas canister fluorine.png | |primaryimage = Gas canister fluorine.png | ||
|description = '''Fluorine''' is an extremely reactive halogen and whitens teeth. | |description = '''Fluorine''' is an extremely reactive halogen and whitens teeth. | ||
| Line 301: | Line 301: | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = Superconductor | |name = <div id="Superconductor">Superconductor</div> | ||
|primaryimage = Superconductor.png | |primaryimage = Superconductor.png | ||
|description = '''Superconductors''' are advanced circuits developed by alien races. Destroying starships from the Alien faction yields a chance of dropping these. | |description = '''Superconductors''' are advanced circuits developed by alien races. Destroying starships from the Alien faction yields a chance of dropping these. | ||
Revision as of 18:36, 9 September 2025
Natural resources are items that can be obtained by mining or collecting them.
Ores
Ores are found in varying concentrations on planets and in asteroids, where they can be mined by hand or by using ship-mounted Starship Drills on planets or Mining Lasers in space.
Asteroids can be found in all systems except Horizon, and most contain a single type of ore. Ore density, asteroid size, and asteroid type rarity is system dependent with the Trench containing the largest and most ore dense asteroids. Each of the four main systems has an asteroid type unique to that system with three ore types in one asteroid.
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Gases
Gases are a state of matter characterized by a large separation between its atoms.
Gases are stored in gas canisters and can be collected in gas collectors.
There are three types of gases: fuels, oxidizers, and inert gases.
Inert gases (Helium and Carbon Dioxide) do not react and cannot be used for energy production.
Fuels
Fuels store large amounts of energy and are the primary reactant in chemical reactions. Fuels store a certain amount of energy per unit. These are burned in gas power plants.
|
| ||||||||||||||||||
|
|||||||||||||||||||
Oxidizers
Oxidizers are required for chemical reactions to take place. Oxidizers can multiply the amount of energy produced during a reaction. These are burned in gas power plants.
|
| ||||||||||||||||||
|
|||||||||||||||||||
Drops
| |||||||||
