Steel Ingot: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox material|name=Steel Ingot|image=Invicon_Steel_Ingot.png}} | {{Infobox material|name=Steel Ingot|image=Invicon_Steel_Ingot.png}} | ||
'''Steel Ingots''' are a resource used in mid to late game crafting recipes. | '''Steel Ingots''' are a resource used in mid to late game crafting recipes. | ||
| Line 17: | Line 15: | ||
|output = Steel Ingot | |output = Steel Ingot | ||
|fuel = Oxygen Gas Canister | |fuel = Oxygen Gas Canister | ||
}} | |||
== Usage == | |||
=== Crafting Ingredient === | |||
{{CraftV2 | |||
|head=1 | |||
|1= Steel Ingot | |||
|2= Steel Ingot | |||
|3= Steel Ingot | |||
|4= Steel Ingot | |||
|5= Steel Ingot | |||
|6= Steel Ingot | |||
|7= Steel Ingot | |||
|8= Steel Ingot | |||
|9= Steel Ingot | |||
|Output=Steel Block,1 | |||
}} | |||
{{CraftV2 | |||
|B1= Steel Ingot | |||
|B2= Circuitry |C2= Diamond | |||
|A3= Empty Gas Canister | |||
|Output=Crate Placer,1 | |||
}} | |||
{{CraftV2 | |||
|A1= Titanium Ingot |B1= Steel Ingot | |||
|A2= Titanium Ingot |B2= Steel Ingot |C2= Titanium Ingot | |||
|B3= Titanium Ingot |C3= Steel Ingot | |||
|Output=Extended Bar Mod,1 | |||
}} | |||
{{CraftV2 | |||
|foot=1 | |||
|A1= Iron Ingot |B1= Piston |C1= Iron Ingot | |||
|A2= Piston |B2= Redstone Block |C2= Piston | |||
|A3= Iron Ingot |B3= Piston |C3= Iron Ingot | |||
|Output=Range Addon 1,1 | |||
}} | }} | ||
Revision as of 06:22, 15 August 2025
| Steel Ingot | |
Steel Ingots are a resource used in mid to late game crafting recipes.
Obtaining
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Steel Block |
Processing
| Ingredients | Gas Furnace recipe |
|---|---|
| Iron Ingot + Oxygen Gas Canister |
Usage
Crafting Ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Steel Block | Steel Ingot | |
| Crate Placer | Steel Ingot + Circuitry + Diamond + Empty Gas Canister |
|
| Extended Bar Mod | Titanium Ingot + Steel Ingot |
|
| Range Addon 1 | Iron Ingot + Piston + Redstone Block |