AI Index: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
PLEASE NOTE: This page is under construction as more info is being documented, and the wording revised. The current revision was made before the Horizons End: Dominion Update | |||
PLEASE NOTE: This page is under construction as more info is being documented, and the wording revised. The current revision was made before the Horizons End: Dominion Update | |||
This wiki page includes: | This wiki page includes: | ||
| Line 9: | Line 7: | ||
* AI Ships+ Index – Extra Mechanics Digitzed | * AI Ships+ Index – Extra Mechanics Digitzed | ||
* Heat Mechanic Index – Heat Mechanics Digitzed | * Heat Mechanic Index – Heat Mechanics Digitzed | ||
[[AI Guide]] explanation for AI to new players. | |||
== World Event Index == | == World Event Index == | ||
Revision as of 16:26, 4 June 2026
PLEASE NOTE: This page is under construction as more info is being documented, and the wording revised. The current revision was made before the Horizons End: Dominion Update
This wiki page includes:
- World Event Index – A complete, indexed table of all world events.
- AI Ships Index – A digitized index of all AI ships currently on the server.
- AI Ships+ Index – Extra Mechanics Digitzed
- Heat Mechanic Index – Heat Mechanics Digitzed
AI Guide explanation for AI to new players.
World Event Index
AI World Events are scheduled encounters that spawn groups of AI ships at specific locations. Use /encounterstatus to view active events and /listships ai to track active AI vessels.
| Event Name | Type | Difficulty | Locations | Faction | Risk Level | Image | Description |
|---|---|---|---|---|---|---|---|
| System Defense Forces Small Patrol | Patrol | Universal | Core Systems | System Defense Forces | Low | SD_SmallPatrol.png | Routine patrols securing core systems against minor threats. |
| System Defense Forces Medium Patrol | Patrol | Universal | Core Systems | System Defense Forces | Low | SD_MediumPatrol.png | Larger patrols in core systems, prepared to respond to moderate threats. |
| Horizon Transit Lines | Locai | Tiered | All Systems | System Defense Forces | None | HorizonTransit.png | Security and monitoring of inter-system transit routes for player safety. |
| Privateer Inspection | Locai | Tiered | Core Systems | Privateers | Medium | Privateer_Inspection.png | Privateers being inspected by authorities; potential for combat if rules are broken. |
| Privateer BootCamp | Locai | Tiered | Core Systems | Privateers | Medium | Privateer_BootCamp.png | Training exercises for privateer recruits; may involve simulated combat. |
| Pirate Disturbance | Locai | Tiered | Core Systems | Pirates | Medium | Pirate_Disturbance.png | Local pirate activity threatening trade or patrols; dangerous for new players. |
| Increased Pirate Activity | Locai | Tiered | Core Systems | Pirates | Medium | Pirate_Increase.png | Spike in pirate raids and attacks in the core systems; advanced threat. |
| Mining Guild Barge Convoy | Patrol | Universal | Horizon, AU, Trench | Mining Guild | High | MiningGuild.png | Guild ships conducting routine patrols around mining operations. |
| Tsaii Warband | Locai | Tiered | Horizon, AU, Trench | Tsaii | High | Tsaii_Warband.png | Raiding Tsaii forces appear in frontier zones; moderately challenging. |
| Privateer Naval Drills | Locai | Tiered | Horizon, AU, Trench | Privateers | High | Privateer_NavalDrills.png | Privateer naval exercises in frontier systems; may engage nearby ships. |
| Unknown Signal (Yellow Aliens) | Locai | Tiered | Horizon, AU, Trench | 吃饭人 | High | Signal_YellowAliens.png | Mysterious yellow alien signal detected; exploratory or hostile encounters possible. |
| Unknown Signal (Green Aliens) | Locai | Tiered | Horizon, AU, Trench | Watchers | High | Signal_GreenAliens.png | Mysterious green alien signal detected; exploratory or hostile encounters possible. |
AI Ship Index
Note: This is a Ship Index meant to document each AI Ship's capabilities, block count, threat level, faction, and ship class. This is intended to help document these ships digitally.
Ship Scaling
| Ship Class | Typical Block Range | Role | Strengths | Weaknesses |
|---|---|---|---|---|
| Interceptor | 150–350 | Anti-fighter | Extremely agile | Minimal durability |
| Starfighter | 350–500 | Strike craft | High burst damage | Fragile |
| Gunship | 500–2,000 | Skirmisher | Versatile | Limited endurance |
| Corvette | 2,000–4,000 | Multi-role combat | Balanced combat capability | Larger target profile |
| Frigate | 4,000–8,000 | Capital combat | Heavy weapon access | Reduced agility |
| Destroyer | 8,000–12,000 | Heavy capital | Massive durability/firepower | Slow and expensive |
| Cruiser+ | 12,000+ | Fleet capital | Extreme combat capability | Strategic-scale loss risk |
AI Rewards
| AI Ship | Faction | Difficulty | Rewards | Description |
|---|---|---|---|---|
| Nimble | Horizon Transit | None | 250c | Light exploration shuttle; fast but fragile. |
| Minhaul | Horizon Transit | None | 250c + 314 XP | Small cargo vessel carrying valuable ores. |
| Striker | Horizon Transit | None | 250c | Medium exploration shuttle allegedly armed with plasma cannons. |
| Wayfinder | Horizon Transit | None | 400c | Medium exploration transport with weak defenses. |
| Amph | Horizon Transit | None | 400c | Heavy exploration transport with moderate durability. |
| Exotran | Horizon Transit | None | 550c | Sleek cargo freighter with decorative turrets. |
| Dessle | Horizon Transit | None | 550c | Small ore freighter with little combat capability. |
| Iskat | Pirates | Very easy | 950c | Pirate fighter armed with lasers and torpedoes. |
| Voss | Pirates | Very easy | 950c | Rusty mining shuttle with a single laser cannon. |
| Hector | Pirates | Very easy | 950c | Old shuttle equipped with lasers and torpedoes. |
| Hiro | Pirates | Easy | 950c | Modified fighter with dual torpedo launchers. |
| Wasp | Pirates | Easy | 950c | Armed shuttle fitted with lasers and torpedoes. |
| Frenz | Pirates | Moderate | 950c + 299 XP | Agile starfighter with lasers and torpedoes. |
| Tempest | Pirates | Moderate | 950c | Strike fighter armed with dual plasma cannons. |
| Velasco | Pirates | Moderate | 950c | Heavy assault fighter with triple plasma cannons. |
| Anaan | Pirates | Very easy | 1,250c | Converted hauler functioning as a gunship. |
| Vendetta | Pirates | Hard | 1,250c | Light gunship with pulse cannons and heavy laser. |
| Cormorant | Pirates | Moderate | 1,250c | Assault gunship with plasma cannons and torpedoes. |
| Mantis | Pirates | Hard | 1,250c | Heavy gunship armed with pulse cannons and heavy lasers. |
| Hernstein | Pirates | Moderate | 1,250c + 1,556 XP | Medium assault gunship with pulse cannons. |
| Fyr | Pirates | Moderate | 1,250c | Heavy assault gunship with plasma cannons and turrets. |
| Bloodstar | Pirates | Hard | 2,650c | Heavy corvette equipped with tri-turrets. |
| Inflict | Privateers | Easy | 950c | Standard privateer fighter with torpedoes. |
| Furious | Privateers | Moderate | 950c | Tough fighter armed with plasma cannon. |
| Teneta | Privateers | Moderate | 950c | Strike fighter with dual plasma cannons. |
| Patroller | Privateers | Hard | 1,850c + 1,809 XP | Medium gunship with shields and pulse cannons. |
| Veteran | Privateers | Hard | 1,850c | Anti-fighter gunship with heavy laser. |
| Protector | Privateers | Moderate | 950c | Pseudo-gunship with dangerous plasma cannons. |
| Daybreak | Privateers | Hard | 2,650c + 3,988 XP | Light corvette armed with heavy lasers. |
| Dagger | Privateers | Moderate | 2,650c + 967 XP | Heavy fighter with plasma cannons and torpedoes. |
| Contractor | Privateers | Hard | 3,750c | Heavy gunship armed with pulse cannons and lasers. |
| Bulwark | Privateers | Hard | 5,750c + 4,785 XP | Heavy corvette with tri-turrets and shields. |
| Resolute | Privateers | Hard | ~20,000c + Unknown XP | Light destroyer equipped with phasers. |
| Type I-41 | Mining Guild | Easy | 650c | Old retired fighter with torpedoes. |
| Type V-11 | Mining Guild | Easy | 650c | Basic mining spacecraft with one laser cannon. |
| Type A-21B | Mining Guild | Easy | 650c + 881 XP | Passenger shuttle converted into mining craft. |
| Woodpecker | Mining Guild | Easy | 650c | Armored scout shuttle with torpedoes. |
| Beaver | Mining Guild | Moderate | 1,850c + 2,121 XP | Mining transport with heavy lasers. |
| Badger | Mining Guild | Moderate | 2,560c | Mining freighter armed with turrets and plasma cannons. |
| Ostrich | Mining Guild | Moderate | 2,650c + 3,588 XP | Mining freighter with light turrets and plasma cannons. |
| Grouper | Mining Guild | Medium | Unknown | Armed medium freighter miner. |
| Dunkle | Mining Guild | Hard | Unknown | Heavy combat-capable freighter miner. |
| Angle | Mining Guild | Unkillable | ~50,000c + Unknown XP | Massive convoy barge with heavy escort support. |
| Swarmer | Tsaii | Easy | 1,550c | Agile Tsaii scout craft. |
| Scythe | Tsaii | Moderate | 1,550c | Standard Tsaii fighter with plasma cannons. |
| Raider | Tsaii | Moderate | 2,500c | Attack gunship with pulse cannons and lasers. |
| Reaver | Tsaii | Hard | 6,500c | Attack frigate armed with phasers and heavy turrets. |
| Mianbaozha | Aliens | Medium | Unknown | Agile alien fighter difficult to target. |
| Loumai | Aliens | Hard | Unknown | Heavy gunship that summons reinforcements. |
| Mianbao | Aliens | Hard | 9,000c + 5,383 XP | Fast alien corvette with tri-turrets. |
| Malingshu | Aliens | Very Hard | 9,000c + 6,263 XP | Phaser frigate deadly at close range. |
| Verdolith | Aliens | Extremely Hard | 9,000c | Attack frigate with heavy turrets and phasers. |
| Teralith | Aliens | Extremely Hard | 18,000c + 9,052 XP | Heavy assault frigate with chetherite shield. |
| Arborealith | Aliens | Extremely Hard | 18,000c + 12,270 HEXP | Heavy destroyer with gravity well systems. |
| Fashigun | Aliens | Extremely Hard | ~20,000c + Unknown HEXP | Massive destroyer capable of summoning swarms. |
Ship Tiers
Note: This is a Ship Index meant to document each AI Ship's Tier, Fire Rate, movement, shield targeting, and identification on the contact bar along with the emoji used by the AI.
AI Ships+ Index
Certain AI ships are capable of spawning reinforcement fleets when engaged or damaged. Some reinforcement ships are themselves capable of summoning additional support, creating escalation chains.
AI Reinforcements
| AI Ship | Calls Reinforcements | Possible Reinforcement |
|---|---|---|
| Beaver | Yes | Dagger |
| Badger | Yes | Bulwark |
| Loumai | Yes | 2x Mianbaozha |
| Angle | Yes | Resolute |
| Resolute | Yes | Privateer Squadron |
| Fashigun | Yes | Massive Mianbaozha Swarm (depends on fleet size) |
| Reaver | Yes | Raider |
| Verdolith | Yes | Verdolith |
Salvage/Loot Table
| AI Ship | Notable Loot | Salvage Value | Rare Drops |
|---|---|---|---|
| Minhaul | Ore | Low | Titanium |
| Beaver | Mining Components | Medium | None |
| Mianbao | Alien Components | High | Superconductors |
| Teralith | Advanced Components | Very High | Guaranteed Superconductor |
| Arborealith | Capital Salvage | Extreme | Guaranteed Superconductor |
AI Standard Agro Ranges Index
| Faction | Typical Aggro Range | Notes |
|---|---|---|
| Horizon Transit | Passive | Non-hostile civilian ships |
| Mining Guild | ~500m | Escorts may respond aggressively |
| Pirates | ~750m | Standard hostile patrol range |
| Privateers | ~650m | Certain ships exceed this |
| Tsaii | ~1,000m | Highly aggressive frontier faction |
| Unknown Signal (Aliens) | ~2,500m | Extremely long detection radius |
| Abyssals (Event) | Unknown / Variable | Event-exclusive behavior |
CounterPlay
| Enemy Type | Best Counter | Avoid |
|---|---|---|
| Fighters | Pulse Cannons | Plasma dogfights |
| Gunships | Distance control | Close brawling |
| Corvettes | Tri-turret kiting | Static positioning |
| Frigates | Phaser rush | Shield trades |
| Destroyers | Fleet focus fire | Solo engagement |
Weapons Systems
| Weapon | Type | Effective Against | Weak Against | Typical AI Users | Notes |
|---|---|---|---|---|---|
| Laser Cannon | Primary | Fighters | Shields | Pirates, Mining Guild | Basic hitscan weapon, very bad |
| Plasma Cannon | Primary | Shields | Evasive targets | Tsaii, Pirates | Extremely dangerous to starfighters |
| Pulse Cannon | Omni-directional | Fighters | Capitals | Gunships, Corvettes | Near-unlimited firing arcs |
| Heavy Laser | Heavy Weapon | Slowing targets | Shielded targets | Contractors, Raiders | Explosion-heavy finisher weapon |
| Tri-Turret | Heavy Weapon | Medium Ships | Fighters | Corvettes | Long-range artillery |
| Heavy Turret | Primary | Capital-ships | Agile ships | Frigates, Destroyers | High sustained DPS |
| Phaser | Heavy Weapon | Shields | Small evasive ships | Alien capitals | Massive burst shield damage |
| Torpedoes | Secondary | Distracted targets | PD/evasion | Most factions | Punishes predictable movement |
| Capital Beam | Event Weapon | Everything | Unknown | Abyssals | Event-exclusive weapon |
| Gaze Weapons | Exotic | Unknown | Unknown | Abyssals | Poorly documented |
Heat Mechanic Index
Core Mechanics
| Mechanic | Description |
|---|---|
| Kill Streak | Builds through consecutive AI ship destruction |
| Heat Multiplier | Reward scaling tied to streak progression |
| Credit Scaling | Credits earned increase at higher streaks |
| XP Scaling | XP rewards increase with streak level |
| Sustained Combat Bonus | Long PvE sessions become progressively more profitable |
Streak Behavior
| Behavior | Description |
|---|---|
| Kill Confirmation | Streak increases after confirmed AI destruction |
| Continuous Scaling | Rewards continue increasing as streak rises |
| Combat Incentive | Encourages prolonged PvE hunting sessions |
| Escalation Risk | Longer streaks often expose players to increasingly dangerous encounters |
Persistent Rules
| Rule | Description |
|---|---|
| Creative Mode | Heat decay is paused while in Creative |
| Server Reset | Streaks may persist until the daily reset cycle (~5 PM EST) |
| Session Continuity | Players can maintain streaks across multiple encounters |
| Server Reset Time | The server will always reset around 4 - 5 AM EST |








































