Player Weapons: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
|image = Pistol.png | |image = Pistol.png | ||
|properties = '''Class:''' Secondary | |properties = '''Class:''' Secondary | ||
<br>'''Damage:''' 3 | <br>'''Damage:''' 3.0 | ||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' 10 | <br>'''Magazine size:''' 10 | ||
Line 25: | Line 25: | ||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = '''Blaster pistols''' are a sidearm blaster with a small magazine, but can be fired while other blasters are reloading. Does NOT use ammunition. This item is part of the starter kit. | |description = '''Blaster pistols''' are a sidearm blaster with a small magazine, but can be fired while other blasters are reloading. Does NOT use ammunition. This item is part of the starter kit. | ||
| | |4 = Aluminum ingot.png | ||
| | |5 = Pistol receiver.png | ||
| | |6 = Gun barrel.png | ||
| | |7 = Circuitry.png | ||
}} | }} | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Rifle | ||
|image = | |image = Rifle.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 5.5 | ||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 20 | ||
<br>'''Range:''' 100 | <br>'''Range:''' 100 | ||
<br>'''Reload:''' | <br>'''Reload:''' 30 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.25 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 6.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 8 ticks | ||
<br>'''Shot deviation:''' 0.0 | <br>'''Shot deviation:''' 0.0 | ||
<br>'''Can headshot:''' | <br>'''Can headshot:''' Yes | ||
|description = '''Blaster | <br>'''Refills with:''' [[Lapis Lazuli]] | ||
| | <br>'''Magazine:''' [[Standard Magazine]] | ||
| | |description = '''Blaster Rifles''' are an accurate blaster with an average rate of fire and decent damage. | ||
| | |4 = Aluminum ingot.png | ||
| | |5 = Rifle receiver.png | ||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Sniper | ||
|image = | |image = Sniper.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 12.0 | ||
<br>'''Falloff multiplier:''' | <br>'''Falloff multiplier:''' 30.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 5 | ||
<br>'''Range:''' | <br>'''Range:''' 160 | ||
<br>'''Reload:''' | <br>'''Reload:''' 120 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.0625 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 15.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 40 ticks | ||
<br>'''Shot deviation:''' 0.0 | <br>'''Shot deviation:''' 0.0 | ||
<br>'''Can headshot:''' | <br>'''Can headshot:''' Yes | ||
|description = '''Blaster | <br>'''Refills with:''' [[Emerald]] | ||
| | <br>'''Magazine:''' [[Special Magazine]] | ||
| | |description = '''Blaster Snipers''' are a high-skill weapon with a very long reload and slow fire rate, but a very high damage. The energy bolt's damage increases the further it travels, which rewards long-range sniping. | ||
| | |2 = Glass.png | ||
| | |4 = Aluminum ingot.png | ||
|5 = Sniper receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Shotgun | ||
|image = | |image = Shotgun.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Special | ||
<br>'''Damage:''' | <br>'''Damage:''' 1.75 | ||
<br>'''Falloff multiplier:''' 0. | <br>'''Falloff multiplier:''' 0.25 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 4 | ||
<br>'''Range:''' | <br>'''Range:''' 25 | ||
<br>'''Reload:''' | <br>'''Reload:''' 60 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.15 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 6.5 | ||
<br>'''Time between shots:''' | <br>'''Shot count:''' 10 | ||
<br>'''Shot deviation:''' 0. | <br>'''Time between shots:''' 20 ticks | ||
<br>'''Shot deviation:''' 0.1 | |||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = '''Blaster | <br>'''Refills with:''' [[Emerald]] | ||
| | <br>'''Magazine:''' [[Special Magazine]] | ||
| | |description = '''Blaster Shotguns''' are a close-range weapon that fires multiple energy bolts per activation. | ||
| | |3 = Gun barrel.png | ||
| | |4 = Aluminum ingot.png | ||
|5 = Shotgun receiver.png | |||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|- | |- | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Submachine Blaster | ||
|image = Pistol.png | |image = Pistol.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 1.5 | ||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 45 | ||
<br>'''Range:''' 100 | <br>'''Range:''' 100 | ||
<br>'''Reload:''' | <br>'''Reload:''' 45 ticks | ||
<br>'''Shot size:''' 0 | <br>'''Shot size:''' 8.0 | ||
<br>'''Shot speed:''' 7.0 | <br>'''Shot speed:''' 7.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 2 ticks | ||
<br>'''Shot deviation:''' 0. | <br>'''Shot deviation:''' 0.025 | ||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = ''' | <br>'''Refills with:''' [[Lapis Lazuli]] | ||
| | <br>'''Magazine:''' [[Standard Magazine]] | ||
| | |description = '''Submachine Blasters''' have a very high fire rate but low damage. Ideal for disabling combatants flying with a [[Rocket Boosting Module]]. | ||
| | |4 = Aluminum ingot.png | ||
| | |5 = Smb receiver.png | ||
|6 = Gun barrel.png | |||
|7 = Aluminum ingot.png | |||
|8 = Circuitry.png | |||
}} | }} | ||
|{{Item | |{{Item | ||
|name = Blaster | |name = Blaster Cannon | ||
|image = | |image = Cannon.png | ||
|properties = '''Class:''' | |properties = '''Class:''' Primary | ||
<br>'''Damage:''' | <br>'''Damage:''' 0.5 | ||
<br>'''Explosion power:''' 4.0 | |||
<br>'''Falloff multiplier:''' 0.0 | <br>'''Falloff multiplier:''' 0.0 | ||
<br>'''Magazine size:''' | <br>'''Magazine size:''' 60 | ||
<br>'''Range:''' | <br>'''Range:''' 30 | ||
<br>'''Reload:''' | <br>'''Reload:''' 30 ticks | ||
<br>'''Shot size:''' 0. | <br>'''Shot size:''' 0.25 | ||
<br>'''Shot speed:''' | <br>'''Shot speed:''' 4.0 | ||
<br>'''Time between shots:''' | <br>'''Time between shots:''' 12 ticks | ||
<br>'''Shot deviation:''' 0. | <br>'''Shot deviation:''' 0.07 | ||
<br>'''Can headshot:''' No | <br>'''Can headshot:''' No | ||
|description = '''Blaster | <br>'''Refills with:''' [[Lapis Lazuli]] | ||
| | <br>'''Magazine:''' [[Standard Magazine]] | ||
| | |description = '''Blaster Cannons''' deal very low damage but can destroy blocks upon colliding with terrain or an entity. The explosion itself does not damage entities. The explosion will also not happen if the block is protected by any kind of shield ([[Area Shields]], [[Ship Shields]]). | ||
| | |2 = Aluminum ingot.png | ||
| | |5 = Circuitry.png | ||
|6 = Gun barrel.png | |||
|7 = Cannon receiver.png | |||
}} | }} | ||
|- | |- |
Revision as of 16:57, 23 December 2024
Blasters
Blasters are ranged weapons that fire energy bolts. "Primary" and "Special" blasters consume ammo.
Hold right click to continuously fire energy bolts.
Primary blasters consume ammo stored in Magazines and will not reload if there is no ammo available.
Press F (switch to offhand) while holding the blaster to reload.
Attempting to fire an empty blaster will automatically reload the blaster.
All blasters deal double damage to mobs or non-player entities except for Blaster Pistols.
Blaster Pistols do not use ammunition.
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
|
Magazines
desc
|
|
Melee
desc
|
Throwables
desc
|
|