Missile Loader: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
Megadyptes (talk | contribs) No edit summary |
||
| Line 46: | Line 46: | ||
!Input | !Input | ||
!Output | !Output | ||
!Power (per | !Power (per 1s) | ||
!Processing time (s) | !Processing time (s) | ||
!Total power consumption | !Total power consumption | ||
|- | |- | ||
|[[Unloaded Arsenal Missile]] | |[[Unloaded Arsenal Missile]] | ||
|[[ | |[[Arsenal Missile]] | ||
| | |10 | ||
| | |1 | ||
| | |10 | ||
|- | |||
|[[Unloaded Light Missile]] | |||
|[[Light Missile]] | |||
|10 | |||
|1 | |||
|10 | |||
|- | |||
|[[Unloaded EMP Missile]] | |||
|[[EMP Missile]] | |||
|10 | |||
|1 | |||
|10 | |||
|- | |||
|[[Unloaded Heavy Missile]] | |||
|[[Heavy Missile]] | |||
|10 | |||
|1 | |||
|10 | |||
|- | |||
|[[Unloaded Thermonuclear Missile]] | |||
|[[Thermonuclear Missile]] | |||
|10 | |||
|1 | |||
|10 | |||
|- | |- | ||
|} | |} | ||
Revision as of 16:23, 26 July 2026
| Missile Loader | |
| Properties | |
|---|---|
| Maximum power storage | 250000 |
| Resource Requirements | |
| Dropper | 2 |
| End Rod | 2 |
| Furnace | 1 |
| Glass (any color) | 18 |
| Glass Pane (any color) | 4 |
| Grindstone | 8 |
| Iron Block | 5 |
| Lodestone | 1 |
| Netherite Block | 8 |
| Note Block | 1 |
| Observer | 4 |
| Sign (any type) | 1 |
| Smithing Table | 2 |
| Stairs (any type) | 8 |
Ammo Loaders consume power to process various Arsenal Missiles.
Ammo Loaders can be detected with the sign text [missileloader].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes
| Input | Output | Power (per 1s) | Processing time (s) | Total power consumption |
|---|---|---|---|---|
| Unloaded Arsenal Missile | Arsenal Missile | 10 | 1 | 10 |
| Unloaded Light Missile | Light Missile | 10 | 1 | 10 |
| Unloaded EMP Missile | EMP Missile | 10 | 1 | 10 |
| Unloaded Heavy Missile | Heavy Missile | 10 | 1 | 10 |
| Unloaded Thermonuclear Missile | Thermonuclear Missile | 10 | 1 | 10 |