Crafted Resources: Difference between revisions
Wiki Port 2 (talk | contribs) (temp2) |
Wiki Port 2 (talk | contribs) No edit summary Tag: Manual revert |
||
Line 12: | Line 12: | ||
|9 = Gold block.png | |9 = Gold block.png | ||
|product = Bell.png | |product = Bell.png | ||
|description = | |description = '''Bells''' are a metallic instrument that produces a single harmonic tone when struck. Its resonating properties make it useful in the formation of [[Phasers]].}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 24: | Line 24: | ||
|9 = End stone.png | |9 = End stone.png | ||
|product = End portal frame.png | |product = End portal frame.png | ||
|description = | |description = '''End Portal Frames''' are normally used to transport objects to the mysterious End dimension. Intergalactic law prohibits the formation of new End portals, but their teleportation properties can still be utilized to transport items across short distances in real space, as demonstrated by [[Magazines]].}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 36: | Line 36: | ||
|9 = | |9 = | ||
|product = End rod.png | |product = End rod.png | ||
|description = | |description = '''End Rods''', also known as '''Wires''', are used to connect power machines together. Creates 16 Wires per craft. Read the [[Power Guide]] for more information on how to transfer power between machines.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 49: | Line 49: | ||
|9 = | |9 = | ||
|product = Ochre froglight.png | |product = Ochre froglight.png | ||
|description = | |description = '''Froglights''' are the byproduct of a polymerization between a Frog and a Magma Cube. Advances in technology allow for the artificial creation of Froglights in an animal-cruelty-free process.}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 61: | Line 61: | ||
|9 = | |9 = | ||
|product = Pearlescent froglight.png | |product = Pearlescent froglight.png | ||
|description = | |description = '''Froglights''' are the byproduct of a polymerization between a Frog and a Magma Cube. Advances in technology allow for the artificial creation of Froglights in an animal-cruelty-free process.}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 73: | Line 73: | ||
|9 = | |9 = | ||
|product = Verdant froglight.png | |product = Verdant froglight.png | ||
|description = | |description = '''Froglights''' are the byproduct of a polymerization between a Frog and a Magma Cube. Advances in technology allow for the artificial creation of Froglights in an animal-cruelty-free process.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 86: | Line 86: | ||
|9 = | |9 = | ||
|product = Sea lantern.png | |product = Sea lantern.png | ||
|description = | |description = '''Sea Lanterns''' are luminescent blocks formed by combining Prismarine Crystals. Sea Lanterns may be converted back into their constituent crystals if required (all four.)}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 98: | Line 98: | ||
|9 = | |9 = | ||
|product = Melon Slice.webp | |product = Melon Slice.webp | ||
|description = | |description = '''String''' is a long, twisted structure primarily used to tie or bind objects together. It can also be woven to form more complex materials. Advanced crafting mechanics allow one to deconstruct a woven material (such as Melon Slice.webp) into its constituent materials (4 String).}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 110: | Line 110: | ||
|9 = | |9 = | ||
|product = Melon Slice.webp | |product = Melon Slice.webp | ||
|description = | |description = '''Melon Slices''' are succulent food items harvested from Melons. 4 Melon Slices can be extracted from a single Melon without the need to physically interact with it.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 123: | Line 123: | ||
|9 = | |9 = | ||
|product = Nether Wart.webp | |product = Nether Wart.webp | ||
|description = | |description = '''Nether Wart''' is a fungal growth that thrives in specific soil conditions. They can be compacted into Nether Wart Blocks, which can later be broken back down into its constituent 9 Nether Wart.}} | ||
|{{Craft | |{{Craft | ||
|1 = Gold Nugget.webp | |1 = Gold Nugget.webp | ||
Line 135: | Line 135: | ||
|9 = Gold Nugget.webp | |9 = Gold Nugget.webp | ||
|product = Gilded Blackstone.png | |product = Gilded Blackstone.png | ||
|description = | |description = '''Gilded Blackstone''' is a variant form of Blackstone that is inlaid with gold fragments. Once an exceedingly rare resource, it can nowadays be created artificially.}} | ||
|{{Craft | |{{Craft | ||
|1 = Tripwire hook.png | |1 = Tripwire hook.png | ||
Line 147: | Line 147: | ||
|9 = | |9 = | ||
|product = Saddle.png | |product = Saddle.png | ||
|description = | |description = '''Saddles''' are supportive structures fastened to a tamed animal's back to securely seat a rider. Used to ride horses and pigs, in case ships and rocket boots get too convenient for you.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 160: | Line 160: | ||
|9 = | |9 = | ||
|product = Nametag.png | |product = Nametag.png | ||
|description = | |description = '''Nametags''' are items used to identify livestock and other animals. Requires a name engraved onto it via an anvil in order to be used.}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 172: | Line 172: | ||
|9 = | |9 = | ||
|product = Spore blossom.webp | |product = Spore blossom.webp | ||
|description = | |description = '''Spore Blossoms''' are a rare ceiling-hanging flower found in lush caves. Pink Tulips can be modified to create a hypoallergenic substitute.}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 184: | Line 184: | ||
|9 = | |9 = | ||
|product = Pink Petals.webp | |product = Pink Petals.webp | ||
|description = | |description = '''Pink Petals''' are a type of flora often found scattered on the ground in Cherry Groves. They can be extracted from a Cherry Tree's leaves.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 197: | Line 197: | ||
|9 = Red Terracotta.png | |9 = Red Terracotta.png | ||
|product = Sniffer Egg.webp | |product = Sniffer Egg.webp | ||
|description = | |description = '''Sniffer Eggs''' are the unhatched offspring of an extinct ancient species. Through a process of gene splicing, a Turtle Egg can be made to instead bear a resurrected Sniffer.}} | ||
|{{Craft | |{{Craft | ||
|1 = Quartz.png | |1 = Quartz.png | ||
Line 209: | Line 209: | ||
|9 = Copper ingot.png | |9 = Copper ingot.png | ||
|product = Circuitry.png | |product = Circuitry.png | ||
|description = | |description = '''Circuitry''' connects various electrical components with metal traces, facilitating the flow of electric current. They are the backbone of all advanced crafting recipies.}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 221: | Line 221: | ||
|9 = | |9 = | ||
|product = Gas canister empty.png | |product = Gas canister empty.png | ||
|description = | |description = '''Empty gas canisters''' can store gases via a [[gas collector]].}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 234: | Line 234: | ||
|9 = Reinforced frame.png | |9 = Reinforced frame.png | ||
|product = Barge reactor core.png | |product = Barge reactor core.png | ||
|description = | |description = '''Barge Reactor Cores''' are a critical component in the construction of supercapital cargo ships. Their unique properties allow for the operation of Tier 4 [[Mining Lasers]] and the ability to carry a significantly large amount of containers.}} | ||
|{{Craft | |{{Craft | ||
|1 = Reactor frame.png | |1 = Reactor frame.png | ||
Line 246: | Line 246: | ||
|9 = Reactor frame.png | |9 = Reactor frame.png | ||
|product = Battlecruiser reactor core.png | |product = Battlecruiser reactor core.png | ||
|description = | |description = '''Battlecruiser Reactor Cores''' are a critical component in the construction of supercapital warships. Their unique properties allow for the operation of [[Quad Turrets]] and [[Arsenal Missile Launchers]].}} | ||
|{{Craft | |{{Craft | ||
|1 = Reinforced frame.png | |1 = Reinforced frame.png | ||
Line 258: | Line 258: | ||
|9 = Reinforced frame.png | |9 = Reinforced frame.png | ||
|product = Cruiser reactor core.png | |product = Cruiser reactor core.png | ||
|description = | |description = '''Cruiser Reactor Cores''' are a critical component in the construction of supercapital warships. Their unique properties allow for the operation of [[Ion Turrets]] and [[Arsenal Missile Launchers]].}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 271: | Line 271: | ||
|9 = Enriched uranium.png | |9 = Enriched uranium.png | ||
|product = Enriched uranium block.png | |product = Enriched uranium block.png | ||
|description = | |description = '''Enriched Uranium Blocks''' are a form of compact storage for Enriched Uranium. The amount of energy it holds makes it a sought-after fuel source.}} | ||
|{{Craft | |{{Craft | ||
|1 = Fuel cell.png | |1 = Fuel cell.png | ||
Line 283: | Line 283: | ||
|9 = Fuel cell.png | |9 = Fuel cell.png | ||
|product = Fuel control.png | |product = Fuel control.png | ||
|description = | |description = '''Fuel Controls''' are a component in creating supercapital Reactor Cores. They regulate the massive amounts of condensed nuclear energy stored within them.}} | ||
|{{Craft | |{{Craft | ||
|1 = Uranium rod.png | |1 = Uranium rod.png | ||
Line 295: | Line 295: | ||
|9 = Uranium rod.png | |9 = Uranium rod.png | ||
|product = Fuel rod core.png | |product = Fuel rod core.png | ||
|description = | |description = '''Fuel Rod Cores''' are an assembly made to house a collection of fuel rods.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 308: | Line 308: | ||
|9 = Circuit board.png | |9 = Circuit board.png | ||
|product = Motherboard.png | |product = Motherboard.png | ||
|description = | |description = '''Motherboards''' are the main component in computer systems, enabling communication between all other devices connected to it.}} | ||
|{{Craft | |{{Craft | ||
|1 = Netherite block.png | |1 = Netherite block.png | ||
Line 320: | Line 320: | ||
|9 = Netherite block.png | |9 = Netherite block.png | ||
|product = Netherite casing.png | |product = Netherite casing.png | ||
|description = | |description = '''Netherite Casing''' is a reinforced block of dense material, primarily used to contain radiation.}} | ||
|{{Craft | |{{Craft | ||
|1 = Reactive membrane.png | |1 = Reactive membrane.png | ||
Line 332: | Line 332: | ||
|9 = Reactive membrane.png | |9 = Reactive membrane.png | ||
|product = Reactive assembly.png | |product = Reactive assembly.png | ||
|description = | |description = '''Reactive Assemblies''' are flexible constructs that can absorb and withstand strong physical shocks.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 345: | Line 345: | ||
|9 = Redstone block.png | |9 = Redstone block.png | ||
|product = Reactive component.png | |product = Reactive component.png | ||
|description = | |description = '''Reactive Components''' are tough items with inductive properties.}} | ||
|{{Craft | |{{Craft | ||
|1 = Cyan terracotta.png | |1 = Cyan terracotta.png | ||
Line 357: | Line 357: | ||
|9 = Cyan terracotta.png | |9 = Cyan terracotta.png | ||
|product = Reactive housing.png | |product = Reactive housing.png | ||
|description = | |description = '''Reactive Housing''' is a springy outer frame made to hold various items.}} | ||
|{{Craft | |{{Craft | ||
|1 = Reactive chassis.png | |1 = Reactive chassis.png | ||
Line 369: | Line 369: | ||
|9 = Enriched uranium.png | |9 = Enriched uranium.png | ||
|product = Reactive membrane.png | |product = Reactive membrane.png | ||
|description = | |description = '''Reactive Membranes''' are electronic devices that can deform in response to external stimuli.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 382: | Line 382: | ||
|9 = | |9 = | ||
|product = Reactive plating.png | |product = Reactive plating.png | ||
|description = | |description = '''Reactive Plating''' is a pliable sheet that holds motion-sensitive devices.}} | ||
|{{Craft | |{{Craft | ||
|1 = Fabricated assembly.png | |1 = Fabricated assembly.png | ||
Line 394: | Line 394: | ||
|9 = Motherboard.png | |9 = Motherboard.png | ||
|product = Reactor control.png | |product = Reactor control.png | ||
|description = | |description = '''Reactor Controls''' are a component in creating supercapital Reactor Cores. They monitor all other components and direct them accordingly.}} | ||
|{{Craft | |{{Craft | ||
|1 = Reinforced frame.png | |1 = Reinforced frame.png | ||
Line 406: | Line 406: | ||
|9 = | |9 = | ||
|product = Reactor frame.png | |product = Reactor frame.png | ||
|description = | |description = '''Reactor Frames''' are a component in creating supercapital Reactor Cores. They house all other components in a durable steel casing.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 419: | Line 419: | ||
|9 = | |9 = | ||
|product = Steel assembly.png | |product = Steel assembly.png | ||
|description = | |description = '''Steel Assemblies''' are an arrangement of metal strutures used in building firm constructs.}} | ||
|{{Craft | |{{Craft | ||
|1 = Steel ingot.png | |1 = Steel ingot.png | ||
Line 431: | Line 431: | ||
|9 = Steel ingot.png | |9 = Steel ingot.png | ||
|product = Steel block.png | |product = Steel block.png | ||
|description = | |description = '''Steel Blocks''' are a form of compact storage for Steel Ingots. Its solid strength gives it a variety of heavy industrial applications.}} | ||
|{{Craft | |{{Craft | ||
|1 = Steel chassis.png | |1 = Steel chassis.png | ||
Line 443: | Line 443: | ||
|9 = Steel chassis.png | |9 = Steel chassis.png | ||
|product = Steel module.png | |product = Steel module.png | ||
|description = | |description = '''Steel Modules''' are a modular frame used as the basis for strong steel formations.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 456: | Line 456: | ||
|9 = Steel block.png | |9 = Steel block.png | ||
|product = Steel plate.png | |product = Steel plate.png | ||
|description = | |description = '''Steel Plates''' are sheets of metal made from pressing steel into flattened shapes.}} | ||
|{{Craft | |{{Craft | ||
|1 = Superconductor.png | |1 = Superconductor.png | ||
Line 468: | Line 468: | ||
|9 = Superconductor.png | |9 = Superconductor.png | ||
|product = Superconductor block.png | |product = Superconductor block.png | ||
|description = | |description = '''Superconductor Blocks''' are a form of compact storage for Superconductors. Contains sheer amounts of raw processing power.}} | ||
|{{Craft | |{{Craft | ||
|1 = Motherboard.png | |1 = Motherboard.png | ||
Line 480: | Line 480: | ||
|9 = | |9 = | ||
|product = Superconductor core.png | |product = Superconductor core.png | ||
|description = | |description = '''Superconductor Cores''' are a component in creating supercapital Reactor Cores. They are capable of making several thousand split-second calculations.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 493: | Line 493: | ||
|9 = Enriched uranium block.png | |9 = Enriched uranium block.png | ||
|product = Uranium core.png | |product = Uranium core.png | ||
|description = | |description = '''Uranium Cores''' are items that contain large volumes of concentrated Uranium isotope.}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 505: | Line 505: | ||
|9 = | |9 = | ||
|product = Uncharged shell.png | |product = Uncharged shell.png | ||
|description = | |description = '''Uncharged Shells''' are the empty casing for a [[Charged Shell]].}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 517: | Line 517: | ||
|9 = | |9 = | ||
|product = Unloaded shell.png | |product = Unloaded shell.png | ||
|description = | |description = '''Unloaded Shells''' are the empty casing for a [[Loaded Shell]].}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 530: | Line 530: | ||
|9 = Gas canister oxygen.png | |9 = Gas canister oxygen.png | ||
|product = Arsenal missile.png | |product = Arsenal missile.png | ||
|description = | |description = '''Unloaded Arsenal Missiles''' are the empty housing for an [[Arsenal Missile]].}} | ||
|{{Craft | |{{Craft | ||
|1 = Aluminum ingot.png | |1 = Aluminum ingot.png | ||
Line 542: | Line 542: | ||
|9 = Aluminum ingot.png | |9 = Aluminum ingot.png | ||
|product = Battery a.png | |product = Battery a.png | ||
|description = | |description = '''Battery A''' is a small battery size. }} | ||
|{{Craft | |{{Craft | ||
|1 = Aluminum ingot.png | |1 = Aluminum ingot.png | ||
Line 554: | Line 554: | ||
|9 = Aluminum ingot.png | |9 = Aluminum ingot.png | ||
|product = Battery m.png | |product = Battery m.png | ||
|description = | |description = '''Battery M''' is a medium battery size, useful in Power Tools.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 567: | Line 567: | ||
|9 = Aluminum ingot.png | |9 = Aluminum ingot.png | ||
|product = Battery g.png | |product = Battery g.png | ||
|description = | |description = '''Battery G''' is a large battery size, useful for Power Armor.}} | ||
|{{Craft | |{{Craft | ||
|1 = Titanium ingot.png | |1 = Titanium ingot.png | ||
Line 579: | Line 579: | ||
|9 = Titanium ingot.png | |9 = Titanium ingot.png | ||
|product = Gun barrel.png | |product = Gun barrel.png | ||
|description = | |description = '''Gun Barrels''' are used to craft all [[Blasters]].}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 591: | Line 591: | ||
|9 = | |9 = | ||
|product = Pistol receiver.png | |product = Pistol receiver.png | ||
|description = The | |description = The '''Pistol Receiver''' is a key crafting component for [[Blaster Pistols]].}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 604: | Line 604: | ||
|9 = | |9 = | ||
|product = Rifle receiver.png | |product = Rifle receiver.png | ||
|description = The | |description = The '''Rifle Receiver''' is a key crafting component for [[Blaster Rifles]].}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 616: | Line 616: | ||
|9 = | |9 = | ||
|product = Sniper receiver.png | |product = Sniper receiver.png | ||
|description = The | |description = The '''Sniper Receiver''' is a key crafting component for [[Blaster Snipers]].}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 628: | Line 628: | ||
|9 = | |9 = | ||
|product = Shotgun receiver.png | |product = Shotgun receiver.png | ||
|description = The | |description = The '''Shotgun Receiver''' is a key crafting component for [[Blaster Shotguns]].}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
Line 641: | Line 641: | ||
|9 = | |9 = | ||
|product = Smb receiver.png | |product = Smb receiver.png | ||
|description = The | |description = The '''SMB Receiver''' is a key crafting component for [[Submachine Blasters]].}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 653: | Line 653: | ||
|9 = | |9 = | ||
|product = Cannon receiver.png | |product = Cannon receiver.png | ||
|description = The | |description = The '''Cannon Receiver''' is a key crafting component for [[Blaster Cannons]].}} | ||
| | | | ||
|} | |} | ||
[[Category: Items]] | [[Category: Items]] |
Revision as of 10:23, 24 December 2024
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|