Isik: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with "{{Infobox planet | name = Isik | image = isik.jpg | size = 7552 x 7552 | creator = Zelrond | ore1 = Netherite (★★) | ore2 = Gold (★★) | gas1 = Methane (25%) | gas2 = Chlorine (50%) | gas3 = Inert gases (25%) }} '''Isik''' is the first planet located in the Ilios system. In defiance of the nearby Ilios star, a thick fog veils the planet's hellish terrain, filtering out the light of day. Buried beneath the lava-charred soil once slept an exceed...") |
Astralchroma (talk | contribs) |
||
| Line 11: | Line 11: | ||
}} | }} | ||
'''Isik''' is the first planet located in the Ilios system. In defiance of the nearby Ilios star, a thick fog veils the planet's hellish terrain, filtering out the light of day. Buried beneath the lava-charred soil once slept an exceedingly rare primordial metal, extracted until all remaining traces had vanished. | '''Isik''' is the first planet located in the Ilios system. In defiance of the nearby Ilios star, a thick fog veils the planet's hellish terrain, filtering out the light of day. Buried beneath the lava-charred soil once slept an exceedingly rare primordial metal, extracted until all remaining traces had vanished. | ||
[[Category:Planet]] | |||
Revision as of 21:11, 26 December 2024
| Isik | |
| Properties | |
|---|---|
| Dimensions | 7552 x 7552 |
| Creator | Zelrond |
| Ores | |
| | Netherite (★★) |
| | Gold (★★) |
| Gases | |
| | Methane (25%) |
| | Chlorine (50%) |
| | Inert gases (25%) |
| Mobs | |
Isik is the first planet located in the Ilios system. In defiance of the nearby Ilios star, a thick fog veils the planet's hellish terrain, filtering out the light of day. Buried beneath the lava-charred soil once slept an exceedingly rare primordial metal, extracted until all remaining traces had vanished.