Ilius: Difference between revisions
Astralchroma (talk | contribs) |
Bwazedilla (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
'''Ilius''' is the second planet located in the Asteri system. Most notable for its academy on galaxywide basics and a balanced environment perfect for livestock. Not to be confused with the Ilios System; That's a lot bigger! | '''Ilius''' is the second planet located in the Asteri system. Most notable for its academy on galaxywide basics and a balanced environment perfect for livestock. Not to be confused with the Ilios System; That's a lot bigger! | ||
{{Navbox_space}} | |||
[[Category:Planet]] | [[Category:Planet]] | ||
Revision as of 04:16, 27 December 2024
| Ilius | |
| Properties | |
|---|---|
| Dimensions | 10240 x 10240 |
| Creator | Gutin |
| Ores | |
| | Iron (★★) |
| Gases | |
| | Nitrogen (50%) |
| | Oxygen (20%) |
| | Inert gases (30%) |
| Mobs | |
Ilius is the second planet located in the Asteri system. Most notable for its academy on galaxywide basics and a balanced environment perfect for livestock. Not to be confused with the Ilios System; That's a lot bigger!