Herdoli: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
'''Herdoli''' is the fourth planet located in the Asteri system. A desert planet whose ochre sands contain copper-rich sediment. Devoid of flora to take shade under, one endemic species of hostile fauna is naturally resistant to solar radiation. | '''Herdoli''' is the fourth planet located in the Asteri system. A desert planet whose ochre sands contain copper-rich sediment. Devoid of flora to take shade under, one endemic species of hostile fauna is naturally resistant to solar radiation. | ||
== Notable Landmarks == | |||
{{Navbox_space}} | {{Navbox_space}} | ||
[[Category:Planet]] | [[Category:Planet]] | ||
[[Category:Geography]] | [[Category:Geography]] |
Revision as of 02:09, 5 January 2025
Herdoli | |
Properties | |
---|---|
Dimensions | 5120 x 5120 |
Creator | Gutin |
Ores | |
| Copper (★★★) |
| Glowstone (★★★) |
Gases | |
| Hydrogen (90%) |
| Inert gases (10%) |
Mobs |
Herdoli is the fourth planet located in the Asteri system. A desert planet whose ochre sands contain copper-rich sediment. Devoid of flora to take shade under, one endemic species of hostile fauna is naturally resistant to solar radiation.