Fabricator: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with "{{distinguish|Circuit Fab}}{{Infobox multiblock | name = Fabricator | image = Fabricator.png | image2 = Fabricator_1.png | caption2 = A fabricator | powerstorage = 300000 }} '''Fabricators''' consume power to process various items. <br>Compressors can be detected with the sign text [fabricator]. <br>Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot. <br>A Prismarine Crystal must be placed in th...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
| Line 40: | Line 40: | ||
|} | |} | ||
{{Navbox_multiblocks}} | |||
[[Category:Processing Machines]] | [[Category:Processing Machines]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] | ||
Revision as of 03:00, 18 January 2025
| Fabricator | |
A fabricator | |
| Properties | |
|---|---|
| Maximum power storage | 300000 |
| Resource Requirements | |
Fabricators consume power to process various items.
Compressors can be detected with the sign text [fabricator].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes
| Input | Output | Power (per 10s) | Processing time (s) | Total power consumption |
|---|---|---|---|---|
| Fuel Rod Core | Fuel Cell | 100 | 7200 (2h) | 72000 |
| Reactive Assembly | Fabricated Assembly | 100 | 7200 (2h) | 72000 |
| Steel Assembly | Reinforced Frame | 100 | 7200 (2h) | 72000 |